Loading player profile…

2026-27 regular season · 2 GP
0.1 BLK/G · 10 straight unders
Latest 10 in this sample · oldest → newest
Jevon Carter is averaging 0.1 blocks over his last 10 games, hitting the over 1.5 in 0 of 10 (0%) — 10 straight unders.
| Date | OPP | MIN | PTS2.5 | REB0.5 | AST1.5 | STL0.5 | BLK1.5 | TO0.5 |
|---|---|---|---|---|---|---|---|---|
| Oct 28 | @ TOR | 22 | 6 | 0 | 3 | 0 | 0 | 1 |
| Oct 23 | vs MIN | 13 | 0 | 1 | 1 | 2 | 0 | 0 |
| May 3 | @ DET | 11 | 0 | 1 | 1 | 0 | 0 | 0 |
| May 1 | vs DET | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | @ DET | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 17 | vs CHA | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | @ BOS | 15 | 3 | 2 | 0 | 1 | 0 | 1 |
| Apr 10 | @ CHI | 21 | 7 | 1 | 2 | 1 | 0 | 1 |
| Apr 8 | vs MIN | 15 | 11 | 0 | 2 | 0 | 0 | 0 |
| Apr 6 | vs DET | 19 | 0 | 4 | 3 | 3 | 1 | 1 |
| AVG | 12.3 | 2.9 | 1 | 1.3 | 0.8 | 0.1 | 0.4 |
TOR DEF #1 of 30 · 102.5 PPG allowed