Loading player profile…

2026-27 regular season · 3 GP
2 PTS/G
Latest 10 in this sample · oldest → newest
Josh Green is averaging 2 points over his last 10 games, hitting the over 2.5 in 4 of 10 (40%).
| Date | OPP | MIN | PTS2.5 | REB1.5 | AST1.5 | STL0.5 | BLK0.5 | TO0.5 |
|---|---|---|---|---|---|---|---|---|
| Oct 28 | vs SAS | 24 | 2 | 2 | 2 | 1 | 1 | 0 |
| Oct 26 | vs MEM | 25 | 6 | 4 | 1 | 1 | 0 | 2 |
| Oct 25 | vs LAL | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 17 | @ ORL | 10 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 14 | vs MIA | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | @ NYK | 10 | 3 | 2 | 0 | 0 | 0 | 0 |
| Apr 10 | vs DET | 11 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 7 | @ BOS | 7 | 3 | 2 | 0 | 0 | 0 | 0 |
| Apr 5 | @ MIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | vs IND | 24 | 6 | 2 | 2 | 1 | 0 | 0 |
| AVG | 12.2 | 2 | 1.5 | 0.6 | 0.3 | 0.2 | 0.2 |
POR DEF #12 of 30 · 110.7 PPG allowed