Loading prop data
Loading prop data
Brooklyn Nets · 2025-26 Season · 49 games played
Season Avg
7.4
Last 5 Avg
13.0
Season High
24
Games
49
| Date | Opp | H/A | PPG |
|---|---|---|---|
| 2026-04-05 | @UNK | A | 15 |
| 2026-04-03 | @UNK | A | 10 |
| 2026-03-31 | @UNK | A | 14 |
| 2026-03-27 | @UNK | A | 18 |
| 2026-03-25 | @UNK | A | 8 |
| 2026-03-23 | @UNK | A | 15 |
| 2026-03-20 | @UNK | A | 22 |
| 2026-03-18 | @UNK | A | 9 |
| 2026-03-14 | @UNK | A | 14 |
| 2026-03-12 | @UNK | A | 24 |
| 2026-03-10 | @UNK | A | 9 |
| 2026-03-05 | @UNK | A | 0 |
| 2026-03-03 | @UNK | A | 0 |
| 2026-03-01 | @UNK | A | 5 |
| 2026-02-27 | @UNK | A | 9 |
| 2026-02-26 | @UNK | A | 0 |
| 2026-02-04 | @UNK | A | 0 |
| 2026-02-01 | @UNK | A | 0 |
| 2026-01-30 | @UNK | A | 3 |
| 2026-01-28 | @UNK | A | 5 |
Josh Minott is averaging 7.4 points per game through 49 games in the 2025-26 NBA season. Over the last 5 games, Minott has averaged 13.0 points, with a season-high of 24. Across all stats, Minott is posting 7.4 PPG, 3.2 RPG, and 0.9 APG.