Loading player profile…

2026-27 regular season · 4 GP
1.3 STL/G · 3 straight unders
Latest 10 in this sample · oldest → newest
Jrue Holiday is averaging 1.3 steals over his last 10 games, hitting the over 1.5 in 2 of 10 (20%) — 3 straight unders.
| Date | OPP | MIN | PTS11.5 | REB3.5 | AST3.5 | STL1.5 | BLK0.5 | TO0.5 |
|---|---|---|---|---|---|---|---|---|
| Oct 29 | vs MEM | 24 | 6 | 6 | 4 | 1 | 0 | 2 |
| Oct 27 | @ LAL | 30 | 22 | 4 | 3 | 1 | 0 | 1 |
| Oct 23 | @ SAC | 26 | 12 | 1 | 8 | 1 | 1 | 0 |
| Oct 21 | vs PHX | 21 | 8 | 4 | 1 | 2 | 0 | 0 |
| Apr 28 | @ SAS | 40 | 8 | 6 | 7 | 0 | 0 | 2 |
| Apr 26 | vs SAS | 37 | 20 | 6 | 4 | 1 | 0 | 6 |
| Apr 24 | vs SAS | 40 | 29 | 6 | 5 | 4 | 0 | 2 |
| Apr 21 | @ SAS | 39 | 16 | 5 | 9 | 1 | 2 | 5 |
| Apr 19 | @ SAS | 36 | 9 | 4 | 11 | 1 | 0 | 1 |
| Apr 14 | @ PHX | 39 | 21 | 4 | 3 | 1 | 0 | 4 |
| AVG | 33.2 | 15.1 | 4.6 | 5.5 | 1.3 | 0.3 | 2.3 |
UTA DEF #23 of 30 · 120.2 PPG allowed