Loading prop data
Loading prop data

New York Knicks·C·7'0"·248 lbs·#32
| Date | OPP | Score | MIN | PTS19.5 | REB11.5 | AST3.5 | STL1 | BLK0.5 | TO2.5 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 8 | vsSAS | L111-115 | 38 | 11 | 8 | 1 | 3 | 2 | 1 | 4/10 | 3/3 | 0/2 | 40.0 | 100.0 | 0.0 | 48.6 |
| Jun 5 | @SAS | W105-104 | 34 | 21 | 13 | 4 | 1 | 1 | 2 | 8/12 | 2/2 | 3/5 | 66.7 | 100.0 | 60.0 | 81.5 |
| Jun 3 | @SAS | W105-95 | 34 | 18 | 12 | 4 | 0 | 1 | 2 | 7/15 | 4/4 | 0/2 | 46.7 | 100.0 | 0.0 | 53.7 |
| May 25 | @CLE | W130-93 | 26 | 19 | 14 | 3 | 2 | 2 | 2 | 8/11 | 0/0 | 3/3 | 72.7 | — | 100.0 | 86.4 |
| May 23 | @CLE | W121-108 | 36 | 13 | 8 | 7 | 3 | 1 | 0 | 4/9 | 4/4 | 1/3 | 44.4 | 100.0 | 33.3 | 60.4 |
Compare Towns
Search any NBA player to see a head-to-head stat breakdown