Player profile·2025-26 NBA
Offseason·2025-26 · 75 GP

Karl-Anthony Towns
New York Knicks·C·7'0"·248 lbs·#32
2025-26 game log
L5 of 93| Date | OPP | Score | MIN | PTS | REB | AST | STL | BLK | TO | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 8 | vsSAS | L111-115 | 38 | 11 | 8 | 1 | 3 | 2 | 1 | 4/10 | 3/3 | 0/2 | 40.0 | 100.0 | 0.0 | 48.6 |
| Jun 5 | @SAS | W105-104 | 34 | 21 | 13 | 4 | 1 | 1 | 2 | 8/12 | 2/2 | 3/5 | 66.7 | 100.0 | 60.0 | 81.5 |
| Jun 3 | @SAS | W105-95 | 34 | 18 | 12 | 4 | 0 | 1 | 2 | 7/15 | 4/4 | 0/2 | 46.7 | 100.0 | 0.0 | 53.7 |
| May 25 | @CLE | W130-93 | 26 | 19 | 14 | 3 | 2 | 2 | 2 | 8/11 | 0/0 | 3/3 | 72.7 | — | 100.0 | 86.4 |
| May 23 | @CLE | W121-108 | 36 | 13 | 8 | 7 | 3 | 1 | 0 | 4/9 | 4/4 | 1/3 | 44.4 | 100.0 | 33.3 | 60.4 |
Season in review·2025-26 · 93 GP · 19.4 PPG · 64-29 in games played
Month by month · PPG
Oct
18.05G
Nov
23.014G
Dec
21.813G
Jan
15.914G
Feb
19.411G
Mar
20.715G
Apr
19.110G
May
15.68G
Jun
16.73G
Best month: Nov
Season highs
40PTS
@ MIN · Dec 23
22REB
@ TOR · Jan 28
11AST
@ MEM · Apr 1
63PM
vs MIA · Nov 14
7 30-pt games68 double-doubles3 triple-doubles
19.5
Home PPG
45 G
19.4
Away PPG
48 G
19.3
PPG in wins
64 G
19.7
PPG in losses
29 G
Player comparison
Towns vs any NBA player — search above, or start with