Loading player profile…

2026-27 regular season · 5 GP
1.3 3PM/G
Latest 10 in this sample · oldest → newest
Karl-Anthony Towns is averaging 1.3 3-pointers over his last 10 games, hitting the over 1.5 in 4 of 10 (40%).
| Date | OPP | MIN | PTS21.5 | REB13.5 | AST2.5 | STL0.5 | BLK0.5 | TO4.5 |
|---|---|---|---|---|---|---|---|---|
| Oct 28 | @ CHI | 28 | 19 | 13 | 5 | 1 | 0 | 4 |
| Oct 27 | vs DET | 33 | 27 | 20 | 3 | 0 | 0 | 7 |
| Oct 25 | vs ORL | 33 | 22 | 14 | 4 | 1 | 1 | 4 |
| Oct 23 | @ BOS | 37 | 22 | 10 | 3 | 0 | 0 | 4 |
| Oct 20 | vs PHI | 24 | 19 | 12 | 1 | 1 | 2 | 4 |
| Jun 13 | @ SAS | 23 | 2 | 10 | 1 | 3 | 1 | 5 |
| Jun 10 | vs SAS | 26 | 13 | 10 | 2 | 0 | 0 | 3 |
| Jun 8 | vs SAS | 38 | 11 | 8 | 1 | 3 | 2 | 1 |
| Jun 5 | @ SAS | 34 | 21 | 13 | 4 | 1 | 1 | 2 |
| Jun 3 | @ SAS | 34 | 18 | 12 | 4 | 0 | 1 | 2 |
| AVG | 31 | 17.4 | 12.2 | 2.8 | 1 | 0.8 | 3.6 |
PHI DEF #5 of 30 · 107.4 PPG allowed