Loading prop data
Loading prop data

Indiana Pacers·F·6'7"·250 lbs·#24
| Date | OPP | Score | MIN | PTS9.5 | REB5 | AST2 | STL0.5 | BLK0.5 | TO1.5 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | vsDET | L121-133 | 35 | 20 | 7 | 2 | 2 | 0 | 2 | 7/13 | 2/3 | 4/7 | 53.8 | 66.7 | 57.1 | 69.8 |
| Apr 10 | vsPHI | L94-105 | 27 | 7 | 3 | 3 | 1 | 0 | 2 | 3/7 | 0/0 | 1/4 | 42.9 | — | 25.0 | 50.0 |
| Apr 7 | vsMIN | L104-124 | 17 | 2 | 5 | 1 | 0 | 0 | 1 | 1/2 | 0/0 | 0/1 | 50.0 | — | 0.0 | 50.0 |
| Apr 5 | @CLE | L108-117 | 40 | 11 | 7 | 5 | 1 | 0 | 1 | 3/10 | 2/2 | 3/7 | 30.0 | 100.0 | 42.9 | 50.6 |
| Apr 3 | @CHA | L108-129 | 28 | 12 | 9 | 4 | 0 | 0 | 2 | 5/10 | 1/2 | 1/2 | 50.0 | 50.0 | 50.0 | 55.1 |
Compare Brown
Search any NBA player to see a head-to-head stat breakdown