Loading player profile…

2026-27 regular season · 1 GP
1.3 TO/G · 10 straight unders
Latest 10 in this sample · oldest → newest
Kobe Brown is averaging 1.3 turnovers over his last 10 games, hitting the over 3.5 in 0 of 10 (0%) — 10 straight unders.
| Date | OPP | MIN | PTS20.5 | REB6.5 | AST5.5 | STL1.5 | BLK1.5 | TO3.5 |
|---|---|---|---|---|---|---|---|---|
| Oct 23 | vs DAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | vs DET | 35 | 20 | 7 | 2 | 2 | 0 | 2 |
| Apr 10 | vs PHI | 27 | 7 | 3 | 3 | 1 | 0 | 2 |
| Apr 7 | vs MIN | 17 | 2 | 5 | 1 | 0 | 0 | 1 |
| Apr 5 | @ CLE | 40 | 11 | 7 | 5 | 1 | 0 | 1 |
| Apr 3 | @ CHA | 28 | 12 | 9 | 4 | 0 | 0 | 2 |
| Apr 1 | @ CHI | 28 | 17 | 8 | 6 | 0 | 0 | 2 |
| Mar 29 | vs MIA | 34 | 18 | 4 | 5 | 1 | 1 | 0 |
| Mar 27 | vs LAC | 27 | 11 | 4 | 3 | 2 | 1 | 1 |
| Mar 25 | vs LAL | 8 | 0 | 0 | 1 | 0 | 0 | 2 |
| AVG | 24.5 | 9.8 | 4.7 | 3 | 0.7 | 0.2 | 1.3 |
MIA DEF #24 of 30 · 120.8 PPG allowed