Loading prop data
Loading prop data
Memphis Grizzlies · 2025-26 Season · 63 games played
Season Avg
3.4
Last 5 Avg
0.6
Season High
9
Games
63
| Date | Opp | H/A | RPG |
|---|---|---|---|
| 2026-04-28 | @UNK | A | 0 |
| 2026-04-26 | @UNK | A | 1 |
| 2026-04-24 | @UNK | A | 0 |
| 2026-04-21 | @UNK | A | 2 |
| 2026-04-19 | @UNK | A | 0 |
| 2026-04-14 | @UNK | A | 3 |
| 2026-04-12 | @UNK | A | 4 |
| 2026-04-10 | @UNK | A | 7 |
| 2026-04-08 | @UNK | A | 0 |
| 2026-04-06 | @UNK | A | 1 |
| 2026-04-02 | @UNK | A | 3 |
| 2026-03-31 | @UNK | A | 7 |
| 2026-03-29 | @UNK | A | 2 |
| 2026-03-27 | @UNK | A | 0 |
| 2026-03-25 | @UNK | A | 3 |
| 2026-03-23 | @UNK | A | 5 |
| 2026-03-22 | @UNK | A | 2 |
| 2026-03-20 | @UNK | A | 2 |
| 2026-03-18 | @UNK | A | 4 |
| 2026-03-16 | @UNK | A | 3 |
Kris Murray is averaging 3.4 rebounds per game through 63 games in the 2025-26 NBA season. Over the last 5 games, Murray has averaged 0.6 rebounds, with a season-high of 9. Across all stats, Murray is posting 5.8 PPG, 3.6 RPG, and 1.4 APG.