Loading prop data
Loading prop data
Cleveland Cavaliers · 2025-26 Season · 71 games played
Season Avg
2.7
Last 5 Avg
0.8
Season High
12
Games
71
| Date | Opp | H/A | RPG |
|---|---|---|---|
| 2026-05-25 | @UNK | A | 1 |
| 2026-05-21 | @UNK | A | 1 |
| 2026-05-17 | @UNK | A | 1 |
| 2026-05-15 | @UNK | A | 1 |
| 2026-05-11 | @UNK | A | 0 |
| 2026-04-23 | @UNK | A | 1 |
| 2026-04-18 | @UNK | A | 0 |
| 2026-04-12 | @UNK | A | 8 |
| 2026-04-10 | @UNK | A | 5 |
| 2026-04-06 | @UNK | A | 9 |
| 2026-04-05 | @UNK | A | 4 |
| 2026-03-31 | @UNK | A | 3 |
| 2026-03-30 | @UNK | A | 3 |
| 2026-03-27 | @UNK | A | 0 |
| 2026-03-25 | @UNK | A | 4 |
| 2026-03-24 | @UNK | A | 1 |
| 2026-03-21 | @UNK | A | 0 |
| 2026-03-19 | @UNK | A | 0 |
| 2026-03-15 | @UNK | A | 0 |
| 2026-03-13 | @UNK | A | 2 |
Nae'Qwan Tomlin is averaging 2.7 rebounds per game through 71 games in the 2025-26 NBA season. Over the last 5 games, Tomlin has averaged 0.8 rebounds, with a season-high of 12. Across all stats, Tomlin is posting 5.8 PPG, 2.9 RPG, and 0.8 APG.