Player profile·2025-26 NBA
Offseason·2025-26 · 58 GP

Norman Powell
Chicago Bulls·F-G·6'3"·215 lbs·#24
2025-26 game log
L5 of 57| Date | OPP | Score | MIN | PTS | REB | AST | STL | BLK | TO | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14 | @CHA | L126-127 | 19 | 11 | 2 | 1 | 0 | 0 | 2 | 5/9 | 0/0 | 1/2 | 55.6 | — | 50.0 | 61.1 |
| Apr 12 | vsATL | W143-117 | 23 | 25 | 2 | 2 | 1 | 0 | 0 | 8/17 | 6/6 | 3/7 | 47.1 | 100.0 | 42.9 | 63.6 |
| Apr 9 | @TOR | L114-128 | 17 | 7 | 0 | 0 | 0 | 0 | 2 | 2/5 | 3/5 | 0/3 | 40.0 | 60.0 | 0.0 | 48.6 |
| Apr 7 | @TOR | L95-121 | 24 | 14 | 3 | 0 | 0 | 0 | 2 | 4/12 | 4/4 | 2/7 | 33.3 | 100.0 | 28.6 | 50.9 |
| Mar 27 | @CLE | L128-149 | 25 | 15 | 3 | 2 | 0 | 1 | 0 | 5/10 | 3/3 | 2/5 | 50.0 | 100.0 | 40.0 | 66.3 |
Season in review·2025-26 · 57 GP · 21.6 PPG · 27-30 in games played
Month by month · PPG
Oct
24.03G
Nov
25.312G
Dec
22.612G
Jan
21.614G
Feb
19.06G
Mar
18.76G
Apr
14.34G
Best month: Nov
Season highs
38PTS
@ NYK · Nov 14
10REB
@ PHX · Jan 25
6AST
vs TOR · Dec 23
93PM
vs NOP · Jan 4
6 30-pt games1 double-doubles
23.5
Home PPG
26 G
20.0
Away PPG
31 G
23.4
PPG in wins
27 G
20.0
PPG in losses
30 G
Player comparison
Powell vs any NBA player — search above, or start with