Loading prop data
Loading prop data
Chicago Bulls · 2025-26 Season · 59 games played
Season Avg
1.1
Last 5 Avg
0.2
Season High
4
Games
59
| Date | Opp | H/A | SPG |
|---|---|---|---|
| 2026-04-14 | @UNK | A | 0 |
| 2026-04-12 | @UNK | A | 1 |
| 2026-04-09 | @UNK | A | 0 |
| 2026-04-07 | @UNK | A | 0 |
| 2026-03-27 | @UNK | A | 0 |
| 2026-03-25 | @UNK | A | 2 |
| 2026-03-23 | @UNK | A | 0 |
| 2026-03-19 | @UNK | A | 1 |
| 2026-03-17 | @UNK | A | 0 |
| 2026-03-14 | @UNK | A | 1 |
| 2026-02-26 | @UNK | A | 0 |
| 2026-02-24 | @UNK | A | 1 |
| 2026-02-21 | @UNK | A | 2 |
| 2026-02-20 | @UNK | A | 1 |
| 2026-02-08 | @UNK | A | 1 |
| 2026-02-06 | @UNK | A | 4 |
| 2026-01-29 | @UNK | A | 2 |
| 2026-01-28 | @UNK | A | 0 |
| 2026-01-25 | @UNK | A | 1 |
| 2026-01-24 | @UNK | A | 0 |
Norman Powell is averaging 1.1 steals per game through 59 games in the 2025-26 NBA season. Over the last 5 games, Powell has averaged 0.2 steals, with a season-high of 4. Across all stats, Powell is posting 21.7 PPG, 3.5 RPG, and 2.5 APG.