Loading prop data
Loading prop data
Houston Rockets · 2025-26 Season · 27 games played
Season Avg
7.8
Last 5 Avg
15.2
Season High
29
Games
27
| Date | Opp | H/A | PPG |
|---|---|---|---|
| 2026-04-12 | @UNK | A | 29 |
| 2026-04-10 | @UNK | A | 16 |
| 2026-04-07 | @UNK | A | 12 |
| 2026-04-05 | @UNK | A | 4 |
| 2026-04-03 | @UNK | A | 15 |
| 2026-04-01 | @UNK | A | 8 |
| 2026-03-30 | @UNK | A | 7 |
| 2026-03-28 | @UNK | A | 7 |
| 2026-03-27 | @UNK | A | 9 |
| 2026-03-25 | @UNK | A | 7 |
| 2026-03-23 | @UNK | A | 16 |
| 2026-03-21 | @UNK | A | 8 |
| 2026-03-19 | @UNK | A | 7 |
| 2026-03-18 | @UNK | A | 5 |
| 2026-03-15 | @UNK | A | 9 |
| 2026-03-13 | @UNK | A | 8 |
| 2026-03-11 | @UNK | A | 2 |
| 2026-03-09 | @UNK | A | 10 |
| 2026-03-07 | @UNK | A | 6 |
| 2026-03-04 | @UNK | A | 2 |
Oscar Tshiebwe is averaging 7.8 points per game through 27 games in the 2025-26 NBA season. Over the last 5 games, Tshiebwe has averaged 15.2 points, with a season-high of 29. Across all stats, Tshiebwe is posting 7.8 PPG, 6.6 RPG, and 1.2 APG.