Loading player profile…

2026-27 regular season · 3 GP
0.4 3PM/G
Latest 10 in this sample · oldest → newest
Paul Reed is averaging 0.4 3-pointers over his last 10 games, hitting the over 0.5 in 3 of 10 (30%).
| Date | OPP | MIN | PTS10.5 | REB8.5 | AST2.5 | STL0.5 | BLK0.5 | TO1.5 |
|---|---|---|---|---|---|---|---|---|
| Oct 25 | @ PHI | 23 | 8 | 8 | 2 | 0 | 3 | 3 |
| Oct 23 | @ MIA | 26 | 19 | 11 | 3 | 0 | 0 | 0 |
| Oct 20 | vs BOS | 17 | 6 | 6 | 2 | 1 | 0 | 2 |
| May 17 | vs CLE | 8 | 4 | 4 | 1 | 0 | 0 | 0 |
| May 15 | @ CLE | 16 | 17 | 6 | 1 | 0 | 1 | 3 |
| May 13 | vs CLE | 17 | 10 | 8 | 1 | 0 | 2 | 1 |
| May 11 | @ CLE | 14 | 15 | 4 | 2 | 1 | 0 | 1 |
| May 9 | @ CLE | 10 | 11 | 3 | 0 | 0 | 0 | 1 |
| May 3 | vs ORL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 1 | @ ORL | 11 | 6 | 6 | 0 | 0 | 3 | 1 |
| AVG | 14.4 | 9.6 | 5.6 | 1.2 | 0.2 | 0.9 | 1.2 |
NYK DEF #8 of 30 · 108.0 PPG allowed