Loading player profile…

2026-27 regular season · 3 GP
1 3PM/G · 7 straight unders
Latest 10 in this sample · oldest → newest
Will Riley is averaging 1 3-pointers over his last 10 games, hitting the over 2.5 in 1 of 10 (10%) — 7 straight unders.
| Date | OPP | MIN | PTS1.5 | REB6.5 | AST5.5 | STL1.5 | BLK1.5 | TO0.5 |
|---|---|---|---|---|---|---|---|---|
| Oct 26 | @ CHA | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| Oct 24 | @ CHI | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | @ CLE | 34 | 6 | 5 | 4 | 0 | 0 | 2 |
| Apr 10 | vs MIA | 28 | 16 | 3 | 2 | 1 | 0 | 3 |
| Apr 9 | vs CHI | 38 | 23 | 9 | 7 | 3 | 3 | 3 |
| Apr 7 | vs CHI | 31 | 2 | 6 | 3 | 2 | 0 | 2 |
| Apr 5 | @ BKN | 35 | 30 | 4 | 6 | 0 | 0 | 4 |
| Apr 4 | @ MIA | 37 | 31 | 5 | 0 | 5 | 0 | 0 |
| Apr 1 | vs PHI | 32 | 18 | 1 | 3 | 0 | 0 | 2 |
| AVG | 24.5 | 13 | 3.3 | 2.5 | 1.1 | 0.3 | 1.8 |
CHA DEF #8 of 30 · 108.2 PPG allowed