
MLB · Brewers · RP
Aaron Ashby over 0.5 earned runs this season
Aaron Ashby has gone over 0.5 earned runs in 19 of 70 games this season (27%) — 29 earned runs in that span.
2026 season70 gamesReference line0.5
over 0.5 earned runs — hit rate by window
Splits · 2026
Home
0.2 avg
8 of 39 over 0.5
Road
0.6 avg
11 of 31 over 0.5
vs PIT
0.6 avg
1 of 5 over 0.5
Game log — Earned Runs · last 70
colored vs over 0.5| Date | Opp | Earned Runs |
|---|---|---|
| Sep 12 | vsCIN | 0 |
| Sep 8 | vsCHC | 0 |
| Sep 7 | vsCHC | 1 |
| Sep 5 | @CIN | 1 |
| Sep 4 | @CIN | 0 |
| Sep 2 | @CHC | 0 |
| Sep 1 | @CHC | 0 |
| Aug 28 | vsTEX | 0 |
| Aug 25 | @NYM | 0 |
| Aug 23 | vsATL | 1 |
| Aug 22 | vsATL | 0 |
| Aug 20 | vsSEA | 0 |
| Aug 16 | @LAD | 0 |
| Aug 15 | @LAD | 0 |
| Aug 12 | @SD | 0 |
| Aug 9 | vsMIN | 0 |
| Aug 8 | vsMIN | 0 |
| Aug 6 | vsPIT | 0 |
| Aug 3 | vsPIT | 0 |
| Jul 29 | @SF | 4 |
| Jul 28 | @SF | 0 |
| Jul 26 | vsCOL | 0 |
| Jul 22 | vsNYM | 0 |
| Jul 19 | vsMIA | 0 |
| Jul 17 | vsMIA | 0 |
| Jul 11 | @PIT | 3 |
| Jul 9 | @STL | 0 |
| Jul 7 | @STL | 0 |
| Jul 5 | @ARI | 1 |
| Jul 3 | @ARI | 0 |
| Jul 2 | vsCIN | 0 |
| Jun 29 | vsCIN | 0 |
| Jun 28 | vsCHC | 1 |
| Jun 26 | vsCHC | 1 |
| Jun 23 | @CIN | 0 |
| Jun 22 | @CIN | 0 |
| Jun 20 | @ATL | 2 |
| Jun 17 | vsCLE | 0 |
| Jun 16 | vsCLE | 1 |
| Jun 14 | vsPHI | 0 |
| Jun 10 | @OAK | 0 |
| Jun 8 | @OAK | 3 |
| Jun 5 | @COL | 1 |
| Jun 2 | vsSF | 1 |
| May 29 | @HOU | 0 |
| May 27 | vsSTL | 0 |
| May 25 | vsSTL | 0 |
| May 22 | vsLAD | 0 |
| May 19 | @CHC | 1 |
| May 15 | @MIN | 1 |
| May 13 | vsSD | 0 |
| May 10 | vsNYY | 0 |
| May 9 | vsNYY | 0 |
| May 6 | @STL | 0 |
| May 1 | @WSH | 1 |
| Apr 26 | vsPIT | 0 |
| Apr 25 | vsPIT | 0 |
| Apr 23 | @DET | 0 |
| Apr 21 | @DET | 0 |
| Apr 16 | vsTOR | 0 |
| Apr 15 | vsTOR | 0 |
| Apr 12 | vsWSH | 0 |
| Apr 10 | vsWSH | 2 |
| Apr 8 | @BOS | 0 |
| Apr 6 | @BOS | 0 |
| Apr 4 | @KC | 2 |
| Apr 1 | vsTB | 0 |
| Mar 30 | vsTB | 1 |
| Mar 28 | vsCHW | 0 |
| Mar 26 | vsCHW | 0 |
Opens Aaron Ashby's page with this question loaded — every book's price on it, the chart, tonight's lens.