2026 season
MLB standings
Records, form, run differential and the division races. Pick a team for its schedule, roster and props.
AL Central
Final: CLE finished 1 game ahead of CHW
| Team | W | L | Pct | Diff | Strk | L5 |
|---|---|---|---|---|---|---|
1 GuardiansGuardians | 85 | 77 | .525 | +11 | L1 | |
2 White SoxWhite Sox | 84 | 78 | .519 | +56 | W1 | |
3 TwinsTwins | 77 | 85 | .475 | −58 | W1 | |
4 TigersTigers | 76 | 86 | .469 | +71 | L1 | |
5 RoyalsRoyals | 69 | 93 | .426 | −120 | W1 |
AL East
Final: TB finished 4.5 games ahead of NYY
| Team | W | L | Pct | Diff | Strk | L5 |
|---|---|---|---|---|---|---|
1 RaysRays | 98 | 64 | .605 | +86 | L1 | |
2 YankeesYankees | 93 | 68 | .578 | +138 | W1 | |
3 Red SoxRed Sox | 87 | 75 | .537 | +78 | L1 | |
4 OriolesOrioles | 79 | 82 | .491 | −21 | L1 | |
5 Blue JaysBlue Jays | 79 | 83 | .488 | −46 | W1 |
AL West
Final: HOU finished 1 game ahead of TEX
| Team | W | L | Pct | Diff | Strk | L5 |
|---|---|---|---|---|---|---|
1 AstrosAstros | 81 | 81 | .500 | −32 | W2 | |
2 RangersRangers | 80 | 82 | .494 | −46 | L1 | |
3 MarinersMariners | 76 | 86 | .469 | −58 | W2 | |
4 AthleticsAthletics | 64 | 98 | .395 | −238 | L2 | |
5 AngelsAngels | 62 | 100 | .383 | −97 | L2 |
NL Central
Final: MIL finished 14 games ahead of CHC
| Team | W | L | Pct | Diff | Strk | L5 |
|---|---|---|---|---|---|---|
1 BrewersBrewers | 103 | 59 | .636 | +214 | W5 | |
2 CubsCubs | 89 | 73 | .549 | +147 | W1 | |
3 PiratesPirates | 82 | 80 | .506 | +28 | W1 | |
4 CardinalsCardinals | 77 | 85 | .475 | −29 | L4 | |
5 RedsReds | 75 | 87 | .463 | −160 | L1 |
NL East
Final: ATL finished 6 games ahead of PHI
| Team | W | L | Pct | Diff | Strk | L5 |
|---|---|---|---|---|---|---|
1 BravesBraves | 94 | 68 | .580 | +116 | L1 | |
2 PhilliesPhillies | 88 | 74 | .543 | +15 | W1 | |
3 MarlinsMarlins | 80 | 82 | .494 | +3 | W1 | |
4 NationalsNationals | 77 | 85 | .475 | +6 | W1 | |
5 MetsMets | 74 | 88 | .457 | −32 | L1 |
NL West
Final: LAD finished 9 games ahead of SD
| Team | W | L | Pct | Diff | Strk | L5 |
|---|---|---|---|---|---|---|
1 DodgersDodgers | 100 | 62 | .617 | +201 | W3 | |
2 PadresPadres | 91 | 71 | .562 | +41 | W2 | |
3 D-backsDiamondbacks | 86 | 76 | .531 | +9 | L2 | |
4 GiantsGiants | 65 | 97 | .401 | −91 | L5 | |
5 RockiesRockies | 58 | 104 | .358 | −192 | L1 |
AL
| Team | W | L | Pct | GB | Diff | Strk | L5 |
|---|---|---|---|---|---|---|---|
1 RaysRays | 98 | 64 | .605 | — | +86 | L1 | |
2 YankeesYankees | 93 | 68 | .578 | 4.5 | +138 | W1 | |
3 Red SoxRed Sox | 87 | 75 | .537 | 11 | +78 | L1 | |
4 GuardiansGuardians | 85 | 77 | .525 | 13 | +11 | L1 | |
5 White SoxWhite Sox | 84 | 78 | .519 | 14 | +56 | W1 | |
6 AstrosAstros | 81 | 81 | .500 | 17 | −32 | W2 | |
7 RangersRangers | 80 | 82 | .494 | 18 | −46 | L1 | |
8 OriolesOrioles | 79 | 82 | .491 | 18.5 | −21 | L1 | |
9 Blue JaysBlue Jays | 79 | 83 | .488 | 19 | −46 | W1 | |
10 TwinsTwins | 77 | 85 | .475 | 21 | −58 | W1 | |
11 TigersTigers | 76 | 86 | .469 | 22 | +71 | L1 | |
12 MarinersMariners | 76 | 86 | .469 | 22 | −58 | W2 | |
13 RoyalsRoyals | 69 | 93 | .426 | 29 | −120 | W1 | |
14 AthleticsAthletics | 64 | 98 | .395 | 34 | −238 | L2 | |
15 AngelsAngels | 62 | 100 | .383 | 36 | −97 | L2 |
NL
| Team | W | L | Pct | GB | Diff | Strk | L5 |
|---|---|---|---|---|---|---|---|
1 BrewersBrewers | 103 | 59 | .636 | — | +214 | W5 | |
2 DodgersDodgers | 100 | 62 | .617 | 3 | +201 | W3 | |
3 BravesBraves | 94 | 68 | .580 | 9 | +116 | L1 | |
4 PadresPadres | 91 | 71 | .562 | 12 | +41 | W2 | |
5 CubsCubs | 89 | 73 | .549 | 14 | +147 | W1 | |
6 PhilliesPhillies | 88 | 74 | .543 | 15 | +15 | W1 | |
7 D-backsDiamondbacks | 86 | 76 | .531 | 17 | +9 | L2 | |
8 PiratesPirates | 82 | 80 | .506 | 21 | +28 | W1 | |
9 MarlinsMarlins | 80 | 82 | .494 | 23 | +3 | W1 | |
10 CardinalsCardinals | 77 | 85 | .475 | 26 | −29 | L4 | |
11 NationalsNationals | 77 | 85 | .475 | 26 | +6 | W1 | |
12 RedsReds | 75 | 87 | .463 | 28 | −160 | L1 | |
13 MetsMets | 74 | 88 | .457 | 29 | −32 | L1 | |
14 GiantsGiants | 65 | 97 | .401 | 38 | −91 | L5 | |
15 RockiesRockies | 58 | 104 | .358 | 45 | −192 | L1 |
- The MLB regular season is complete — no remaining schedule to measure.
- Records count every final through Sep 27.
- Order within a group is win pct, then the MLB's own tiebreakers, worked out from the same finals.





























