2026 season
NFL standings
Records, form, point differential and the division races. Pick a team for its schedule, roster and props.
AFC East
BUF leads NE by 1.5 games
| Team | W | L | T | Pct | Diff | Strk | L5 |
|---|---|---|---|---|---|---|---|
1 Buffalo BillsBills | 5 | 1 | 0 | .833 | +26 | W2 | |
2 New England PatriotsPatriots | 4 | 3 | 0 | .571 | +17 | L1 | |
3 New York JetsJets | 2 | 5 | 0 | .286 | −13 | L2 | |
4 Miami DolphinsDolphins | 1 | 5 | 0 | .167 | −59 | W1 |
AFC North
CLE and PIT share the lead
| Team | W | L | T | Pct | Diff | Strk | L5 |
|---|---|---|---|---|---|---|---|
1 Cleveland BrownsBrowns | 5 | 2 | 0 | .714 | −13 | W2 | |
2 Pittsburgh SteelersSteelers | 5 | 2 | 0 | .714 | +15 | W3 | |
3 Cincinnati BengalsBengals | 4 | 2 | 0 | .667 | +41 | W2 | |
4 Baltimore RavensRavens | 4 | 3 | 0 | .571 | +2 | L2 |
AFC South
JAX leads IND by 2.5 games
| Team | W | L | T | Pct | Diff | Strk | L5 |
|---|---|---|---|---|---|---|---|
1 Jacksonville JaguarsJaguars | 4 | 2 | 0 | .667 | +50 | L1 | |
2 Indianapolis ColtsColts | 2 | 5 | 0 | .286 | −26 | L3 | |
3 Houston TexansTexans | 2 | 5 | 0 | .286 | −5 | L1 | |
4 Tennessee TitansTitans | 1 | 6 | 0 | .143 | −48 | L1 |
AFC West
KC leads DEN by 0.5 games
| Team | W | L | T | Pct | Diff | Strk | L5 |
|---|---|---|---|---|---|---|---|
1 Kansas City ChiefsChiefs | 5 | 1 | 0 | .833 | +40 | L1 | |
2 Denver BroncosBroncos | 5 | 2 | 0 | .714 | +3 | W3 | |
3 Las Vegas RaidersRaiders | 3 | 4 | 0 | .429 | −14 | L4 | |
4 Los Angeles ChargersChargers | 0 | 6 | 0 | .000 | −61 | L6 |
NFC East
NYG leads DAL by 1.5 games
| Team | W | L | T | Pct | Diff | Strk | L5 |
|---|---|---|---|---|---|---|---|
1 New York GiantsGiants | 4 | 2 | 1 | .643 | +2 | W1 | |
2 Dallas CowboysCowboys | 3 | 4 | 0 | .429 | +9 | W1 | |
3 Philadelphia EaglesEagles | 2 | 5 | 0 | .286 | −48 | L5 | |
4 Washington CommandersCommanders | 1 | 4 | 1 | .250 | −40 | L1 |
NFC North
MIN leads CHI by 1.5 games
| Team | W | L | T | Pct | Diff | Strk | L5 |
|---|---|---|---|---|---|---|---|
1 Minnesota VikingsVikings | 6 | 0 | 0 | 1.000 | +51 | W6 | |
2 Chicago BearsBears | 5 | 2 | 0 | .714 | +37 | W2 | |
3 Detroit LionsLions | 4 | 2 | 0 | .667 | +19 | W2 | |
4 Green Bay PackersPackers | 5 | 3 | 0 | .625 | +7 | W1 |
NFC South
CAR and ATL share the lead
| Team | W | L | T | Pct | Diff | Strk | L5 |
|---|---|---|---|---|---|---|---|
1 Carolina PanthersPanthers | 3 | 4 | 0 | .429 | −15 | L2 | |
2 Atlanta FalconsFalcons | 3 | 4 | 0 | .429 | −2 | W1 | |
3 Tampa Bay BuccaneersBuccaneers | 2 | 5 | 0 | .286 | +11 | W1 | |
4 New Orleans SaintsSaints | 2 | 5 | 0 | .286 | −32 | L1 |
NFC West
SF leads SEA by 2 games
| Team | W | L | T | Pct | Diff | Strk | L5 |
|---|---|---|---|---|---|---|---|
1 San Francisco 49ers49ers | 6 | 1 | 0 | .857 | +58 | L1 | |
2 Seattle SeahawksSeahawks | 4 | 3 | 0 | .571 | +43 | W1 | |
3 Los Angeles RamsRams | 3 | 4 | 0 | .429 | +11 | W1 | |
4 Arizona CardinalsCardinals | 2 | 5 | 0 | .286 | −66 | L1 |
AFC
| Team | W | L | T | Pct | GB | Diff | Strk | L5 |
|---|---|---|---|---|---|---|---|---|
1 Kansas City ChiefsChiefs | 5 | 1 | 0 | .833 | — | +40 | L1 | |
2 Buffalo BillsBills | 5 | 1 | 0 | .833 | — | +26 | W2 | |
3 Cleveland BrownsBrowns | 5 | 2 | 0 | .714 | 0.5 | −13 | W2 | |
4 Jacksonville JaguarsJaguars | 4 | 2 | 0 | .667 | 1 | +50 | L1 | |
5 Denver BroncosBroncos | 5 | 2 | 0 | .714 | 0.5 | +3 | W3 | |
6 Pittsburgh SteelersSteelers | 5 | 2 | 0 | .714 | 0.5 | +15 | W3 | |
7 Cincinnati BengalsBengals | 4 | 2 | 0 | .667 | 1 | +41 | W2 | |
8 New England PatriotsPatriots | 4 | 3 | 0 | .571 | 1.5 | +17 | L1 | |
9 Baltimore RavensRavens | 4 | 3 | 0 | .571 | 1.5 | +2 | L2 | |
10 Las Vegas RaidersRaiders | 3 | 4 | 0 | .429 | 2.5 | −14 | L4 | |
11 New York JetsJets | 2 | 5 | 0 | .286 | 3.5 | −13 | L2 | |
12 Indianapolis ColtsColts | 2 | 5 | 0 | .286 | 3.5 | −26 | L3 | |
13 Houston TexansTexans | 2 | 5 | 0 | .286 | 3.5 | −5 | L1 | |
14 Miami DolphinsDolphins | 1 | 5 | 0 | .167 | 4 | −59 | W1 | |
15 Tennessee TitansTitans | 1 | 6 | 0 | .143 | 4.5 | −48 | L1 | |
16 Los Angeles ChargersChargers | 0 | 6 | 0 | .000 | 5 | −61 | L6 |
NFC
| Team | W | L | T | Pct | GB | Diff | Strk | L5 |
|---|---|---|---|---|---|---|---|---|
1 Minnesota VikingsVikings | 6 | 0 | 0 | 1.000 | — | +51 | W6 | |
2 San Francisco 49ers49ers | 6 | 1 | 0 | .857 | 0.5 | +58 | L1 | |
3 New York GiantsGiants | 4 | 2 | 1 | .643 | 2 | +2 | W1 | |
4 Carolina PanthersPanthers | 3 | 4 | 0 | .429 | 3.5 | −15 | L2 | |
5 Chicago BearsBears | 5 | 2 | 0 | .714 | 1.5 | +37 | W2 | |
6 Detroit LionsLions | 4 | 2 | 0 | .667 | 2 | +19 | W2 | |
7 Green Bay PackersPackers | 5 | 3 | 0 | .625 | 2 | +7 | W1 | |
8 Seattle SeahawksSeahawks | 4 | 3 | 0 | .571 | 2.5 | +43 | W1 | |
9 Atlanta FalconsFalcons | 3 | 4 | 0 | .429 | 3.5 | −2 | W1 | |
10 Los Angeles RamsRams | 3 | 4 | 0 | .429 | 3.5 | +11 | W1 | |
11 Dallas CowboysCowboys | 3 | 4 | 0 | .429 | 3.5 | +9 | W1 | |
12 Tampa Bay BuccaneersBuccaneers | 2 | 5 | 0 | .286 | 4.5 | +11 | W1 | |
13 New Orleans SaintsSaints | 2 | 5 | 0 | .286 | 4.5 | −32 | L1 | |
14 Arizona CardinalsCardinals | 2 | 5 | 0 | .286 | 4.5 | −66 | L1 | |
15 Philadelphia EaglesEagles | 2 | 5 | 0 | .286 | 4.5 | −48 | L5 | |
16 Washington CommandersCommanders | 1 | 4 | 1 | .250 | 4.5 | −40 | L1 |
- Records count every final through Oct 29.
- Toughest remaining schedule ranks the average point-differential rank of the opponents still to play, from our own finals — a fact about the schedule, not a forecast.
- Order within a group is win pct (a tie counts half), then the NFL's own tiebreakers, worked out from the same finals. The conference view lists the four division leaders first, as the league seeds them.































