League table · 2026 · Updated hourly
NFL standings.
Records, point differential, and streaks by division — the seeding context behind every line on the board.
Records, point diff, streaks — the context behind the lines.
American (AFC)
AFC East
AFC North
AFC South
National (NFC)
NFC East
| # | Team | W | L | T | PCT | Diff | Strk |
|---|---|---|---|---|---|---|---|
| 1 | Giants | 1 | 0 | 0 | 1.000 | +8 | W1 |
| 2 | Eagles | 1 | 0 | 0 | 1.000 | +2 | W1 |
| 3 | Commanders | 0 | 1 | 0 | .000 | -2 | L1 |
| 4 | Cowboys | 0 | 1 | 0 | .000 | -8 | L1 |
NFC North
NFC South
| # | Team | W | L | T | PCT | Diff | Strk |
|---|---|---|---|---|---|---|---|
| 1 | Saints | 0 | 1 | 0 | .000 | -1 | L1 |
| 2 | Buccaneers | 0 | 1 | 0 | .000 | -6 | L1 |
| 3 | Falcons | 0 | 1 | 0 | .000 | -7 | L1 |
| 4 | Panthers | 0 | 1 | 0 | .000 | -22 | L1 |
About NFL Standings
2026 NFL standings, organized by conference and division. Includes win-loss records, point differential, and current streaks. The division leader is marked in each group.































