
MLB · Brewers · RP
Aaron Ashby under 1.5 strikeouts this season
Aaron Ashby has gone under 1.5 strikeouts in 35 of 70 games this season (50%), averaging 1.6 per game.
2026 season70 gamesReference line1.5
under 1.5 strikeouts — hit rate by window
Splits · 2026
Home
1.8 avg
17 of 39 under 1.5
Road
1.3 avg
18 of 31 under 1.5
vs PIT
3 avg
0 of 5 under 1.5
Game log — Strikeouts · last 70
colored vs under 1.5| Date | Opp | Strikeouts |
|---|---|---|
| Sep 12 | vsCIN | 0 |
| Sep 8 | vsCHC | 0 |
| Sep 7 | vsCHC | 0 |
| Sep 5 | @CIN | 2 |
| Sep 4 | @CIN | 2 |
| Sep 2 | @CHC | 0 |
| Sep 1 | @CHC | 1 |
| Aug 28 | vsTEX | 2 |
| Aug 25 | @NYM | 0 |
| Aug 23 | vsATL | 1 |
| Aug 22 | vsATL | 0 |
| Aug 20 | vsSEA | 4 |
| Aug 16 | @LAD | 0 |
| Aug 15 | @LAD | 2 |
| Aug 12 | @SD | 1 |
| Aug 9 | vsMIN | 3 |
| Aug 8 | vsMIN | 2 |
| Aug 6 | vsPIT | 3 |
| Aug 3 | vsPIT | 3 |
| Jul 29 | @SF | 1 |
| Jul 28 | @SF | 0 |
| Jul 26 | vsCOL | 0 |
| Jul 22 | vsNYM | 4 |
| Jul 19 | vsMIA | 1 |
| Jul 17 | vsMIA | 2 |
| Jul 11 | @PIT | 3 |
| Jul 9 | @STL | 1 |
| Jul 7 | @STL | 1 |
| Jul 5 | @ARI | 0 |
| Jul 3 | @ARI | 0 |
| Jul 2 | vsCIN | 2 |
| Jun 29 | vsCIN | 1 |
| Jun 28 | vsCHC | 1 |
| Jun 26 | vsCHC | 0 |
| Jun 23 | @CIN | 2 |
| Jun 22 | @CIN | 2 |
| Jun 20 | @ATL | 1 |
| Jun 17 | vsCLE | 0 |
| Jun 16 | vsCLE | 2 |
| Jun 14 | vsPHI | 3 |
| Jun 10 | @OAK | 0 |
| Jun 8 | @OAK | 3 |
| Jun 5 | @COL | 1 |
| Jun 2 | vsSF | 1 |
| May 29 | @HOU | 2 |
| May 27 | vsSTL | 2 |
| May 25 | vsSTL | 1 |
| May 22 | vsLAD | 0 |
| May 19 | @CHC | 2 |
| May 15 | @MIN | 1 |
| May 13 | vsSD | 2 |
| May 10 | vsNYY | 3 |
| May 9 | vsNYY | 3 |
| May 6 | @STL | 1 |
| May 1 | @WSH | 4 |
| Apr 26 | vsPIT | 2 |
| Apr 25 | vsPIT | 4 |
| Apr 23 | @DET | 0 |
| Apr 21 | @DET | 2 |
| Apr 16 | vsTOR | 0 |
| Apr 15 | vsTOR | 3 |
| Apr 12 | vsWSH | 1 |
| Apr 10 | vsWSH | 4 |
| Apr 8 | @BOS | 2 |
| Apr 6 | @BOS | 0 |
| Apr 4 | @KC | 3 |
| Apr 1 | vsTB | 0 |
| Mar 30 | vsTB | 3 |
| Mar 28 | vsCHW | 4 |
| Mar 26 | vsCHW | 2 |
Opens Aaron Ashby's page with this question loaded — every book's price on it, the chart, tonight's lens.