
MLB · Phillies · RF
Adolis Garcia over 0.5 total bases this season
Adolis Garcia has gone over 0.5 total bases in 31 of 67 games this season (46%), averaging 1.1 per game.
2026 season67 gamesLast game Jun 10Reference line0.5
over 0.5 total bases — hit rate by window
Splits · 2026
Home
1.3 avg
18 of 36 over 0.5
Road
0.9 avg
13 of 31 over 0.5
vs WSH
3.3 avg
3 of 3 over 0.5
Game log — Total Bases · last 67
colored vs over 0.5| Date | Opp | Total Bases |
|---|---|---|
| Jun 10 | @TOR | 0 |
| Jun 9 | @TOR | 0 |
| Jun 8 | @TOR | 4 |
| Jun 7 | vsCHW | 0 |
| Jun 6 | vsCHW | 1 |
| Jun 5 | vsCHW | 5 |
| Jun 4 | vsSD | 4 |
| Jun 3 | vsSD | 2 |
| Jun 2 | vsSD | 1 |
| May 31 | @LAD | 0 |
| May 30 | @LAD | 0 |
| May 29 | @LAD | 0 |
| May 27 | @SD | 0 |
| May 26 | @SD | 0 |
| May 25 | @SD | 0 |
| May 24 | vsCLE | 2 |
| May 23 | vsCLE | 0 |
| May 22 | vsCLE | 0 |
| May 20 | vsCIN | 0 |
| May 19 | vsCIN | 0 |
| May 18 | vsCIN | 0 |
| May 17 | @PIT | 0 |
| May 16 | @PIT | 1 |
| May 15 | @PIT | 0 |
| May 14 | @BOS | 0 |
| May 13 | @BOS | 0 |
| May 12 | @BOS | 0 |
| May 10 | vsCOL | 0 |
| May 9 | vsCOL | 3 |
| May 8 | vsCOL | 0 |
| May 7 | vsOAK | 1 |
| May 6 | vsOAK | 5 |
| May 5 | vsOAK | 0 |
| May 4 | @MIA | 2 |
| May 2 | @MIA | 0 |
| May 1 | @MIA | 1 |
| Apr 30 | vsSF | 2 |
| Apr 30 | vsSF | 1 |
| Apr 28 | vsSF | 2 |
| Apr 26 | @ATL | 0 |
| Apr 25 | @ATL | 3 |
| Apr 24 | @ATL | 3 |
| Apr 23 | @CHC | 4 |
| Apr 22 | @CHC | 1 |
| Apr 21 | @CHC | 1 |
| Apr 20 | @CHC | 1 |
| Apr 19 | vsATL | 0 |
| Apr 18 | vsATL | 0 |
| Apr 17 | vsATL | 0 |
| Apr 15 | vsCHC | 3 |
| Apr 14 | vsCHC | 0 |
| Apr 13 | vsCHC | 3 |
| Apr 12 | vsARI | 0 |
| Apr 11 | vsARI | 0 |
| Apr 10 | vsARI | 0 |
| Apr 8 | @SF | 1 |
| Apr 7 | @SF | 0 |
| Apr 6 | @SF | 0 |
| Apr 5 | @COL | 5 |
| Apr 4 | @COL | 0 |
| Apr 3 | @COL | 1 |
| Apr 1 | vsWSH | 2 |
| Mar 31 | vsWSH | 5 |
| Mar 30 | vsWSH | 3 |
| Mar 29 | vsTEX | 0 |
| Mar 28 | vsTEX | 2 |
| Mar 26 | vsTEX | 0 |
Opens Adolis Garcia's page with this question loaded — every book's price on it, the chart, tonight's lens.