
MLB · Padres · RP
Adrian Morejon under 0.5 walks allowed this season
Adrian Morejon has gone under 0.5 walks allowed in 49 of 70 games this season (70%) — 24 walks allowed in that span.
2026 season70 gamesReference line0.5
under 0.5 walks allowed — hit rate by window
Splits · 2026
Home
0.3 avg
29 of 38 under 0.5
Road
0.4 avg
20 of 32 under 0.5
vs COL
0.2 avg
4 of 5 under 0.5
Game log — Walks Allowed · last 70
colored vs under 0.5| Date | Opp | Walks Allowed |
|---|---|---|
| Sep 12 | @SF | 0 |
| Sep 11 | @SF | 0 |
| Sep 8 | vsWSH | 0 |
| Sep 7 | vsWSH | 0 |
| Sep 6 | vsNYY | 1 |
| Sep 4 | vsNYY | 0 |
| Sep 1 | @CIN | 2 |
| Aug 30 | @TB | 0 |
| Aug 29 | @TB | 1 |
| Aug 25 | vsPIT | 0 |
| Aug 24 | vsPIT | 1 |
| Aug 22 | vsMIN | 0 |
| Aug 18 | @NYM | 1 |
| Aug 16 | @CLE | 0 |
| Aug 12 | vsMIL | 2 |
| Aug 10 | vsMIL | 0 |
| Aug 8 | vsHOU | 1 |
| Aug 6 | @ARI | 0 |
| Aug 2 | vsSF | 0 |
| Aug 1 | vsSF | 0 |
| Jul 28 | vsCOL | 1 |
| Jul 26 | @MIA | 0 |
| Jul 24 | @MIA | 1 |
| Jul 22 | @ATL | 0 |
| Jul 21 | @ATL | 0 |
| Jul 17 | @KC | 1 |
| Jul 12 | vsTOR | 1 |
| Jul 11 | vsTOR | 0 |
| Jul 9 | vsARI | 0 |
| Jul 5 | @LAD | 1 |
| Jul 3 | @LAD | 2 |
| Jun 29 | @CHC | 1 |
| Jun 26 | vsLAD | 0 |
| Jun 23 | vsATL | 0 |
| Jun 22 | vsATL | 0 |
| Jun 20 | @TEX | 0 |
| Jun 17 | @STL | 0 |
| Jun 14 | @BAL | 0 |
| Jun 13 | @BAL | 0 |
| Jun 9 | vsCIN | 0 |
| Jun 8 | vsCIN | 0 |
| Jun 6 | vsNYM | 0 |
| Jun 4 | @PHI | 1 |
| May 31 | @WSH | 0 |
| May 29 | @WSH | 0 |
| May 27 | vsPHI | 0 |
| May 26 | vsPHI | 0 |
| May 23 | vsOAK | 0 |
| May 22 | vsOAK | 0 |
| May 19 | vsLAD | 0 |
| May 16 | @SEA | 0 |
| May 15 | @SEA | 1 |
| May 10 | vsSTL | 0 |
| May 9 | vsSTL | 0 |
| May 6 | @SF | 0 |
| May 3 | vsCHW | 0 |
| Apr 29 | vsCHC | 1 |
| Apr 27 | vsCHC | 1 |
| Apr 25 | @ARI | 1 |
| Apr 23 | @COL | 0 |
| Apr 21 | @COL | 0 |
| Apr 18 | @LAA | 1 |
| Apr 16 | vsSEA | 0 |
| Apr 14 | vsSEA | 0 |
| Apr 10 | vsCOL | 0 |
| Apr 9 | vsCOL | 0 |
| Apr 7 | @PIT | 0 |
| Apr 4 | @BOS | 0 |
| Apr 1 | vsSF | 1 |
| Mar 27 | vsDET | 0 |
Opens Adrian Morejon's page with this question loaded — every book's price on it, the chart, tonight's lens.