
MLB · Phillies · 3B
Alec Bohm under 1.5 total bases this season
Alec Bohm has gone under 1.5 total bases in 89 of 141 games this season (63%), averaging 1.5 per game.
2026 season141 gamesReference line1.5
under 1.5 total bases — hit rate by window
Splits · 2026
Home
1.6 avg
41 of 70 under 1.5
Road
1.3 avg
48 of 71 under 1.5
vs WSH
0.5 avg
10 of 11 under 1.5
Game log — Total Bases · last 141
colored vs under 1.5| Date | Opp | Total Bases |
|---|---|---|
| Sep 13 | @ATL | 3 |
| Sep 12 | @ATL | 2 |
| Sep 11 | @ATL | 0 |
| Sep 10 | vsHOU | 2 |
| Sep 8 | vsHOU | 2 |
| Sep 7 | vsATL | 0 |
| Sep 6 | vsATL | 2 |
| Sep 5 | vsATL | 0 |
| Sep 4 | vsATL | 6 |
| Sep 1 | @ARI | 3 |
| Aug 31 | @ARI | 0 |
| Aug 30 | @LAA | 0 |
| Aug 29 | @LAA | 2 |
| Aug 28 | @LAA | 1 |
| Aug 26 | @SEA | 1 |
| Aug 25 | @SEA | 0 |
| Aug 24 | @SEA | 0 |
| Aug 22 | vsSTL | 2 |
| Aug 21 | vsSTL | 5 |
| Aug 19 | vsMIA | 0 |
| Aug 18 | vsMIA | 3 |
| Aug 17 | vsMIA | 1 |
| Aug 16 | @MIN | 5 |
| Aug 15 | @MIN | 8 |
| Aug 13 | @MIN | 2 |
| Aug 12 | @STL | 2 |
| Aug 11 | @STL | 1 |
| Aug 9 | vsTOR | 2 |
| Aug 8 | vsTOR | 0 |
| Aug 7 | vsTOR | 0 |
| Aug 6 | vsWSH | 2 |
| Aug 5 | vsWSH | 1 |
| Aug 4 | vsWSH | 1 |
| Aug 3 | vsWSH | 1 |
| Aug 2 | @BAL | 2 |
| Aug 1 | @BAL | 1 |
| Jul 31 | @BAL | 0 |
| Jul 29 | @MIA | 1 |
| Jul 28 | @MIA | 1 |
| Jul 27 | @MIA | 2 |
| Jul 26 | vsNYY | 2 |
| Jul 25 | vsNYY | 0 |
| Jul 24 | vsNYY | 0 |
| Jul 22 | vsLAD | 5 |
| Jul 21 | vsLAD | 4 |
| Jul 20 | vsLAD | 0 |
| Jul 19 | vsNYM | 5 |
| Jul 18 | vsNYM | 2 |
| Jul 16 | vsNYM | 0 |
| Jul 12 | @DET | 1 |
| Jul 11 | @DET | 0 |
| Jul 10 | @DET | 0 |
| Jul 9 | @CIN | 0 |
| Jul 8 | @CIN | 1 |
| Jul 7 | @CIN | 0 |
| Jul 6 | @KC | 2 |
| Jul 5 | @KC | 0 |
| Jul 4 | @KC | 6 |
| Jul 2 | vsPIT | 2 |
| Jul 1 | vsPIT | 4 |
| Jun 30 | vsPIT | 1 |
| Jun 29 | vsPIT | 0 |
| Jun 28 | @NYM | 3 |
| Jun 26 | @NYM | 0 |
| Jun 25 | @WSH | 0 |
| Jun 24 | @WSH | 0 |
| Jun 23 | @WSH | 1 |
| Jun 22 | @WSH | 0 |
| Jun 21 | vsNYM | 1 |
| Jun 20 | vsNYM | 1 |
| Jun 18 | vsNYM | 3 |
| Jun 17 | vsMIA | 2 |
| Jun 16 | vsMIA | 5 |
| Jun 15 | vsMIA | 0 |
| Jun 14 | @MIL | 0 |
| Jun 13 | @MIL | 1 |
| Jun 12 | @MIL | 0 |
| Jun 10 | @TOR | 5 |
| Jun 9 | @TOR | 0 |
| Jun 8 | @TOR | 1 |
| Jun 7 | vsCHW | 3 |
| Jun 6 | vsCHW | 4 |
| Jun 5 | vsCHW | 3 |
| Jun 4 | vsSD | 2 |
| Jun 3 | vsSD | 1 |
| Jun 2 | vsSD | 0 |
| May 31 | @LAD | 1 |
| May 30 | @LAD | 4 |
| May 29 | @LAD | 0 |
| May 27 | @SD | 1 |
| May 26 | @SD | 1 |
| May 25 | @SD | 0 |
| May 24 | vsCLE | 0 |
| May 23 | vsCLE | 1 |
| May 22 | vsCLE | 0 |
| May 20 | vsCIN | 4 |
| May 19 | vsCIN | 2 |
| May 18 | vsCIN | 5 |
| May 17 | @PIT | 3 |
| May 16 | @PIT | 3 |
| May 15 | @PIT | 1 |
| May 14 | @BOS | 2 |
| May 13 | @BOS | 1 |
| May 12 | @BOS | 1 |
| May 10 | vsCOL | 1 |
| May 9 | vsCOL | 10 |
| May 6 | vsOAK | 0 |
| May 5 | vsOAK | 1 |
| May 4 | @MIA | 0 |
| May 3 | @MIA | 1 |
| May 2 | @MIA | 0 |
| May 1 | @MIA | 2 |
| Apr 30 | vsSF | 0 |
| Apr 28 | vsSF | 3 |
| Apr 26 | @ATL | 0 |
| Apr 25 | @ATL | 0 |
| Apr 24 | @ATL | 1 |
| Apr 23 | @CHC | 2 |
| Apr 22 | @CHC | 2 |
| Apr 21 | @CHC | 0 |
| Apr 20 | @CHC | 0 |
| Apr 19 | vsATL | 0 |
| Apr 18 | vsATL | 1 |
| Apr 17 | vsATL | 0 |
| Apr 15 | vsCHC | 0 |
| Apr 14 | vsCHC | 0 |
| Apr 13 | vsCHC | 1 |
| Apr 12 | vsARI | 0 |
| Apr 11 | vsARI | 0 |
| Apr 10 | vsARI | 0 |
| Apr 8 | @SF | 0 |
| Apr 6 | @SF | 3 |
| Apr 5 | @COL | 1 |
| Apr 4 | @COL | 1 |
| Apr 3 | @COL | 2 |
| Apr 1 | vsWSH | 0 |
| Mar 31 | vsWSH | 0 |
| Mar 30 | vsWSH | 0 |
| Mar 29 | vsTEX | 0 |
| Mar 28 | vsTEX | 1 |
| Mar 26 | vsTEX | 4 |
Opens Alec Bohm's page with this question loaded — every book's price on it, the chart, tonight's lens.