
MLB · Brewers · 1B
Andrew Vaughn under 0.5 RBI this season
Andrew Vaughn has gone under 0.5 RBI in 71 of 100 games this season (71%) — 42 RBI in that span.
2026 season100 gamesReference line0.5
under 0.5 RBI — hit rate by window
Splits · 2026
Home
0.4 avg
34 of 49 under 0.5
Road
0.4 avg
37 of 51 under 0.5
vs PIT
0.7 avg
3 of 7 under 0.5
Game log — RBI · last 100
colored vs under 0.5| Date | Opp | RBI |
|---|---|---|
| Sep 11 | vsCIN | 0 |
| Sep 9 | vsCHC | 0 |
| Sep 8 | vsCHC | 0 |
| Sep 7 | vsCHC | 0 |
| Sep 6 | @CIN | 0 |
| Sep 5 | @CIN | 0 |
| Sep 3 | @CHC | 1 |
| Sep 2 | @CHC | 1 |
| Sep 1 | @CHC | 1 |
| Aug 31 | @CHC | 1 |
| Aug 30 | vsTEX | 0 |
| Aug 28 | vsTEX | 0 |
| Aug 27 | @NYM | 1 |
| Aug 26 | @NYM | 0 |
| Aug 25 | @NYM | 0 |
| Aug 23 | vsATL | 0 |
| Aug 22 | vsATL | 0 |
| Aug 21 | vsATL | 1 |
| Aug 19 | vsSEA | 0 |
| Aug 18 | vsSEA | 1 |
| Aug 16 | @LAD | 1 |
| Aug 15 | @LAD | 0 |
| Aug 14 | @LAD | 0 |
| Aug 13 | @LAD | 0 |
| Aug 12 | @SD | 0 |
| Aug 11 | @SD | 0 |
| Aug 10 | @SD | 0 |
| Aug 9 | vsMIN | 0 |
| Aug 8 | vsMIN | 1 |
| Aug 6 | vsPIT | 1 |
| Aug 5 | vsPIT | 2 |
| Aug 4 | vsPIT | 1 |
| Aug 3 | vsPIT | 1 |
| Aug 2 | @LAA | 0 |
| Aug 1 | @LAA | 0 |
| Jul 29 | @SF | 0 |
| Jul 28 | @SF | 0 |
| Jul 27 | @SF | 0 |
| Jul 26 | vsCOL | 2 |
| Jul 24 | vsCOL | 0 |
| Jul 22 | vsNYM | 0 |
| Jul 21 | vsNYM | 0 |
| Jul 20 | vsNYM | 2 |
| Jul 19 | vsMIA | 0 |
| Jul 17 | vsMIA | 0 |
| Jul 12 | @PIT | 0 |
| Jul 11 | @PIT | 0 |
| Jul 11 | @PIT | 0 |
| Jul 9 | @STL | 0 |
| Jul 8 | @STL | 0 |
| Jul 7 | @STL | 0 |
| Jul 7 | @STL | 0 |
| Jul 5 | @ARI | 0 |
| Jul 4 | @ARI | 0 |
| Jul 3 | @ARI | 0 |
| Jul 2 | vsCIN | 0 |
| Jun 29 | vsCIN | 0 |
| Jun 28 | vsCHC | 0 |
| Jun 27 | vsCHC | 0 |
| Jun 26 | vsCHC | 0 |
| Jun 24 | @CIN | 3 |
| Jun 23 | @CIN | 1 |
| Jun 22 | @CIN | 0 |
| Jun 20 | @ATL | 1 |
| Jun 19 | @ATL | 0 |
| Jun 18 | vsCLE | 0 |
| Jun 17 | vsCLE | 1 |
| Jun 16 | vsCLE | 0 |
| Jun 14 | vsPHI | 0 |
| Jun 13 | vsPHI | 0 |
| Jun 12 | vsPHI | 0 |
| Jun 10 | @OAK | 1 |
| Jun 9 | @OAK | 0 |
| Jun 8 | @OAK | 4 |
| Jun 7 | @COL | 1 |
| Jun 6 | @COL | 0 |
| Jun 5 | @COL | 2 |
| Jun 4 | vsSF | 0 |
| Jun 3 | vsSF | 0 |
| Jun 1 | vsSF | 2 |
| May 31 | @HOU | 0 |
| May 30 | @HOU | 0 |
| May 29 | @HOU | 0 |
| May 27 | vsSTL | 0 |
| May 25 | vsSTL | 1 |
| May 24 | vsLAD | 0 |
| May 23 | vsLAD | 0 |
| May 22 | vsLAD | 1 |
| May 18 | @CHC | 0 |
| May 17 | @MIN | 0 |
| May 16 | @MIN | 0 |
| May 15 | @MIN | 0 |
| May 14 | vsSD | 2 |
| May 13 | vsSD | 0 |
| May 10 | vsNYY | 0 |
| May 9 | vsNYY | 0 |
| May 8 | vsNYY | 0 |
| May 6 | @STL | 3 |
| May 4 | @STL | 0 |
| Mar 26 | vsCHW | 1 |
Opens Andrew Vaughn's page with this question loaded — every book's price on it, the chart, tonight's lens.