
MLB · Guardians · LF
Angel Martinez under 0.5 home runs this season
Angel Martinez has gone under 0.5 home runs in 84 of 98 games this season (86%) — 15 home runs in that span. That is tonight's posted line at theScore Bet.
2026 season98 gamesTonight's line0.5
under 0.5 home runs — hit rate by window
Splits · 2026
Home
0.2 avg
37 of 47 under 0.5
Road
0.1 avg
47 of 51 under 0.5
Game log — Home Runs · last 98
colored vs under 0.5| Date | Opp | Home Runs |
|---|---|---|
| Sep 13 | @MIN | 0 |
| Sep 12 | @MIN | 0 |
| Sep 11 | @MIN | 1 |
| Sep 8 | @BAL | 0 |
| Sep 7 | @BAL | 0 |
| Sep 6 | vsDET | 0 |
| Sep 5 | vsDET | 0 |
| Sep 4 | vsDET | 0 |
| Sep 3 | vsTOR | 0 |
| Sep 2 | vsTOR | 0 |
| Sep 1 | vsTOR | 1 |
| Aug 29 | vsKC | 1 |
| Aug 26 | @LAA | 0 |
| Aug 25 | @LAA | 0 |
| Aug 24 | @LAA | 0 |
| Aug 23 | @COL | 0 |
| Aug 21 | @COL | 0 |
| Aug 20 | vsSF | 0 |
| Aug 19 | vsSF | 0 |
| Aug 18 | vsSF | 0 |
| Aug 16 | vsSD | 0 |
| Aug 14 | vsSD | 0 |
| Aug 13 | @DET | 0 |
| Aug 12 | @DET | 0 |
| Aug 11 | @DET | 0 |
| Aug 8 | @CHW | 0 |
| Aug 7 | @CHW | 1 |
| Aug 6 | vsNYM | 0 |
| Aug 5 | vsNYM | 0 |
| Aug 4 | vsNYM | 0 |
| Aug 1 | vsARI | 0 |
| Jul 31 | vsARI | 0 |
| Jul 28 | @CIN | 0 |
| Jul 26 | @TB | 0 |
| Jul 25 | @TB | 0 |
| Jul 24 | @TB | 0 |
| Jun 13 | vsDET | 0 |
| Jun 12 | vsDET | 0 |
| Jun 10 | vsNYY | 1 |
| Jun 9 | vsNYY | 0 |
| Jun 8 | vsNYY | 1 |
| Jun 7 | @TEX | 0 |
| Jun 6 | @TEX | 0 |
| Jun 5 | @TEX | 0 |
| Jun 4 | @NYY | 0 |
| Jun 3 | @NYY | 0 |
| Jun 2 | @NYY | 0 |
| May 30 | vsBOS | 0 |
| May 29 | vsBOS | 0 |
| May 27 | vsWSH | 0 |
| May 26 | vsWSH | 0 |
| May 25 | vsWSH | 0 |
| May 23 | @PHI | 0 |
| May 22 | @PHI | 0 |
| May 21 | @DET | 0 |
| May 20 | @DET | 0 |
| May 19 | @DET | 0 |
| May 18 | @DET | 0 |
| May 17 | vsCIN | 1 |
| May 16 | vsCIN | 1 |
| May 15 | vsCIN | 0 |
| May 13 | vsLAA | 1 |
| May 12 | vsLAA | 1 |
| May 10 | vsMIN | 0 |
| May 9 | vsMIN | 0 |
| May 8 | vsMIN | 0 |
| May 6 | @KC | 0 |
| May 5 | @KC | 0 |
| May 4 | @KC | 0 |
| May 2 | @OAK | 0 |
| May 1 | @OAK | 0 |
| Apr 29 | vsTB | 0 |
| Apr 28 | vsTB | 0 |
| Apr 27 | vsTB | 0 |
| Apr 26 | @TOR | 0 |
| Apr 25 | @TOR | 0 |
| Apr 24 | @TOR | 2 |
| Apr 22 | vsHOU | 0 |
| Apr 21 | vsHOU | 1 |
| Apr 19 | vsBAL | 0 |
| Apr 17 | vsBAL | 0 |
| Apr 16 | vsBAL | 0 |
| Apr 15 | @STL | 0 |
| Apr 14 | @STL | 0 |
| Apr 13 | @STL | 1 |
| Apr 12 | @ATL | 0 |
| Apr 11 | @ATL | 0 |
| Apr 10 | @ATL | 0 |
| Apr 8 | vsKC | 1 |
| Apr 7 | vsKC | 0 |
| Apr 5 | vsCHC | 0 |
| Apr 3 | vsCHC | 0 |
| Apr 1 | @LAD | 0 |
| Mar 31 | @LAD | 0 |
| Mar 30 | @LAD | 0 |
| Mar 29 | @SEA | 0 |
| Mar 28 | @SEA | 0 |
| Mar 26 | @SEA | 0 |
Opens Angel Martinez's page with this question loaded — every book's price on it, the chart, tonight's lens.