
MLB · Yankees · First Baseman
Anthony Rizzo under 0.5 stolen bases this season
Anthony Rizzo has gone under 0.5 stolen bases in 102 of 102 games the 2025 season (100%) — 0 stolen bases in that span.
2025 season102 gamesLast game Oct 302025 seasonReference line0.5
under 0.5 stolen bases — hit rate by window
Splits · 2025
Home
0 avg
46 of 46 under 0.5
Road
0 avg
56 of 56 under 0.5
vs MIN
0 avg
6 of 6 under 0.5
Game log — Stolen Bases · last 102
colored vs under 0.5| Date | Opp | Stolen Bases |
|---|---|---|
| Oct 30 | vsLAD | 0 |
| Oct 29 | vsLAD | 0 |
| Oct 28 | vsLAD | 0 |
| Oct 26 | @LAD | 0 |
| Oct 25 | @LAD | 0 |
| Oct 19 | @CLE | 0 |
| Oct 18 | @CLE | 0 |
| Oct 17 | @CLE | 0 |
| Oct 15 | vsCLE | 0 |
| Oct 14 | vsCLE | 0 |
| Sep 28 | vsPIT | 0 |
| Sep 26 | vsBAL | 0 |
| Sep 25 | vsBAL | 0 |
| Sep 24 | vsBAL | 0 |
| Sep 22 | @OAK | 0 |
| Sep 20 | @OAK | 0 |
| Sep 19 | @SEA | 0 |
| Sep 18 | @SEA | 0 |
| Sep 17 | @SEA | 0 |
| Sep 14 | vsBOS | 0 |
| Sep 13 | vsBOS | 0 |
| Sep 12 | vsBOS | 0 |
| Sep 11 | vsKC | 0 |
| Sep 10 | vsKC | 0 |
| Sep 9 | vsKC | 0 |
| Sep 8 | @CHC | 0 |
| Sep 7 | @CHC | 0 |
| Sep 6 | @CHC | 0 |
| Sep 4 | @TEX | 0 |
| Sep 3 | @TEX | 0 |
| Sep 2 | @TEX | 0 |
| Sep 1 | vsSTL | 0 |
| Jun 16 | @BOS | 0 |
| Jun 15 | @BOS | 0 |
| Jun 14 | @BOS | 0 |
| Jun 13 | @KC | 0 |
| Jun 12 | @KC | 0 |
| Jun 11 | @KC | 0 |
| Jun 8 | vsLAD | 0 |
| Jun 7 | vsLAD | 0 |
| Jun 6 | vsMIN | 0 |
| Jun 5 | vsMIN | 0 |
| Jun 4 | vsMIN | 0 |
| Jun 2 | @SF | 0 |
| Jun 1 | @SF | 0 |
| May 31 | @SF | 0 |
| May 29 | @LAA | 0 |
| May 28 | @LAA | 0 |
| May 26 | @SD | 0 |
| May 25 | @SD | 0 |
| May 24 | @SD | 0 |
| May 23 | vsSEA | 0 |
| May 22 | vsSEA | 0 |
| May 21 | vsSEA | 0 |
| May 20 | vsSEA | 0 |
| May 19 | vsCHW | 0 |
| May 18 | vsCHW | 0 |
| May 17 | vsCHW | 0 |
| May 16 | @MIN | 0 |
| May 15 | @MIN | 0 |
| May 14 | @MIN | 0 |
| May 12 | @TB | 0 |
| May 11 | @TB | 0 |
| May 10 | @TB | 0 |
| May 9 | vsHOU | 0 |
| May 8 | vsHOU | 0 |
| May 7 | vsHOU | 0 |
| May 4 | vsDET | 0 |
| May 3 | vsDET | 0 |
| May 2 | @BAL | 0 |
| May 1 | @BAL | 0 |
| Apr 30 | @BAL | 0 |
| Apr 29 | @BAL | 0 |
| Apr 28 | @MIL | 0 |
| Apr 27 | @MIL | 0 |
| Apr 26 | @MIL | 0 |
| Apr 25 | vsOAK | 0 |
| Apr 24 | vsOAK | 0 |
| Apr 23 | vsOAK | 0 |
| Apr 22 | vsOAK | 0 |
| Apr 21 | vsTB | 0 |
| Apr 20 | vsTB | 0 |
| Apr 19 | vsTB | 0 |
| Apr 17 | @TOR | 0 |
| Apr 16 | @TOR | 0 |
| Apr 15 | @TOR | 0 |
| Apr 14 | @CLE | 0 |
| Apr 13 | @CLE | 0 |
| Apr 13 | @CLE | 0 |
| Apr 10 | vsMIA | 0 |
| Apr 9 | vsMIA | 0 |
| Apr 8 | vsMIA | 0 |
| Apr 7 | vsTOR | 0 |
| Apr 6 | vsTOR | 0 |
| Apr 5 | vsTOR | 0 |
| Apr 3 | @ARI | 0 |
| Apr 2 | @ARI | 0 |
| Apr 1 | @ARI | 0 |
| Mar 31 | @HOU | 0 |
| Mar 30 | @HOU | 0 |
| Mar 29 | @HOU | 0 |
| Mar 28 | @HOU | 0 |
Opens Anthony Rizzo's page with this question loaded — every book's price on it, the chart, tonight's lens.