
MLB · Yankees · First Baseman
Anthony Rizzo under 0.5 total bases this season
Anthony Rizzo has gone under 0.5 total bases in 43 of 102 games the 2025 season (42%), averaging 1.2 per game.
2025 season102 gamesLast game Oct 302025 seasonReference line0.5
under 0.5 total bases — hit rate by window
Splits · 2025
Home
1.2 avg
17 of 46 under 0.5
Road
1.2 avg
26 of 56 under 0.5
vs MIN
0.5 avg
4 of 6 under 0.5
Game log — Total Bases · last 102
colored vs under 0.5| Date | Opp | Total Bases |
|---|---|---|
| Oct 30 | vsLAD | 0 |
| Oct 29 | vsLAD | 0 |
| Oct 28 | vsLAD | 1 |
| Oct 26 | @LAD | 0 |
| Oct 25 | @LAD | 1 |
| Oct 19 | @CLE | 1 |
| Oct 18 | @CLE | 2 |
| Oct 17 | @CLE | 0 |
| Oct 15 | vsCLE | 3 |
| Oct 14 | vsCLE | 1 |
| Sep 28 | vsPIT | 1 |
| Sep 26 | vsBAL | 2 |
| Sep 25 | vsBAL | 2 |
| Sep 24 | vsBAL | 2 |
| Sep 22 | @OAK | 0 |
| Sep 20 | @OAK | 1 |
| Sep 19 | @SEA | 1 |
| Sep 18 | @SEA | 3 |
| Sep 17 | @SEA | 0 |
| Sep 14 | vsBOS | 0 |
| Sep 13 | vsBOS | 3 |
| Sep 12 | vsBOS | 0 |
| Sep 11 | vsKC | 1 |
| Sep 10 | vsKC | 0 |
| Sep 9 | vsKC | 0 |
| Sep 8 | @CHC | 1 |
| Sep 7 | @CHC | 0 |
| Sep 6 | @CHC | 1 |
| Sep 4 | @TEX | 0 |
| Sep 3 | @TEX | 0 |
| Sep 2 | @TEX | 2 |
| Sep 1 | vsSTL | 3 |
| Jun 16 | @BOS | 0 |
| Jun 15 | @BOS | 0 |
| Jun 14 | @BOS | 2 |
| Jun 13 | @KC | 4 |
| Jun 12 | @KC | 1 |
| Jun 11 | @KC | 0 |
| Jun 8 | vsLAD | 0 |
| Jun 7 | vsLAD | 0 |
| Jun 6 | vsMIN | 0 |
| Jun 5 | vsMIN | 2 |
| Jun 4 | vsMIN | 0 |
| Jun 2 | @SF | 0 |
| Jun 1 | @SF | 0 |
| May 31 | @SF | 3 |
| May 29 | @LAA | 1 |
| May 28 | @LAA | 0 |
| May 26 | @SD | 1 |
| May 25 | @SD | 1 |
| May 24 | @SD | 0 |
| May 23 | vsSEA | 0 |
| May 22 | vsSEA | 1 |
| May 21 | vsSEA | 0 |
| May 20 | vsSEA | 2 |
| May 19 | vsCHW | 2 |
| May 18 | vsCHW | 0 |
| May 17 | vsCHW | 2 |
| May 16 | @MIN | 0 |
| May 15 | @MIN | 0 |
| May 14 | @MIN | 1 |
| May 12 | @TB | 3 |
| May 11 | @TB | 0 |
| May 10 | @TB | 5 |
| May 9 | vsHOU | 0 |
| May 8 | vsHOU | 1 |
| May 7 | vsHOU | 1 |
| May 4 | vsDET | 5 |
| May 3 | vsDET | 1 |
| May 2 | @BAL | 1 |
| May 1 | @BAL | 0 |
| Apr 30 | @BAL | 0 |
| Apr 29 | @BAL | 0 |
| Apr 28 | @MIL | 9 |
| Apr 27 | @MIL | 6 |
| Apr 26 | @MIL | 0 |
| Apr 25 | vsOAK | 1 |
| Apr 24 | vsOAK | 5 |
| Apr 23 | vsOAK | 4 |
| Apr 22 | vsOAK | 0 |
| Apr 21 | vsTB | 1 |
| Apr 20 | vsTB | 1 |
| Apr 19 | vsTB | 0 |
| Apr 17 | @TOR | 1 |
| Apr 16 | @TOR | 0 |
| Apr 15 | @TOR | 0 |
| Apr 14 | @CLE | 1 |
| Apr 13 | @CLE | 3 |
| Apr 13 | @CLE | 2 |
| Apr 10 | vsMIA | 1 |
| Apr 9 | vsMIA | 2 |
| Apr 8 | vsMIA | 1 |
| Apr 7 | vsTOR | 0 |
| Apr 6 | vsTOR | 4 |
| Apr 5 | vsTOR | 1 |
| Apr 3 | @ARI | 2 |
| Apr 2 | @ARI | 0 |
| Apr 1 | @ARI | 0 |
| Mar 31 | @HOU | 3 |
| Mar 30 | @HOU | 0 |
| Mar 29 | @HOU | 1 |
| Mar 28 | @HOU | 1 |
Opens Anthony Rizzo's page with this question loaded — every book's price on it, the chart, tonight's lens.