
MLB · Twins · RF
Austin Martin over 0.5 stolen bases this season
Austin Martin has gone over 0.5 stolen bases in 11 of 100 games this season (11%) — 11 stolen bases in that span.
2026 season100 gamesReference line0.5
over 0.5 stolen bases — hit rate by window
Splits · 2026
Home
0.1 avg
6 of 51 over 0.5
Road
0.1 avg
5 of 49 over 0.5
vs NYY
0 avg
0 of 1 over 0.5
Game log — Stolen Bases · last 100
colored vs over 0.5| Date | Opp | Stolen Bases |
|---|---|---|
| Sep 12 | vsCLE | 0 |
| Sep 11 | vsCLE | 0 |
| Aug 15 | vsPHI | 0 |
| Aug 10 | vsBAL | 1 |
| Aug 9 | @MIL | 0 |
| Aug 8 | @MIL | 0 |
| Aug 7 | @MIL | 1 |
| Aug 6 | @KC | 0 |
| Aug 5 | @KC | 0 |
| Aug 4 | @KC | 0 |
| Aug 2 | @SEA | 0 |
| Aug 1 | @SEA | 0 |
| Jul 31 | @SEA | 0 |
| Jul 30 | vsKC | 0 |
| Jul 29 | vsKC | 0 |
| Jul 26 | vsOAK | 0 |
| Jul 24 | vsOAK | 0 |
| Jul 23 | @CLE | 0 |
| Jul 21 | @CLE | 0 |
| Jul 20 | @CLE | 0 |
| Jul 19 | @CHC | 0 |
| Jul 18 | @CHC | 0 |
| Jul 17 | @CHC | 1 |
| Jul 11 | vsLAA | 0 |
| Jul 10 | vsLAA | 0 |
| Jul 8 | vsCLE | 0 |
| Jul 7 | vsCLE | 0 |
| Jul 5 | @NYY | 0 |
| Jun 30 | @HOU | 0 |
| Jun 28 | vsCOL | 0 |
| Jun 27 | vsCOL | 0 |
| Jun 26 | vsCOL | 0 |
| Jun 24 | vsLAD | 0 |
| Jun 23 | vsLAD | 0 |
| Jun 22 | vsLAD | 0 |
| Jun 21 | @ARI | 0 |
| Jun 20 | @ARI | 0 |
| Jun 19 | @ARI | 0 |
| Jun 15 | @TEX | 0 |
| Jun 14 | vsSTL | 0 |
| Jun 13 | vsSTL | 0 |
| Jun 11 | @DET | 0 |
| Jun 10 | @DET | 0 |
| Jun 9 | @DET | 0 |
| Jun 7 | vsKC | 0 |
| Jun 6 | vsKC | 0 |
| Jun 5 | vsKC | 0 |
| Jun 4 | vsKC | 0 |
| Jun 3 | vsCHW | 0 |
| Jun 2 | vsCHW | 0 |
| Jun 1 | vsCHW | 1 |
| May 31 | @PIT | 0 |
| May 30 | @PIT | 0 |
| May 29 | @PIT | 0 |
| May 27 | @CHW | 0 |
| May 26 | @CHW | 0 |
| May 25 | @CHW | 0 |
| May 24 | @BOS | 0 |
| May 23 | @BOS | 0 |
| May 22 | @BOS | 0 |
| May 19 | vsHOU | 0 |
| May 18 | vsHOU | 0 |
| May 17 | vsMIL | 0 |
| May 16 | vsMIL | 0 |
| May 15 | vsMIL | 0 |
| May 14 | vsMIA | 1 |
| May 13 | vsMIA | 1 |
| May 12 | vsMIA | 0 |
| May 10 | @CLE | 0 |
| May 9 | @CLE | 0 |
| May 8 | @CLE | 1 |
| May 7 | @WSH | 0 |
| May 5 | @WSH | 0 |
| May 3 | vsTOR | 0 |
| May 1 | vsTOR | 0 |
| Apr 30 | vsTOR | 1 |
| Apr 29 | vsSEA | 0 |
| Apr 28 | vsSEA | 1 |
| Apr 25 | @TB | 0 |
| Apr 24 | @TB | 0 |
| Apr 23 | @NYM | 0 |
| Apr 22 | @NYM | 0 |
| Apr 19 | vsCIN | 0 |
| Apr 18 | vsCIN | 0 |
| Apr 17 | vsCIN | 0 |
| Apr 15 | vsBOS | 0 |
| Apr 13 | vsBOS | 0 |
| Apr 11 | @TOR | 0 |
| Apr 10 | @TOR | 1 |
| Apr 9 | vsDET | 0 |
| Apr 8 | vsDET | 0 |
| Apr 7 | vsDET | 0 |
| Apr 6 | vsDET | 0 |
| Apr 5 | vsTB | 0 |
| Apr 4 | vsTB | 0 |
| Apr 2 | @KC | 0 |
| Apr 1 | @KC | 0 |
| Mar 30 | @KC | 0 |
| Mar 29 | @BAL | 0 |
| Mar 26 | @BAL | 1 |
Opens Austin Martin's page with this question loaded — every book's price on it, the chart, tonight's lens.