
MLB · Twins · RF
Austin Martin under 0.5 hits this season
Austin Martin has gone under 0.5 hits in 49 of 100 games this season (49%) — 68 hits in that span.
2026 season100 gamesReference line0.5
under 0.5 hits — hit rate by window
Splits · 2026
Home
0.7 avg
21 of 51 under 0.5
Road
0.6 avg
28 of 49 under 0.5
vs NYY
2 avg
0 of 1 under 0.5
Game log — Hits · last 100
colored vs under 0.5| Date | Opp | Hits |
|---|---|---|
| Sep 12 | vsCLE | 0 |
| Sep 11 | vsCLE | 0 |
| Aug 15 | vsPHI | 1 |
| Aug 10 | vsBAL | 4 |
| Aug 9 | @MIL | 0 |
| Aug 8 | @MIL | 0 |
| Aug 7 | @MIL | 1 |
| Aug 6 | @KC | 1 |
| Aug 5 | @KC | 0 |
| Aug 4 | @KC | 0 |
| Aug 2 | @SEA | 0 |
| Aug 1 | @SEA | 0 |
| Jul 31 | @SEA | 0 |
| Jul 30 | vsKC | 0 |
| Jul 29 | vsKC | 1 |
| Jul 26 | vsOAK | 1 |
| Jul 24 | vsOAK | 1 |
| Jul 23 | @CLE | 0 |
| Jul 21 | @CLE | 0 |
| Jul 20 | @CLE | 0 |
| Jul 19 | @CHC | 1 |
| Jul 18 | @CHC | 0 |
| Jul 17 | @CHC | 0 |
| Jul 11 | vsLAA | 1 |
| Jul 10 | vsLAA | 0 |
| Jul 8 | vsCLE | 0 |
| Jul 7 | vsCLE | 1 |
| Jul 5 | @NYY | 2 |
| Jun 30 | @HOU | 0 |
| Jun 28 | vsCOL | 1 |
| Jun 27 | vsCOL | 0 |
| Jun 26 | vsCOL | 1 |
| Jun 24 | vsLAD | 1 |
| Jun 23 | vsLAD | 1 |
| Jun 22 | vsLAD | 1 |
| Jun 21 | @ARI | 0 |
| Jun 20 | @ARI | 0 |
| Jun 19 | @ARI | 0 |
| Jun 15 | @TEX | 1 |
| Jun 14 | vsSTL | 0 |
| Jun 13 | vsSTL | 0 |
| Jun 11 | @DET | 0 |
| Jun 10 | @DET | 1 |
| Jun 9 | @DET | 0 |
| Jun 7 | vsKC | 0 |
| Jun 6 | vsKC | 1 |
| Jun 5 | vsKC | 1 |
| Jun 4 | vsKC | 0 |
| Jun 3 | vsCHW | 1 |
| Jun 2 | vsCHW | 0 |
| Jun 1 | vsCHW | 1 |
| May 31 | @PIT | 0 |
| May 30 | @PIT | 0 |
| May 29 | @PIT | 0 |
| May 27 | @CHW | 0 |
| May 26 | @CHW | 1 |
| May 25 | @CHW | 0 |
| May 24 | @BOS | 1 |
| May 23 | @BOS | 2 |
| May 22 | @BOS | 2 |
| May 19 | vsHOU | 0 |
| May 18 | vsHOU | 0 |
| May 17 | vsMIL | 0 |
| May 16 | vsMIL | 0 |
| May 15 | vsMIL | 1 |
| May 14 | vsMIA | 2 |
| May 13 | vsMIA | 2 |
| May 12 | vsMIA | 0 |
| May 10 | @CLE | 2 |
| May 9 | @CLE | 0 |
| May 8 | @CLE | 3 |
| May 7 | @WSH | 1 |
| May 5 | @WSH | 1 |
| May 3 | vsTOR | 1 |
| May 1 | vsTOR | 3 |
| Apr 30 | vsTOR | 1 |
| Apr 29 | vsSEA | 0 |
| Apr 28 | vsSEA | 1 |
| Apr 25 | @TB | 0 |
| Apr 24 | @TB | 1 |
| Apr 23 | @NYM | 3 |
| Apr 22 | @NYM | 0 |
| Apr 19 | vsCIN | 1 |
| Apr 18 | vsCIN | 0 |
| Apr 17 | vsCIN | 1 |
| Apr 15 | vsBOS | 2 |
| Apr 13 | vsBOS | 1 |
| Apr 11 | @TOR | 1 |
| Apr 10 | @TOR | 2 |
| Apr 9 | vsDET | 1 |
| Apr 8 | vsDET | 1 |
| Apr 7 | vsDET | 0 |
| Apr 6 | vsDET | 0 |
| Apr 5 | vsTB | 1 |
| Apr 4 | vsTB | 0 |
| Apr 2 | @KC | 0 |
| Apr 1 | @KC | 1 |
| Mar 30 | @KC | 1 |
| Mar 29 | @BAL | 0 |
| Mar 26 | @BAL | 1 |
Opens Austin Martin's page with this question loaded — every book's price on it, the chart, tonight's lens.