
MLB · Yankees · C
Austin Wells over 0.5 RBI this season
Austin Wells has gone over 0.5 RBI in 21 of 113 games this season (19%) — 29 RBI in that span. That is tonight's posted line at BetMGM.
2026 season113 gamesTonight's line0.5
over 0.5 RBI — hit rate by window
Splits · 2026
Home
0.3 avg
9 of 56 over 0.5
Road
0.2 avg
12 of 57 over 0.5
vs MIN
0 avg
0 of 3 over 0.5
Game log — RBI · last 113
colored vs over 0.5| Date | Opp | RBI |
|---|---|---|
| Sep 13 | vsNYM | 1 |
| Sep 12 | vsNYM | 0 |
| Sep 11 | vsNYM | 0 |
| Sep 10 | vsCOL | 0 |
| Sep 9 | vsCOL | 0 |
| Sep 8 | vsCOL | 0 |
| Sep 6 | @SD | 0 |
| Sep 5 | @SD | 0 |
| Sep 4 | @SD | 0 |
| Sep 2 | @LAA | 2 |
| Sep 1 | @LAA | 0 |
| Aug 31 | @LAA | 0 |
| Aug 30 | vsBOS | 5 |
| Aug 29 | vsBOS | 0 |
| Aug 29 | vsBOS | 2 |
| Aug 28 | vsBOS | 0 |
| Aug 27 | vsHOU | 0 |
| Aug 26 | vsHOU | 0 |
| Aug 25 | vsHOU | 0 |
| Aug 23 | vsTOR | 1 |
| Aug 22 | vsTOR | 1 |
| Aug 21 | vsTOR | 0 |
| Aug 20 | @BAL | 0 |
| Aug 19 | @BAL | 0 |
| Aug 18 | @BAL | 0 |
| Aug 16 | @TOR | 0 |
| Aug 15 | @TOR | 0 |
| Aug 14 | @TOR | 0 |
| Aug 12 | vsSEA | 0 |
| Aug 11 | vsSEA | 0 |
| Aug 9 | vsATL | 0 |
| Aug 8 | vsATL | 0 |
| Aug 7 | vsATL | 1 |
| Aug 5 | vsSTL | 0 |
| Aug 4 | vsSTL | 0 |
| Aug 3 | vsSTL | 2 |
| Aug 2 | @CHC | 0 |
| Jul 31 | @CHC | 0 |
| Jul 30 | @CHW | 0 |
| Jul 29 | @CHW | 0 |
| Jul 28 | @CHW | 0 |
| Jul 26 | @PHI | 0 |
| Jul 25 | @PHI | 1 |
| Jul 22 | vsPIT | 0 |
| Jul 20 | vsPIT | 0 |
| Jul 19 | vsLAD | 0 |
| Jul 17 | vsLAD | 0 |
| Jul 12 | @WSH | 1 |
| Jul 11 | @WSH | 0 |
| Jul 10 | @WSH | 1 |
| Jul 9 | @TB | 1 |
| Jul 8 | @TB | 0 |
| Jul 6 | @TB | 0 |
| Jul 5 | vsMIN | 0 |
| Jul 4 | vsMIN | 0 |
| Jul 3 | vsMIN | 0 |
| Jul 1 | vsDET | 0 |
| Jun 29 | vsDET | 0 |
| Jun 28 | @BOS | 1 |
| Jun 27 | @BOS | 0 |
| Jun 26 | @BOS | 1 |
| Jun 25 | @BOS | 0 |
| Jun 24 | @DET | 0 |
| Jun 23 | @DET | 1 |
| Jun 22 | @DET | 0 |
| Jun 21 | vsCIN | 0 |
| Jun 5 | vsBOS | 0 |
| Jun 3 | vsCLE | 0 |
| Jun 2 | vsCLE | 0 |
| May 31 | @OAK | 0 |
| May 30 | @OAK | 0 |
| May 27 | @KC | 0 |
| May 26 | @KC | 1 |
| May 24 | vsTB | 0 |
| May 22 | vsTB | 1 |
| May 20 | vsTOR | 0 |
| May 19 | vsTOR | 0 |
| May 17 | @NYM | 0 |
| May 16 | @NYM | 0 |
| May 15 | @NYM | 0 |
| May 12 | @BAL | 0 |
| May 11 | @BAL | 0 |
| May 9 | @MIL | 0 |
| May 8 | @MIL | 0 |
| May 6 | vsTEX | 0 |
| May 5 | vsTEX | 0 |
| May 4 | vsBAL | 0 |
| May 3 | vsBAL | 0 |
| May 1 | vsBAL | 0 |
| Apr 28 | @TEX | 1 |
| Apr 27 | @TEX | 0 |
| Apr 25 | @HOU | 2 |
| Apr 23 | @BOS | 0 |
| Apr 22 | @BOS | 0 |
| Apr 21 | @BOS | 0 |
| Apr 19 | vsKC | 1 |
| Apr 17 | vsKC | 0 |
| Apr 15 | vsLAA | 0 |
| Apr 14 | vsLAA | 0 |
| Apr 13 | vsLAA | 0 |
| Apr 12 | @TB | 0 |
| Apr 11 | @TB | 1 |
| Apr 10 | @TB | 0 |
| Apr 9 | vsOAK | 0 |
| Apr 7 | vsOAK | 0 |
| Apr 5 | vsMIA | 0 |
| Apr 4 | vsMIA | 0 |
| Apr 3 | vsMIA | 0 |
| Apr 1 | @SEA | 0 |
| Mar 30 | @SEA | 0 |
| Mar 28 | @SF | 0 |
| Mar 27 | @SF | 0 |
| Mar 25 | @SF | 0 |
Opens Austin Wells's page with this question loaded — every book's price on it, the chart, tonight's lens.