
MLB · Yankees · C
Austin Wells under 1 total bases this season
Austin Wells has gone under 1 total bases in 67 of 113 games this season (59%) — 96 total bases in that span. That is tonight's posted line.
2026 season113 gamesTonight's line1
under 1 total bases — hit rate by window
Splits · 2026
Home
0.9 avg
31 of 56 under 1
Road
0.8 avg
36 of 57 under 1
vs MIN
0.3 avg
2 of 3 under 1
Game log — Total Bases · last 113
colored vs under 1| Date | Opp | Total Bases |
|---|---|---|
| Sep 13 | vsNYM | 4 |
| Sep 12 | vsNYM | 0 |
| Sep 11 | vsNYM | 0 |
| Sep 10 | vsCOL | 0 |
| Sep 9 | vsCOL | 0 |
| Sep 8 | vsCOL | 0 |
| Sep 6 | @SD | 0 |
| Sep 5 | @SD | 0 |
| Sep 4 | @SD | 0 |
| Sep 2 | @LAA | 2 |
| Sep 1 | @LAA | 1 |
| Aug 31 | @LAA | 0 |
| Aug 30 | vsBOS | 8 |
| Aug 29 | vsBOS | 0 |
| Aug 29 | vsBOS | 1 |
| Aug 28 | vsBOS | 0 |
| Aug 27 | vsHOU | 0 |
| Aug 26 | vsHOU | 2 |
| Aug 25 | vsHOU | 0 |
| Aug 23 | vsTOR | 2 |
| Aug 22 | vsTOR | 1 |
| Aug 21 | vsTOR | 0 |
| Aug 20 | @BAL | 1 |
| Aug 19 | @BAL | 0 |
| Aug 18 | @BAL | 0 |
| Aug 16 | @TOR | 0 |
| Aug 15 | @TOR | 1 |
| Aug 14 | @TOR | 0 |
| Aug 12 | vsSEA | 2 |
| Aug 11 | vsSEA | 1 |
| Aug 9 | vsATL | 1 |
| Aug 8 | vsATL | 2 |
| Aug 7 | vsATL | 2 |
| Aug 5 | vsSTL | 1 |
| Aug 4 | vsSTL | 0 |
| Aug 3 | vsSTL | 5 |
| Aug 2 | @CHC | 0 |
| Jul 31 | @CHC | 0 |
| Jul 30 | @CHW | 2 |
| Jul 29 | @CHW | 0 |
| Jul 28 | @CHW | 0 |
| Jul 26 | @PHI | 0 |
| Jul 25 | @PHI | 4 |
| Jul 22 | vsPIT | 1 |
| Jul 20 | vsPIT | 2 |
| Jul 19 | vsLAD | 0 |
| Jul 17 | vsLAD | 0 |
| Jul 12 | @WSH | 1 |
| Jul 11 | @WSH | 0 |
| Jul 10 | @WSH | 4 |
| Jul 9 | @TB | 4 |
| Jul 8 | @TB | 0 |
| Jul 6 | @TB | 0 |
| Jul 5 | vsMIN | 1 |
| Jul 4 | vsMIN | 0 |
| Jul 3 | vsMIN | 0 |
| Jul 1 | vsDET | 0 |
| Jun 29 | vsDET | 0 |
| Jun 28 | @BOS | 0 |
| Jun 27 | @BOS | 0 |
| Jun 26 | @BOS | 0 |
| Jun 25 | @BOS | 1 |
| Jun 24 | @DET | 0 |
| Jun 23 | @DET | 2 |
| Jun 22 | @DET | 0 |
| Jun 21 | vsCIN | 0 |
| Jun 5 | vsBOS | 0 |
| Jun 3 | vsCLE | 0 |
| Jun 2 | vsCLE | 0 |
| May 31 | @OAK | 0 |
| May 30 | @OAK | 1 |
| May 27 | @KC | 0 |
| May 26 | @KC | 3 |
| May 24 | vsTB | 0 |
| May 22 | vsTB | 4 |
| May 20 | vsTOR | 0 |
| May 19 | vsTOR | 0 |
| May 17 | @NYM | 0 |
| May 16 | @NYM | 1 |
| May 15 | @NYM | 0 |
| May 12 | @BAL | 1 |
| May 11 | @BAL | 0 |
| May 9 | @MIL | 0 |
| May 8 | @MIL | 0 |
| May 6 | vsTEX | 1 |
| May 5 | vsTEX | 0 |
| May 4 | vsBAL | 0 |
| May 3 | vsBAL | 1 |
| May 1 | vsBAL | 1 |
| Apr 28 | @TEX | 5 |
| Apr 27 | @TEX | 0 |
| Apr 25 | @HOU | 5 |
| Apr 23 | @BOS | 0 |
| Apr 22 | @BOS | 0 |
| Apr 21 | @BOS | 1 |
| Apr 19 | vsKC | 0 |
| Apr 17 | vsKC | 0 |
| Apr 15 | vsLAA | 1 |
| Apr 14 | vsLAA | 1 |
| Apr 13 | vsLAA | 1 |
| Apr 12 | @TB | 0 |
| Apr 11 | @TB | 4 |
| Apr 10 | @TB | 0 |
| Apr 9 | vsOAK | 0 |
| Apr 7 | vsOAK | 2 |
| Apr 5 | vsMIA | 0 |
| Apr 4 | vsMIA | 1 |
| Apr 3 | vsMIA | 0 |
| Apr 1 | @SEA | 1 |
| Mar 30 | @SEA | 0 |
| Mar 28 | @SF | 0 |
| Mar 27 | @SF | 0 |
| Mar 25 | @SF | 2 |
Opens Austin Wells's page with this question loaded — every book's price on it, the chart, tonight's lens.