
MLB · Royals · SS
Bobby Witt Jr. under 0.5 hits this season
Bobby Witt Jr. has gone under 0.5 hits in 20 of 100 games this season (20%), averaging 1.1 per game.
2026 season100 gamesLast game Jul 20Reference line0.5
under 0.5 hits — hit rate by window
Splits · 2026
Home
1.0 avg
15 of 50 under 0.5
Road
1.3 avg
5 of 50 under 0.5
Game log — Hits · last 100
colored vs under 0.5| Date | Opp | Hits |
|---|---|---|
| Jul 20 | @MIA | 1 |
| Jul 19 | @MIA | 0 |
| Jul 18 | @MIA | 1 |
| Jul 13 | vsNYM | 1 |
| Jul 12 | vsNYM | 0 |
| Jul 11 | vsNYM | 2 |
| Jul 9 | vsPIT | 1 |
| Jul 8 | vsPIT | 1 |
| Jul 7 | vsPIT | 2 |
| Jul 6 | @ARI | 1 |
| Jul 5 | @ARI | 1 |
| Jul 4 | @ARI | 3 |
| Jul 3 | @SEA | 1 |
| Jul 2 | @SEA | 2 |
| Jul 1 | @SEA | 2 |
| Jun 30 | @SEA | 1 |
| Jun 29 | vsLAD | 1 |
| Jun 28 | vsLAD | 4 |
| Jun 27 | vsLAD | 1 |
| Jun 26 | vsTB | 0 |
| Jun 25 | vsTB | 1 |
| Jun 24 | vsTB | 0 |
| Jun 22 | @SD | 2 |
| Jun 21 | @SD | 1 |
| Jun 20 | @SD | 1 |
| Jun 19 | @TEX | 2 |
| Jun 18 | @TEX | 1 |
| Jun 17 | @TEX | 2 |
| Jun 15 | vsOAK | 2 |
| Jun 14 | vsOAK | 0 |
| Jun 13 | vsOAK | 0 |
| Jun 12 | vsNYY | 0 |
| Jun 11 | vsNYY | 0 |
| Jun 10 | vsNYY | 1 |
| Jun 8 | @CHW | 2 |
| Jun 7 | @CHW | 1 |
| Jun 6 | @CHW | 2 |
| Jun 5 | @STL | 1 |
| Jun 5 | @STL | 1 |
| Jun 3 | @STL | 2 |
| Jun 1 | vsDET | 1 |
| May 31 | vsDET | 0 |
| May 30 | vsDET | 1 |
| May 28 | vsCIN | 1 |
| May 27 | vsCIN | 0 |
| May 26 | vsCIN | 0 |
| May 25 | @MIN | 1 |
| May 24 | @MIN | 1 |
| May 23 | @MIN | 1 |
| May 21 | @SF | 2 |
| May 20 | @SF | 1 |
| May 19 | @SF | 1 |
| May 18 | vsSTL | 0 |
| May 17 | vsSTL | 0 |
| May 16 | vsSTL | 2 |
| May 14 | @HOU | 1 |
| May 13 | @HOU | 0 |
| May 12 | @HOU | 2 |
| May 11 | vsBOS | 0 |
| May 10 | vsBOS | 2 |
| May 9 | vsBOS | 0 |
| May 8 | vsCHW | 4 |
| May 7 | vsCHW | 1 |
| May 6 | vsCHW | 1 |
| May 5 | vsCHW | 2 |
| May 4 | @BAL | 2 |
| May 3 | @BAL | 0 |
| May 2 | @BAL | 0 |
| May 1 | @TB | 1 |
| Apr 30 | @TB | 2 |
| Apr 29 | @TB | 1 |
| Apr 27 | vsHOU | 1 |
| Apr 26 | vsHOU | 1 |
| Apr 25 | vsHOU | 3 |
| Apr 24 | vsCOL | 1 |
| Apr 24 | vsCOL | 1 |
| Apr 22 | vsCOL | 1 |
| Apr 20 | @DET | 1 |
| Apr 19 | @DET | 1 |
| Apr 18 | @DET | 2 |
| Apr 17 | @DET | 1 |
| Apr 16 | @NYY | 1 |
| Apr 15 | @NYY | 1 |
| Apr 14 | @NYY | 2 |
| Apr 13 | @CLE | 1 |
| Apr 12 | @CLE | 1 |
| Apr 11 | @CLE | 2 |
| Apr 10 | vsMIN | 2 |
| Apr 9 | vsMIN | 1 |
| Apr 8 | vsMIN | 1 |
| Apr 7 | vsMIN | 0 |
| Apr 6 | vsBAL | 2 |
| Apr 5 | vsBAL | 1 |
| Apr 4 | vsBAL | 1 |
| Apr 2 | @MIL | 0 |
| Apr 1 | @MIL | 1 |
| Mar 31 | @MIL | 2 |
| Mar 30 | vsCLE | 1 |
| Mar 29 | vsCLE | 1 |
| Mar 27 | vsCLE | 1 |
Opens Bobby Witt Jr.'s page with this question loaded — every book's price on it, the chart, tonight's lens.