
MLB · Rockies · RP
Brennan Bernardino over 0.5 hits allowed this season
Brennan Bernardino has gone over 0.5 hits allowed in 36 of 68 games this season (53%) — 52 hits allowed in that span.
2026 season68 gamesReference line0.5
over 0.5 hits allowed — hit rate by window
Splits · 2026
Home
0.7 avg
16 of 33 over 0.5
Road
0.8 avg
20 of 35 over 0.5
vs SD
0.9 avg
4 of 7 over 0.5
Game log — Hits Allowed · last 68
colored vs over 0.5| Date | Opp | Hits Allowed |
|---|---|---|
| Sep 12 | @DET | 2 |
| Sep 5 | vsSTL | 0 |
| Sep 4 | vsSTL | 0 |
| Sep 1 | vsBAL | 0 |
| Aug 31 | vsBAL | 1 |
| Aug 29 | @ATL | 0 |
| Aug 28 | @ATL | 0 |
| Aug 25 | @WSH | 1 |
| Aug 22 | vsCLE | 0 |
| Aug 19 | vsLAD | 0 |
| Aug 14 | @SF | 3 |
| Aug 12 | @ARI | 3 |
| Aug 11 | @ARI | 0 |
| Aug 8 | @STL | 1 |
| Aug 7 | @STL | 0 |
| Aug 4 | vsTB | 1 |
| Jul 31 | vsKC | 0 |
| Jul 29 | @SD | 0 |
| Jul 28 | @SD | 1 |
| Jul 22 | vsWSH | 0 |
| Jul 21 | vsWSH | 0 |
| Jul 18 | vsCIN | 1 |
| Jul 12 | @SF | 1 |
| Jul 10 | @SF | 0 |
| Jul 8 | @LAD | 0 |
| Jul 6 | @LAD | 1 |
| Jul 5 | vsSF | 1 |
| Jul 2 | vsMIA | 1 |
| Jul 1 | vsMIA | 0 |
| Jun 28 | @MIN | 0 |
| Jun 27 | @MIN | 0 |
| Jun 22 | vsBOS | 1 |
| Jun 20 | vsPIT | 2 |
| Jun 16 | @CHC | 1 |
| Jun 15 | @CHC | 2 |
| Jun 12 | @OAK | 1 |
| Jun 10 | vsCHC | 0 |
| Jun 9 | vsCHC | 0 |
| Jun 6 | vsMIL | 3 |
| Jun 5 | vsMIL | 0 |
| May 31 | vsSF | 1 |
| May 30 | vsSF | 1 |
| May 27 | @LAD | 0 |
| May 25 | @LAD | 1 |
| May 24 | @ARI | 0 |
| May 22 | @ARI | 1 |
| May 20 | vsTEX | 2 |
| May 18 | vsTEX | 1 |
| May 14 | @PIT | 2 |
| May 13 | @PIT | 0 |
| May 8 | @PHI | 2 |
| May 7 | vsNYM | 0 |
| May 4 | vsNYM | 0 |
| May 2 | vsATL | 3 |
| Apr 29 | @CIN | 1 |
| Apr 23 | vsSD | 0 |
| Apr 21 | vsSD | 2 |
| Apr 18 | vsLAD | 0 |
| Apr 17 | vsLAD | 1 |
| Apr 12 | @SD | 0 |
| Apr 11 | @SD | 1 |
| Apr 9 | @SD | 2 |
| Apr 5 | vsPHI | 0 |
| Apr 4 | vsPHI | 1 |
| Apr 1 | @TOR | 0 |
| Mar 31 | @TOR | 1 |
| Mar 28 | @MIA | 1 |
| Mar 27 | @MIA | 0 |
Opens Brennan Bernardino's page with this question loaded — every book's price on it, the chart, tonight's lens.