
MLB · Rockies · RP
Brennan Bernardino over 2.5 outs recorded this season
Brennan Bernardino has gone over 2.5 outs in 43 of 68 games this season (63%), averaging 2.6 per game.
2026 season68 gamesReference line2.5
over 2.5 outs recorded — hit rate by window
Splits · 2026
Home
2.5 avg
20 of 33 over 2.5
Road
2.7 avg
23 of 35 over 2.5
vs SD
2.6 avg
4 of 7 over 2.5
Game log — Outs Recorded · last 68
colored vs over 2.5| Date | Opp | Outs Recorded |
|---|---|---|
| Sep 12 | @DET | 6 |
| Sep 5 | vsSTL | 2 |
| Sep 4 | vsSTL | 1 |
| Sep 1 | vsBAL | 1 |
| Aug 31 | vsBAL | 3 |
| Aug 29 | @ATL | 3 |
| Aug 28 | @ATL | 3 |
| Aug 25 | @WSH | 3 |
| Aug 22 | vsCLE | 3 |
| Aug 19 | vsLAD | 1 |
| Aug 14 | @SF | 3 |
| Aug 12 | @ARI | 3 |
| Aug 11 | @ARI | 3 |
| Aug 8 | @STL | 3 |
| Aug 7 | @STL | 2 |
| Aug 4 | vsTB | 2 |
| Jul 31 | vsKC | 2 |
| Jul 29 | @SD | 3 |
| Jul 28 | @SD | 3 |
| Jul 22 | vsWSH | 3 |
| Jul 21 | vsWSH | 4 |
| Jul 18 | vsCIN | 3 |
| Jul 12 | @SF | 3 |
| Jul 10 | @SF | 3 |
| Jul 8 | @LAD | 3 |
| Jul 6 | @LAD | 1 |
| Jul 5 | vsSF | 3 |
| Jul 2 | vsMIA | 4 |
| Jul 1 | vsMIA | 3 |
| Jun 28 | @MIN | 1 |
| Jun 27 | @MIN | 3 |
| Jun 22 | vsBOS | 3 |
| Jun 20 | vsPIT | 3 |
| Jun 16 | @CHC | 3 |
| Jun 15 | @CHC | 1 |
| Jun 12 | @OAK | 2 |
| Jun 10 | vsCHC | 3 |
| Jun 9 | vsCHC | 3 |
| Jun 6 | vsMIL | 2 |
| Jun 5 | vsMIL | 1 |
| May 31 | vsSF | 3 |
| May 30 | vsSF | 3 |
| May 27 | @LAD | 4 |
| May 25 | @LAD | 2 |
| May 24 | @ARI | 3 |
| May 22 | @ARI | 2 |
| May 20 | vsTEX | 1 |
| May 18 | vsTEX | 3 |
| May 14 | @PIT | 4 |
| May 13 | @PIT | 3 |
| May 8 | @PHI | 1 |
| May 7 | vsNYM | 1 |
| May 4 | vsNYM | 3 |
| May 2 | vsATL | 2 |
| Apr 29 | @CIN | 5 |
| Apr 23 | vsSD | 2 |
| Apr 21 | vsSD | 3 |
| Apr 18 | vsLAD | 4 |
| Apr 17 | vsLAD | 3 |
| Apr 12 | @SD | 2 |
| Apr 11 | @SD | 2 |
| Apr 9 | @SD | 3 |
| Apr 5 | vsPHI | 3 |
| Apr 4 | vsPHI | 2 |
| Apr 1 | @TOR | 3 |
| Mar 31 | @TOR | 3 |
| Mar 28 | @MIA | 2 |
| Mar 27 | @MIA | 1 |
Opens Brennan Bernardino's page with this question loaded — every book's price on it, the chart, tonight's lens.