
MLB · Brewers · 2B
Brice Turang over 0.5 strikeouts this season
Brice Turang has gone over 0.5 strikeouts in 98 of 139 games this season (71%), averaging 1.1 per game.
2026 season139 gamesReference line0.5
over 0.5 strikeouts — hit rate by window
Splits · 2026
Home
1.1 avg
53 of 76 over 0.5
Road
1.2 avg
45 of 63 over 0.5
vs PIT
1.2 avg
7 of 10 over 0.5
Game log — Strikeouts · last 139
colored vs over 0.5| Date | Opp | Strikeouts |
|---|---|---|
| Sep 13 | vsCIN | 0 |
| Sep 12 | vsCIN | 0 |
| Sep 11 | vsCIN | 0 |
| Sep 9 | vsCHC | 0 |
| Sep 8 | vsCHC | 0 |
| Sep 7 | vsCHC | 1 |
| Sep 6 | @CIN | 0 |
| Sep 5 | @CIN | 2 |
| Sep 4 | @CIN | 1 |
| Sep 3 | @CHC | 3 |
| Sep 2 | @CHC | 2 |
| Sep 1 | @CHC | 0 |
| Aug 31 | @CHC | 2 |
| Aug 30 | vsTEX | 1 |
| Aug 29 | vsTEX | 3 |
| Aug 28 | vsTEX | 1 |
| Aug 26 | @NYM | 0 |
| Aug 25 | @NYM | 1 |
| Aug 23 | vsATL | 1 |
| Aug 22 | vsATL | 2 |
| Aug 21 | vsATL | 1 |
| Aug 20 | vsSEA | 1 |
| Aug 19 | vsSEA | 0 |
| Aug 18 | vsSEA | 0 |
| Aug 12 | @SD | 3 |
| Aug 11 | @SD | 1 |
| Aug 10 | @SD | 3 |
| Aug 9 | vsMIN | 2 |
| Aug 8 | vsMIN | 1 |
| Aug 7 | vsMIN | 2 |
| Aug 6 | vsPIT | 0 |
| Aug 5 | vsPIT | 2 |
| Aug 4 | vsPIT | 1 |
| Aug 3 | vsPIT | 2 |
| Aug 2 | @LAA | 2 |
| Aug 1 | @LAA | 0 |
| Jul 31 | @LAA | 0 |
| Jul 29 | @SF | 1 |
| Jul 28 | @SF | 1 |
| Jul 27 | @SF | 2 |
| Jul 26 | vsCOL | 0 |
| Jul 25 | vsCOL | 1 |
| Jul 24 | vsCOL | 1 |
| Jul 22 | vsNYM | 0 |
| Jul 21 | vsNYM | 0 |
| Jul 20 | vsNYM | 1 |
| Jul 19 | vsMIA | 2 |
| Jul 17 | vsMIA | 1 |
| Jul 12 | @PIT | 0 |
| Jul 11 | @PIT | 0 |
| Jul 11 | @PIT | 1 |
| Jul 9 | @STL | 1 |
| Jul 7 | @STL | 3 |
| Jul 7 | @STL | 0 |
| Jul 6 | @STL | 0 |
| Jul 5 | @ARI | 0 |
| Jul 4 | @ARI | 1 |
| Jul 3 | @ARI | 0 |
| Jul 2 | vsCIN | 0 |
| Jul 2 | vsCIN | 2 |
| Jun 30 | vsCIN | 2 |
| Jun 29 | vsCIN | 1 |
| Jun 28 | vsCHC | 1 |
| Jun 27 | vsCHC | 1 |
| Jun 26 | vsCHC | 3 |
| Jun 24 | @CIN | 1 |
| Jun 23 | @CIN | 1 |
| Jun 22 | @CIN | 1 |
| Jun 21 | @ATL | 3 |
| Jun 20 | @ATL | 2 |
| Jun 19 | @ATL | 1 |
| Jun 18 | vsCLE | 3 |
| Jun 17 | vsCLE | 2 |
| Jun 16 | vsCLE | 0 |
| Jun 13 | vsPHI | 3 |
| Jun 12 | vsPHI | 1 |
| Jun 10 | @OAK | 2 |
| Jun 9 | @OAK | 2 |
| Jun 8 | @OAK | 0 |
| Jun 7 | @COL | 2 |
| Jun 6 | @COL | 1 |
| Jun 5 | @COL | 2 |
| Jun 4 | vsSF | 1 |
| Jun 3 | vsSF | 1 |
| Jun 2 | vsSF | 1 |
| Jun 1 | vsSF | 0 |
| May 31 | @HOU | 0 |
| May 30 | @HOU | 1 |
| May 29 | @HOU | 2 |
| May 27 | vsSTL | 2 |
| May 26 | vsSTL | 2 |
| May 25 | vsSTL | 3 |
| May 24 | vsLAD | 1 |
| May 23 | vsLAD | 1 |
| May 22 | vsLAD | 1 |
| May 20 | @CHC | 2 |
| May 19 | @CHC | 1 |
| May 18 | @CHC | 2 |
| May 17 | @MIN | 1 |
| May 16 | @MIN | 2 |
| May 15 | @MIN | 1 |
| May 14 | vsSD | 1 |
| May 13 | vsSD | 0 |
| May 12 | vsSD | 1 |
| May 10 | vsNYY | 1 |
| May 9 | vsNYY | 0 |
| May 8 | vsNYY | 1 |
| May 6 | @STL | 1 |
| May 4 | @STL | 1 |
| May 2 | @WSH | 1 |
| May 1 | @WSH | 0 |
| Apr 30 | vsARI | 0 |
| Apr 29 | vsARI | 0 |
| Apr 28 | vsARI | 0 |
| Apr 26 | vsPIT | 2 |
| Apr 25 | vsPIT | 2 |
| Apr 24 | vsPIT | 2 |
| Apr 23 | @DET | 1 |
| Apr 22 | @DET | 1 |
| Apr 21 | @DET | 0 |
| Apr 19 | @MIA | 1 |
| Apr 18 | @MIA | 0 |
| Apr 17 | @MIA | 2 |
| Apr 16 | vsTOR | 2 |
| Apr 15 | vsTOR | 0 |
| Apr 14 | vsTOR | 3 |
| Apr 12 | vsWSH | 0 |
| Apr 11 | vsWSH | 1 |
| Apr 10 | vsWSH | 1 |
| Apr 6 | @BOS | 0 |
| Apr 5 | @KC | 0 |
| Apr 4 | @KC | 3 |
| Apr 4 | @KC | 2 |
| Apr 1 | vsTB | 0 |
| Mar 31 | vsTB | 1 |
| Mar 30 | vsTB | 1 |
| Mar 29 | vsCHW | 2 |
| Mar 28 | vsCHW | 0 |
| Mar 26 | vsCHW | 1 |
Opens Brice Turang's page with this question loaded — every book's price on it, the chart, tonight's lens.