
MLB · Brewers · 2B
Brice Turang under 0.5 hits this season
Brice Turang has gone under 0.5 hits in 29 of 91 games this season (32%), averaging 1 per game.
2026 season91 gamesLast game Jul 12Reference line0.5
under 0.5 hits — hit rate by window
Splits · 2026
Home
1.1 avg
13 of 46 under 0.5
Road
1.0 avg
16 of 45 under 0.5
vs PIT
0.5 avg
3 of 6 under 0.5
Game log — Hits · last 91
colored vs under 0.5| Date | Opp | Hits |
|---|---|---|
| Jul 12 | @PIT | 1 |
| Jul 11 | @PIT | 0 |
| Jul 11 | @PIT | 1 |
| Jul 9 | @STL | 2 |
| Jul 7 | @STL | 0 |
| Jul 7 | @STL | 2 |
| Jul 6 | @STL | 1 |
| Jul 5 | @ARI | 1 |
| Jul 4 | @ARI | 3 |
| Jul 3 | @ARI | 3 |
| Jul 2 | vsCIN | 1 |
| Jul 2 | vsCIN | 1 |
| Jun 30 | vsCIN | 1 |
| Jun 29 | vsCIN | 1 |
| Jun 28 | vsCHC | 3 |
| Jun 27 | vsCHC | 0 |
| Jun 26 | vsCHC | 0 |
| Jun 24 | @CIN | 1 |
| Jun 23 | @CIN | 1 |
| Jun 22 | @CIN | 2 |
| Jun 21 | @ATL | 1 |
| Jun 20 | @ATL | 0 |
| Jun 19 | @ATL | 2 |
| Jun 18 | vsCLE | 0 |
| Jun 17 | vsCLE | 1 |
| Jun 16 | vsCLE | 2 |
| Jun 13 | vsPHI | 0 |
| Jun 12 | vsPHI | 1 |
| Jun 10 | @OAK | 0 |
| Jun 9 | @OAK | 0 |
| Jun 8 | @OAK | 1 |
| Jun 7 | @COL | 1 |
| Jun 6 | @COL | 2 |
| Jun 5 | @COL | 1 |
| Jun 4 | vsSF | 2 |
| Jun 3 | vsSF | 1 |
| Jun 2 | vsSF | 2 |
| Jun 1 | vsSF | 2 |
| May 31 | @HOU | 0 |
| May 30 | @HOU | 0 |
| May 29 | @HOU | 0 |
| May 27 | vsSTL | 0 |
| May 26 | vsSTL | 0 |
| May 25 | vsSTL | 0 |
| May 24 | vsLAD | 1 |
| May 23 | vsLAD | 1 |
| May 22 | vsLAD | 1 |
| May 20 | @CHC | 1 |
| May 19 | @CHC | 3 |
| May 18 | @CHC | 0 |
| May 17 | @MIN | 0 |
| May 16 | @MIN | 1 |
| May 15 | @MIN | 1 |
| May 14 | vsSD | 1 |
| May 13 | vsSD | 0 |
| May 12 | vsSD | 2 |
| May 10 | vsNYY | 2 |
| May 9 | vsNYY | 1 |
| May 8 | vsNYY | 0 |
| May 6 | @STL | 1 |
| May 4 | @STL | 3 |
| May 2 | @WSH | 1 |
| May 1 | @WSH | 1 |
| Apr 30 | vsARI | 2 |
| Apr 29 | vsARI | 2 |
| Apr 28 | vsARI | 2 |
| Apr 26 | vsPIT | 0 |
| Apr 25 | vsPIT | 1 |
| Apr 24 | vsPIT | 0 |
| Apr 23 | @DET | 0 |
| Apr 22 | @DET | 0 |
| Apr 21 | @DET | 2 |
| Apr 19 | @MIA | 1 |
| Apr 18 | @MIA | 2 |
| Apr 17 | @MIA | 0 |
| Apr 16 | vsTOR | 1 |
| Apr 15 | vsTOR | 0 |
| Apr 14 | vsTOR | 3 |
| Apr 12 | vsWSH | 3 |
| Apr 11 | vsWSH | 0 |
| Apr 10 | vsWSH | 1 |
| Apr 6 | @BOS | 0 |
| Apr 5 | @KC | 0 |
| Apr 4 | @KC | 0 |
| Apr 4 | @KC | 1 |
| Apr 1 | vsTB | 1 |
| Mar 31 | vsTB | 1 |
| Mar 30 | vsTB | 1 |
| Mar 29 | vsCHW | 1 |
| Mar 28 | vsCHW | 3 |
| Mar 26 | vsCHW | 2 |
Opens Brice Turang's page with this question loaded — every book's price on it, the chart, tonight's lens.