
MLB · Brewers · 2B
Brice Turang under 0.5 RBI this season
Brice Turang has gone under 0.5 RBI in 85 of 139 games this season (61%) — 92 RBI in that span.
2026 season139 gamesReference line0.5
under 0.5 RBI — hit rate by window
Splits · 2026
Home
0.5 avg
50 of 76 under 0.5
Road
0.9 avg
35 of 63 under 0.5
vs PIT
0.4 avg
8 of 10 under 0.5
Game log — RBI · last 139
colored vs under 0.5| Date | Opp | RBI |
|---|---|---|
| Sep 13 | vsCIN | 0 |
| Sep 12 | vsCIN | 2 |
| Sep 11 | vsCIN | 4 |
| Sep 9 | vsCHC | 0 |
| Sep 8 | vsCHC | 1 |
| Sep 7 | vsCHC | 0 |
| Sep 6 | @CIN | 3 |
| Sep 5 | @CIN | 0 |
| Sep 4 | @CIN | 3 |
| Sep 3 | @CHC | 0 |
| Sep 2 | @CHC | 1 |
| Sep 1 | @CHC | 0 |
| Aug 31 | @CHC | 0 |
| Aug 30 | vsTEX | 0 |
| Aug 29 | vsTEX | 0 |
| Aug 28 | vsTEX | 0 |
| Aug 26 | @NYM | 3 |
| Aug 25 | @NYM | 0 |
| Aug 23 | vsATL | 0 |
| Aug 22 | vsATL | 0 |
| Aug 21 | vsATL | 0 |
| Aug 20 | vsSEA | 0 |
| Aug 19 | vsSEA | 0 |
| Aug 18 | vsSEA | 0 |
| Aug 12 | @SD | 1 |
| Aug 11 | @SD | 1 |
| Aug 10 | @SD | 0 |
| Aug 9 | vsMIN | 0 |
| Aug 8 | vsMIN | 2 |
| Aug 7 | vsMIN | 2 |
| Aug 6 | vsPIT | 0 |
| Aug 5 | vsPIT | 0 |
| Aug 4 | vsPIT | 0 |
| Aug 3 | vsPIT | 0 |
| Aug 2 | @LAA | 0 |
| Aug 1 | @LAA | 1 |
| Jul 31 | @LAA | 2 |
| Jul 29 | @SF | 2 |
| Jul 28 | @SF | 2 |
| Jul 27 | @SF | 0 |
| Jul 26 | vsCOL | 0 |
| Jul 25 | vsCOL | 0 |
| Jul 24 | vsCOL | 1 |
| Jul 22 | vsNYM | 0 |
| Jul 21 | vsNYM | 0 |
| Jul 20 | vsNYM | 1 |
| Jul 19 | vsMIA | 0 |
| Jul 17 | vsMIA | 0 |
| Jul 12 | @PIT | 2 |
| Jul 11 | @PIT | 0 |
| Jul 11 | @PIT | 2 |
| Jul 9 | @STL | 2 |
| Jul 7 | @STL | 0 |
| Jul 7 | @STL | 1 |
| Jul 6 | @STL | 2 |
| Jul 5 | @ARI | 0 |
| Jul 4 | @ARI | 0 |
| Jul 3 | @ARI | 2 |
| Jul 2 | vsCIN | 0 |
| Jul 2 | vsCIN | 1 |
| Jun 30 | vsCIN | 0 |
| Jun 29 | vsCIN | 1 |
| Jun 28 | vsCHC | 0 |
| Jun 27 | vsCHC | 0 |
| Jun 26 | vsCHC | 0 |
| Jun 24 | @CIN | 0 |
| Jun 23 | @CIN | 0 |
| Jun 22 | @CIN | 0 |
| Jun 21 | @ATL | 1 |
| Jun 20 | @ATL | 0 |
| Jun 19 | @ATL | 2 |
| Jun 18 | vsCLE | 0 |
| Jun 17 | vsCLE | 1 |
| Jun 16 | vsCLE | 1 |
| Jun 13 | vsPHI | 0 |
| Jun 12 | vsPHI | 0 |
| Jun 10 | @OAK | 0 |
| Jun 9 | @OAK | 0 |
| Jun 8 | @OAK | 3 |
| Jun 7 | @COL | 2 |
| Jun 6 | @COL | 2 |
| Jun 5 | @COL | 0 |
| Jun 4 | vsSF | 0 |
| Jun 3 | vsSF | 0 |
| Jun 2 | vsSF | 2 |
| Jun 1 | vsSF | 2 |
| May 31 | @HOU | 0 |
| May 30 | @HOU | 0 |
| May 29 | @HOU | 1 |
| May 27 | vsSTL | 0 |
| May 26 | vsSTL | 0 |
| May 25 | vsSTL | 0 |
| May 24 | vsLAD | 0 |
| May 23 | vsLAD | 1 |
| May 22 | vsLAD | 0 |
| May 20 | @CHC | 0 |
| May 19 | @CHC | 2 |
| May 18 | @CHC | 0 |
| May 17 | @MIN | 0 |
| May 16 | @MIN | 0 |
| May 15 | @MIN | 0 |
| May 14 | vsSD | 1 |
| May 13 | vsSD | 1 |
| May 12 | vsSD | 2 |
| May 10 | vsNYY | 1 |
| May 9 | vsNYY | 0 |
| May 8 | vsNYY | 0 |
| May 6 | @STL | 0 |
| May 4 | @STL | 2 |
| May 2 | @WSH | 0 |
| May 1 | @WSH | 0 |
| Apr 30 | vsARI | 1 |
| Apr 29 | vsARI | 1 |
| Apr 28 | vsARI | 0 |
| Apr 26 | vsPIT | 0 |
| Apr 25 | vsPIT | 0 |
| Apr 24 | vsPIT | 0 |
| Apr 23 | @DET | 0 |
| Apr 22 | @DET | 0 |
| Apr 21 | @DET | 4 |
| Apr 19 | @MIA | 0 |
| Apr 18 | @MIA | 3 |
| Apr 17 | @MIA | 0 |
| Apr 16 | vsTOR | 0 |
| Apr 15 | vsTOR | 1 |
| Apr 14 | vsTOR | 1 |
| Apr 12 | vsWSH | 2 |
| Apr 11 | vsWSH | 0 |
| Apr 10 | vsWSH | 0 |
| Apr 6 | @BOS | 1 |
| Apr 5 | @KC | 0 |
| Apr 4 | @KC | 0 |
| Apr 4 | @KC | 1 |
| Apr 1 | vsTB | 2 |
| Mar 31 | vsTB | 2 |
| Mar 30 | vsTB | 0 |
| Mar 29 | vsCHW | 1 |
| Mar 28 | vsCHW | 0 |
| Mar 26 | vsCHW | 0 |
Opens Brice Turang's page with this question loaded — every book's price on it, the chart, tonight's lens.