
MLB · Reds · RP
Brock Burke over 0.5 earned runs this season
Brock Burke has gone over 0.5 earned runs in 12 of 73 games this season (16%) — 19 earned runs in that span.
2026 season73 gamesReference line0.5
over 0.5 earned runs — hit rate by window
Splits · 2026
Home
0.2 avg
5 of 36 over 0.5
Road
0.4 avg
7 of 37 over 0.5
vs LAD
— no games
Game log — Earned Runs · last 73
colored vs over 0.5| Date | Opp | Earned Runs |
|---|---|---|
| Sep 13 | @MIL | 0 |
| Sep 11 | @MIL | 0 |
| Sep 6 | vsMIL | 0 |
| Sep 5 | vsMIL | 0 |
| Sep 1 | vsSD | 0 |
| Aug 30 | @CHC | 0 |
| Aug 28 | @CHC | 0 |
| Aug 26 | @SF | 0 |
| Aug 20 | vsSTL | 0 |
| Aug 19 | vsSTL | 0 |
| Aug 17 | vsSTL | 1 |
| Aug 14 | vsMIA | 0 |
| Aug 13 | @CHW | 0 |
| Aug 11 | @CHW | 0 |
| Aug 9 | @WSH | 1 |
| Aug 6 | vsOAK | 2 |
| Aug 5 | vsOAK | 0 |
| Aug 2 | vsPIT | 0 |
| Jul 30 | vsPIT | 0 |
| Jul 28 | vsCLE | 0 |
| Jul 26 | @STL | 0 |
| Jul 24 | @STL | 0 |
| Jul 22 | @SEA | 0 |
| Jul 21 | @SEA | 0 |
| Jul 19 | @COL | 0 |
| Jul 17 | @COL | 0 |
| Jul 11 | vsCHC | 0 |
| Jul 10 | vsCHC | 0 |
| Jul 8 | vsPHI | 1 |
| Jul 5 | vsBAL | 0 |
| Jul 2 | @MIL | 2 |
| Jul 2 | @MIL | 0 |
| Jun 28 | @PIT | 0 |
| Jun 26 | @PIT | 0 |
| Jun 24 | vsMIL | 0 |
| Jun 22 | vsMIL | 0 |
| Jun 20 | @NYY | 1 |
| Jun 16 | vsNYM | 0 |
| Jun 15 | vsNYM | 0 |
| Jun 12 | vsARI | 0 |
| Jun 9 | @SD | 0 |
| Jun 7 | @STL | 0 |
| Jun 5 | @STL | 0 |
| Jun 2 | vsKC | 0 |
| May 31 | vsATL | 0 |
| May 30 | vsATL | 1 |
| May 26 | @NYM | 0 |
| May 25 | @NYM | 1 |
| May 23 | vsSTL | 0 |
| May 20 | @PHI | 2 |
| May 18 | @PHI | 0 |
| May 17 | @CLE | 1 |
| May 15 | @CLE | 0 |
| May 13 | vsWSH | 0 |
| May 9 | vsHOU | 0 |
| May 6 | @CHC | 0 |
| May 4 | @CHC | 0 |
| May 2 | @PIT | 5 |
| Apr 28 | vsCOL | 0 |
| Apr 26 | vsDET | 0 |
| Apr 24 | vsDET | 0 |
| Apr 22 | @TB | 0 |
| Apr 20 | @TB | 0 |
| Apr 18 | @MIN | 0 |
| Apr 16 | vsSF | 0 |
| Apr 15 | vsSF | 0 |
| Apr 12 | vsLAA | 1 |
| Apr 9 | @MIA | 0 |
| Apr 6 | @MIA | 0 |
| Apr 5 | @TEX | 0 |
| Mar 31 | vsPIT | 0 |
| Mar 29 | vsBOS | 0 |
| Mar 26 | vsBOS | 0 |
Opens Brock Burke's page with this question loaded — every book's price on it, the chart, tonight's lens.