
MLB · Reds · RP
Brock Burke over 2.5 outs recorded this season
Brock Burke has gone over 2.5 outs in 55 of 73 games this season (75%), averaging 2.9 per game.
2026 season73 gamesReference line2.5
over 2.5 outs recorded — hit rate by window
Splits · 2026
Home
3.1 avg
30 of 36 over 2.5
Road
2.7 avg
25 of 37 over 2.5
vs LAD
— no games
Game log — Outs Recorded · last 73
colored vs over 2.5| Date | Opp | Outs Recorded |
|---|---|---|
| Sep 13 | @MIL | 3 |
| Sep 11 | @MIL | 3 |
| Sep 6 | vsMIL | 3 |
| Sep 5 | vsMIL | 3 |
| Sep 1 | vsSD | 3 |
| Aug 30 | @CHC | 4 |
| Aug 28 | @CHC | 1 |
| Aug 26 | @SF | 3 |
| Aug 20 | vsSTL | 2 |
| Aug 19 | vsSTL | 3 |
| Aug 17 | vsSTL | 4 |
| Aug 14 | vsMIA | 3 |
| Aug 13 | @CHW | 2 |
| Aug 11 | @CHW | 3 |
| Aug 9 | @WSH | 3 |
| Aug 6 | vsOAK | 3 |
| Aug 5 | vsOAK | 4 |
| Aug 2 | vsPIT | 3 |
| Jul 30 | vsPIT | 3 |
| Jul 28 | vsCLE | 3 |
| Jul 26 | @STL | 4 |
| Jul 24 | @STL | 3 |
| Jul 22 | @SEA | 4 |
| Jul 21 | @SEA | 1 |
| Jul 19 | @COL | 3 |
| Jul 17 | @COL | 3 |
| Jul 11 | vsCHC | 1 |
| Jul 10 | vsCHC | 3 |
| Jul 8 | vsPHI | 3 |
| Jul 5 | vsBAL | 3 |
| Jul 2 | @MIL | 2 |
| Jul 2 | @MIL | 3 |
| Jun 28 | @PIT | 4 |
| Jun 26 | @PIT | 3 |
| Jun 24 | vsMIL | 3 |
| Jun 22 | vsMIL | 1 |
| Jun 20 | @NYY | 3 |
| Jun 16 | vsNYM | 3 |
| Jun 15 | vsNYM | 3 |
| Jun 12 | vsARI | 3 |
| Jun 9 | @SD | 5 |
| Jun 7 | @STL | 3 |
| Jun 5 | @STL | 3 |
| Jun 2 | vsKC | 3 |
| May 31 | vsATL | 4 |
| May 30 | vsATL | 3 |
| May 26 | @NYM | 1 |
| May 25 | @NYM | 2 |
| May 23 | vsSTL | 4 |
| May 20 | @PHI | 2 |
| May 18 | @PHI | 1 |
| May 17 | @CLE | 3 |
| May 15 | @CLE | 3 |
| May 13 | vsWSH | 6 |
| May 9 | vsHOU | 3 |
| May 6 | @CHC | 2 |
| May 4 | @CHC | 2 |
| May 2 | @PIT | 3 |
| Apr 28 | vsCOL | 3 |
| Apr 26 | vsDET | 3 |
| Apr 24 | vsDET | 3 |
| Apr 22 | @TB | 3 |
| Apr 20 | @TB | 3 |
| Apr 18 | @MIN | 3 |
| Apr 16 | vsSF | 2 |
| Apr 15 | vsSF | 1 |
| Apr 12 | vsLAA | 4 |
| Apr 9 | @MIA | 2 |
| Apr 6 | @MIA | 1 |
| Apr 5 | @TEX | 3 |
| Mar 31 | vsPIT | 7 |
| Mar 29 | vsBOS | 4 |
| Mar 26 | vsBOS | 1 |
Opens Brock Burke's page with this question loaded — every book's price on it, the chart, tonight's lens.