MLB · White Sox · Second Baseman
Brooks Baldwin under 0.5 runs this season
Brooks Baldwin has gone under 0.5 runs in 72 of 102 games the 2025 season (71%) — 32 runs in that span.
2025 season102 gamesLast game Sep 282025 seasonReference line0.5
under 0.5 runs — hit rate by window
Splits · 2025
Home
0.2 avg
32 of 41 under 0.5
Road
0.4 avg
40 of 61 under 0.5
vs CLE
0.1 avg
6 of 7 under 0.5
Game log — Runs · last 102
colored vs under 0.5| Date | Opp | Runs |
|---|---|---|
| Sep 28 | @WSH | 1 |
| Sep 27 | @WSH | 1 |
| Sep 26 | @WSH | 1 |
| Sep 25 | @NYY | 0 |
| Sep 24 | @NYY | 0 |
| Sep 23 | @NYY | 0 |
| Sep 21 | vsSD | 0 |
| Sep 16 | vsBAL | 0 |
| Sep 12 | @CLE | 0 |
| Sep 11 | vsTB | 0 |
| Sep 9 | vsTB | 1 |
| Sep 7 | @DET | 0 |
| Sep 6 | @DET | 0 |
| Sep 4 | @MIN | 0 |
| Sep 3 | @MIN | 1 |
| Sep 2 | @MIN | 1 |
| Sep 1 | @MIN | 2 |
| Aug 30 | vsNYY | 0 |
| Aug 29 | vsNYY | 0 |
| Aug 28 | vsNYY | 1 |
| Aug 27 | vsKC | 0 |
| Aug 26 | vsKC | 1 |
| Aug 25 | vsKC | 1 |
| Aug 24 | vsMIN | 0 |
| Aug 23 | vsMIN | 0 |
| Aug 22 | vsMIN | 0 |
| Aug 20 | @ATL | 0 |
| Aug 19 | @ATL | 1 |
| Aug 18 | @ATL | 2 |
| Aug 17 | @KC | 0 |
| Aug 16 | @KC | 0 |
| Aug 13 | vsDET | 0 |
| Aug 11 | vsDET | 0 |
| Aug 10 | vsCLE | 0 |
| Aug 9 | vsCLE | 0 |
| Aug 8 | vsCLE | 1 |
| Aug 7 | @SEA | 1 |
| Aug 6 | @SEA | 1 |
| Aug 5 | @SEA | 0 |
| Aug 3 | @LAA | 0 |
| Aug 2 | @LAA | 0 |
| Jul 27 | vsCHC | 0 |
| Jul 26 | vsCHC | 0 |
| Jul 25 | vsCHC | 0 |
| Jul 23 | @TB | 1 |
| Jul 22 | @TB | 0 |
| Jul 21 | @TB | 1 |
| Jul 19 | @PIT | 1 |
| Jul 7 | vsTOR | 0 |
| Jul 6 | @COL | 1 |
| Jul 5 | @COL | 1 |
| Jul 4 | @COL | 0 |
| Jul 3 | @LAD | 1 |
| Jul 2 | @LAD | 0 |
| Jul 1 | @LAD | 0 |
| Jun 15 | @TEX | 0 |
| Jun 14 | @TEX | 1 |
| Jun 13 | @TEX | 0 |
| May 18 | @CHC | 0 |
| May 17 | @CHC | 0 |
| May 16 | @CHC | 0 |
| May 15 | @CIN | 0 |
| May 14 | @CIN | 0 |
| May 13 | @CIN | 1 |
| May 11 | vsMIA | 0 |
| May 10 | vsMIA | 0 |
| May 9 | vsMIA | 1 |
| May 8 | @KC | 0 |
| May 7 | @KC | 0 |
| May 6 | @KC | 0 |
| May 5 | @KC | 0 |
| May 4 | vsHOU | 0 |
| May 3 | vsHOU | 0 |
| May 2 | vsHOU | 0 |
| May 1 | vsMIL | 0 |
| Apr 30 | vsMIL | 0 |
| Apr 29 | vsMIL | 0 |
| Apr 27 | @OAK | 0 |
| Apr 26 | @OAK | 0 |
| Apr 25 | @OAK | 1 |
| Apr 23 | @MIN | 1 |
| Apr 22 | @MIN | 0 |
| Apr 21 | @BOS | 0 |
| Apr 20 | @BOS | 1 |
| Apr 19 | @BOS | 0 |
| Apr 18 | @BOS | 0 |
| Apr 17 | vsOAK | 0 |
| Apr 16 | vsOAK | 1 |
| Apr 13 | vsBOS | 0 |
| Apr 12 | vsBOS | 0 |
| Apr 11 | vsBOS | 1 |
| Apr 10 | @CLE | 0 |
| Apr 9 | @CLE | 0 |
| Apr 8 | @CLE | 0 |
| Apr 6 | @DET | 0 |
| Apr 5 | @DET | 0 |
| Apr 4 | @DET | 0 |
| Apr 2 | vsMIN | 1 |
| Apr 1 | vsMIN | 0 |
| Mar 31 | vsMIN | 0 |
| Mar 30 | vsLAA | 0 |
| Mar 29 | vsLAA | 0 |
Opens Brooks Baldwin's page with this question loaded — every book's price on it, the chart, tonight's lens.