
MLB · Phillies · 1B
Bryce Harper over 0.5 runs this season
Bryce Harper has gone over 0.5 runs in 71 of 149 games this season (48%) — 88 runs in that span.
2026 season149 gamesReference line0.5
over 0.5 runs — hit rate by window
Splits · 2026
Home
0.6 avg
35 of 74 over 0.5
Road
0.6 avg
36 of 75 over 0.5
Game log — Runs · last 149
colored vs over 0.5| Date | Opp | Runs |
|---|---|---|
| Sep 13 | @ATL | 1 |
| Sep 12 | @ATL | 1 |
| Sep 11 | @ATL | 0 |
| Sep 10 | vsHOU | 0 |
| Sep 9 | vsHOU | 1 |
| Sep 8 | vsHOU | 0 |
| Sep 7 | vsATL | 0 |
| Sep 6 | vsATL | 0 |
| Sep 5 | vsATL | 0 |
| Sep 4 | vsATL | 0 |
| Sep 2 | @ARI | 0 |
| Sep 1 | @ARI | 1 |
| Aug 31 | @ARI | 0 |
| Aug 30 | @LAA | 0 |
| Aug 29 | @LAA | 0 |
| Aug 28 | @LAA | 0 |
| Aug 26 | @SEA | 1 |
| Aug 25 | @SEA | 0 |
| Aug 24 | @SEA | 0 |
| Aug 23 | vsSTL | 1 |
| Aug 22 | vsSTL | 1 |
| Aug 21 | vsSTL | 1 |
| Aug 19 | vsMIA | 1 |
| Aug 18 | vsMIA | 1 |
| Aug 17 | vsMIA | 1 |
| Aug 16 | @MIN | 2 |
| Aug 15 | @MIN | 1 |
| Aug 13 | @MIN | 1 |
| Aug 12 | @STL | 1 |
| Aug 11 | @STL | 0 |
| Aug 10 | @STL | 0 |
| Aug 9 | vsTOR | 0 |
| Aug 8 | vsTOR | 1 |
| Aug 7 | vsTOR | 0 |
| Aug 6 | vsWSH | 2 |
| Aug 5 | vsWSH | 0 |
| Aug 4 | vsWSH | 1 |
| Aug 3 | vsWSH | 1 |
| Aug 2 | @BAL | 1 |
| Aug 1 | @BAL | 1 |
| Jul 31 | @BAL | 0 |
| Jul 29 | @MIA | 1 |
| Jul 28 | @MIA | 0 |
| Jul 27 | @MIA | 2 |
| Jul 26 | vsNYY | 1 |
| Jul 25 | vsNYY | 0 |
| Jul 24 | vsNYY | 0 |
| Jul 22 | vsLAD | 0 |
| Jul 21 | vsLAD | 1 |
| Jul 20 | vsLAD | 1 |
| Jul 19 | vsNYM | 0 |
| Jul 18 | vsNYM | 0 |
| Jul 16 | vsNYM | 0 |
| Jul 12 | @DET | 1 |
| Jul 11 | @DET | 0 |
| Jul 10 | @DET | 1 |
| Jul 9 | @CIN | 0 |
| Jul 8 | @CIN | 1 |
| Jul 7 | @CIN | 0 |
| Jul 6 | @KC | 0 |
| Jul 5 | @KC | 0 |
| Jul 4 | @KC | 0 |
| Jul 2 | vsPIT | 0 |
| Jul 1 | vsPIT | 0 |
| Jun 30 | vsPIT | 0 |
| Jun 29 | vsPIT | 1 |
| Jun 28 | @NYM | 0 |
| Jun 27 | @NYM | 1 |
| Jun 26 | @NYM | 0 |
| Jun 25 | @WSH | 2 |
| Jun 24 | @WSH | 0 |
| Jun 23 | @WSH | 1 |
| Jun 22 | @WSH | 0 |
| Jun 21 | vsNYM | 1 |
| Jun 20 | vsNYM | 2 |
| Jun 18 | vsNYM | 0 |
| Jun 17 | vsMIA | 1 |
| Jun 16 | vsMIA | 1 |
| Jun 15 | vsMIA | 0 |
| Jun 14 | @MIL | 0 |
| Jun 13 | @MIL | 1 |
| Jun 12 | @MIL | 0 |
| Jun 10 | @TOR | 3 |
| Jun 9 | @TOR | 1 |
| Jun 8 | @TOR | 1 |
| Jun 7 | vsCHW | 2 |
| Jun 6 | vsCHW | 0 |
| Jun 5 | vsCHW | 0 |
| Jun 4 | vsSD | 2 |
| Jun 3 | vsSD | 0 |
| Jun 2 | vsSD | 2 |
| May 31 | @LAD | 0 |
| May 30 | @LAD | 1 |
| May 29 | @LAD | 0 |
| May 27 | @SD | 0 |
| May 26 | @SD | 2 |
| May 25 | @SD | 0 |
| May 24 | vsCLE | 0 |
| May 23 | vsCLE | 2 |
| May 22 | vsCLE | 0 |
| May 20 | vsCIN | 0 |
| May 19 | vsCIN | 0 |
| May 18 | vsCIN | 1 |
| May 17 | @PIT | 1 |
| May 16 | @PIT | 1 |
| May 15 | @PIT | 1 |
| May 14 | @BOS | 0 |
| May 13 | @BOS | 0 |
| May 12 | @BOS | 0 |
| May 10 | vsCOL | 1 |
| May 8 | vsCOL | 1 |
| May 7 | vsOAK | 0 |
| May 6 | vsOAK | 1 |
| May 5 | vsOAK | 3 |
| May 4 | @MIA | 1 |
| May 3 | @MIA | 1 |
| May 2 | @MIA | 0 |
| May 1 | @MIA | 1 |
| Apr 30 | vsSF | 0 |
| Apr 30 | vsSF | 0 |
| Apr 28 | vsSF | 1 |
| Apr 26 | @ATL | 0 |
| Apr 25 | @ATL | 2 |
| Apr 24 | @ATL | 1 |
| Apr 23 | @CHC | 1 |
| Apr 22 | @CHC | 0 |
| Apr 21 | @CHC | 1 |
| Apr 20 | @CHC | 0 |
| Apr 19 | vsATL | 0 |
| Apr 18 | vsATL | 0 |
| Apr 17 | vsATL | 0 |
| Apr 15 | vsCHC | 1 |
| Apr 14 | vsCHC | 0 |
| Apr 13 | vsCHC | 2 |
| Apr 12 | vsARI | 0 |
| Apr 11 | vsARI | 1 |
| Apr 10 | vsARI | 1 |
| Apr 8 | @SF | 0 |
| Apr 7 | @SF | 0 |
| Apr 6 | @SF | 1 |
| Apr 5 | @COL | 0 |
| Apr 4 | @COL | 0 |
| Apr 3 | @COL | 2 |
| Apr 1 | vsWSH | 1 |
| Mar 31 | vsWSH | 0 |
| Mar 30 | vsWSH | 0 |
| Mar 29 | vsTEX | 1 |
| Mar 28 | vsTEX | 0 |
| Mar 26 | vsTEX | 0 |
Opens Bryce Harper's page with this question loaded — every book's price on it, the chart, tonight's lens.