
MLB · Astros · RF
Cam Smith over 0.5 hits this season
Cam Smith has gone over 0.5 hits in 71 of 139 games this season (51%) — 102 hits in that span.
2026 season139 gamesReference line0.5
over 0.5 hits — hit rate by window
Splits · 2026
Home
0.6 avg
31 of 69 over 0.5
Road
0.8 avg
40 of 70 over 0.5
vs KC
0.7 avg
2 of 3 over 0.5
Game log — Hits · last 139
colored vs over 0.5| Date | Opp | Hits |
|---|---|---|
| Sep 13 | @TB | 0 |
| Sep 12 | @TB | 0 |
| Sep 11 | @TB | 1 |
| Sep 10 | @PHI | 2 |
| Sep 9 | @PHI | 2 |
| Sep 8 | @PHI | 1 |
| Sep 6 | vsARI | 0 |
| Sep 5 | vsARI | 2 |
| Sep 4 | vsARI | 0 |
| Sep 3 | vsCHW | 0 |
| Sep 2 | vsCHW | 1 |
| Sep 1 | vsCHW | 0 |
| Aug 31 | vsCHW | 2 |
| Aug 30 | @NYM | 0 |
| Aug 28 | @NYM | 0 |
| Aug 27 | @NYY | 0 |
| Aug 26 | @NYY | 0 |
| Aug 25 | @NYY | 1 |
| Aug 23 | vsOAK | 0 |
| Aug 22 | vsOAK | 0 |
| Aug 21 | vsOAK | 0 |
| Aug 20 | vsLAA | 0 |
| Aug 19 | vsLAA | 0 |
| Aug 18 | vsLAA | 1 |
| Aug 15 | vsSEA | 0 |
| Aug 14 | vsSEA | 1 |
| Aug 12 | @SF | 0 |
| Aug 11 | @SF | 1 |
| Aug 10 | @SF | 3 |
| Aug 8 | @SD | 0 |
| Aug 7 | @SD | 3 |
| Aug 4 | vsTOR | 1 |
| Aug 3 | vsTOR | 2 |
| Aug 2 | vsTEX | 3 |
| Aug 1 | vsTEX | 1 |
| Jul 31 | vsTEX | 2 |
| Jul 29 | @LAA | 1 |
| Jul 28 | @LAA | 0 |
| Jul 26 | @CHW | 0 |
| Jul 25 | @CHW | 0 |
| Jul 24 | @CHW | 1 |
| Jul 20 | vsMIA | 0 |
| Jul 19 | vsBAL | 0 |
| Jul 18 | vsBAL | 0 |
| Jul 17 | vsBAL | 0 |
| Jul 12 | @TEX | 1 |
| Jul 11 | @TEX | 0 |
| Jul 10 | @TEX | 0 |
| Jul 8 | @WSH | 0 |
| Jul 7 | @WSH | 0 |
| Jul 6 | @WSH | 2 |
| Jul 5 | vsTB | 1 |
| Jul 4 | vsTB | 0 |
| Jul 3 | vsTB | 1 |
| Jul 1 | vsMIN | 1 |
| Jun 30 | vsMIN | 1 |
| Jun 29 | vsMIN | 2 |
| Jun 28 | @DET | 0 |
| Jun 27 | @DET | 1 |
| Jun 26 | @DET | 0 |
| Jun 25 | @DET | 1 |
| Jun 24 | @TOR | 0 |
| Jun 23 | @TOR | 2 |
| Jun 21 | vsCLE | 0 |
| Jun 20 | vsCLE | 0 |
| Jun 19 | vsCLE | 1 |
| Jun 17 | vsDET | 2 |
| Jun 16 | vsDET | 1 |
| Jun 15 | vsDET | 1 |
| Jun 14 | @KC | 1 |
| Jun 13 | @KC | 0 |
| Jun 12 | @KC | 1 |
| Jun 10 | @LAA | 1 |
| Jun 9 | @LAA | 0 |
| Jun 8 | @LAA | 2 |
| Jun 7 | vsOAK | 2 |
| Jun 5 | vsOAK | 0 |
| Jun 4 | vsPIT | 0 |
| Jun 3 | vsPIT | 2 |
| Jun 2 | vsPIT | 0 |
| May 31 | vsMIL | 0 |
| May 30 | vsMIL | 1 |
| May 29 | vsMIL | 2 |
| May 28 | @TEX | 2 |
| May 27 | @TEX | 0 |
| May 26 | @TEX | 1 |
| May 25 | @TEX | 1 |
| May 24 | @CHC | 1 |
| May 23 | @CHC | 1 |
| May 22 | @CHC | 1 |
| May 20 | @MIN | 2 |
| May 19 | @MIN | 0 |
| May 18 | @MIN | 1 |
| May 17 | vsTEX | 0 |
| May 15 | vsTEX | 0 |
| May 14 | vsSEA | 0 |
| May 13 | vsSEA | 1 |
| May 12 | vsSEA | 0 |
| May 11 | vsSEA | 0 |
| May 10 | @CIN | 0 |
| May 9 | @CIN | 0 |
| May 8 | @CIN | 1 |
| May 6 | vsLAD | 0 |
| May 5 | vsLAD | 0 |
| May 4 | vsLAD | 1 |
| May 3 | @BOS | 3 |
| May 2 | @BOS | 1 |
| May 1 | @BOS | 0 |
| Apr 30 | @BAL | 1 |
| Apr 28 | @BAL | 1 |
| Apr 26 | vsNYY | 0 |
| Apr 25 | vsNYY | 0 |
| Apr 24 | vsNYY | 0 |
| Apr 22 | @CLE | 0 |
| Apr 21 | @CLE | 2 |
| Apr 20 | @CLE | 0 |
| Apr 19 | vsSTL | 0 |
| Apr 18 | vsSTL | 0 |
| Apr 17 | vsSTL | 0 |
| Apr 16 | vsCOL | 0 |
| Apr 15 | vsCOL | 1 |
| Apr 14 | vsCOL | 1 |
| Apr 13 | @SEA | 1 |
| Apr 12 | @SEA | 0 |
| Apr 11 | @SEA | 4 |
| Apr 10 | @SEA | 0 |
| Apr 8 | @COL | 0 |
| Apr 7 | @COL | 1 |
| Apr 6 | @COL | 2 |
| Apr 5 | @OAK | 2 |
| Apr 4 | @OAK | 1 |
| Apr 3 | @OAK | 1 |
| Apr 1 | vsBOS | 1 |
| Mar 31 | vsBOS | 2 |
| Mar 30 | vsBOS | 1 |
| Mar 29 | vsLAA | 0 |
| Mar 28 | vsLAA | 1 |
| Mar 27 | vsLAA | 0 |
| Mar 26 | vsLAA | 0 |
Opens Cam Smith's page with this question loaded — every book's price on it, the chart, tonight's lens.