
MLB · Orioles · C
Carlos Narvaez under 0.5 stolen bases this season
Carlos Narvaez has gone under 0.5 stolen bases in 81 of 83 games this season (98%) — 2 stolen bases in that span.
2026 season83 gamesReference line0.5
under 0.5 stolen bases — hit rate by window
Splits · 2026
Home
0.1 avg
10 of 11 under 0.5
Road
0.0 avg
71 of 72 under 0.5
vs NYM
0 avg
1 of 1 under 0.5
Game log — Stolen Bases · last 83
colored vs under 0.5| Date | Opp | Stolen Bases |
|---|---|---|
| Sep 12 | @TOR | 0 |
| Sep 9 | vsCLE | 1 |
| Sep 6 | vsBOS | 0 |
| Sep 4 | vsBOS | 0 |
| Sep 3 | vsBOS | 0 |
| Sep 1 | @COL | 0 |
| Aug 30 | @OAK | 0 |
| Aug 28 | @OAK | 0 |
| Aug 26 | @STL | 0 |
| Aug 25 | @STL | 0 |
| Aug 22 | vsTB | 0 |
| Aug 20 | vsNYY | 0 |
| Aug 19 | vsNYY | 0 |
| Aug 18 | vsNYY | 0 |
| Aug 17 | @TB | 0 |
| Aug 15 | @TB | 0 |
| Aug 14 | @TB | 0 |
| Aug 12 | @MIN | 0 |
| Aug 11 | @MIN | 0 |
| Aug 10 | @MIN | 0 |
| Aug 9 | @TEX | 0 |
| Aug 8 | @TEX | 0 |
| Aug 7 | @TEX | 0 |
| Aug 5 | vsLAA | 0 |
| Aug 4 | vsLAA | 0 |
| Aug 2 | @LAD | 0 |
| Jul 31 | @LAD | 0 |
| Jul 29 | @OAK | 0 |
| Jul 28 | @OAK | 0 |
| Jul 26 | @BOS | 0 |
| Jul 22 | @BOS | 0 |
| Jul 18 | @BOS | 0 |
| Jul 17 | @BOS | 0 |
| Jul 11 | @NYM | 0 |
| Jul 8 | @CHW | 0 |
| Jul 5 | @LAA | 0 |
| Jul 3 | @LAA | 0 |
| Jun 30 | @BOS | 0 |
| Jun 29 | @BOS | 0 |
| Jun 27 | @BOS | 0 |
| Jun 25 | @BOS | 0 |
| Jun 24 | @COL | 0 |
| Jun 20 | @SEA | 0 |
| Jun 19 | @SEA | 0 |
| Jun 14 | @BOS | 0 |
| Jun 13 | @BOS | 0 |
| Jun 8 | @TB | 0 |
| Jun 4 | @BOS | 0 |
| May 31 | @CLE | 0 |
| May 28 | @BOS | 0 |
| May 24 | @BOS | 0 |
| May 22 | @BOS | 0 |
| May 20 | @KC | 0 |
| May 19 | @KC | 0 |
| May 17 | @ATL | 0 |
| May 15 | @ATL | 0 |
| May 14 | @BOS | 0 |
| May 12 | @BOS | 0 |
| May 10 | @BOS | 0 |
| May 8 | @BOS | 0 |
| May 6 | @DET | 0 |
| May 4 | @DET | 0 |
| May 3 | @BOS | 0 |
| May 1 | @BOS | 0 |
| Apr 28 | @TOR | 0 |
| Apr 27 | @TOR | 0 |
| Apr 24 | vsBOS | 0 |
| Apr 23 | @BOS | 0 |
| Apr 21 | @BOS | 0 |
| Apr 20 | @BOS | 1 |
| Apr 19 | @BOS | 0 |
| Apr 14 | @MIN | 0 |
| Apr 13 | @MIN | 0 |
| Apr 11 | @STL | 0 |
| Apr 10 | @STL | 0 |
| Apr 8 | @BOS | 0 |
| Apr 6 | @BOS | 0 |
| Apr 5 | @BOS | 0 |
| Apr 4 | @BOS | 0 |
| Apr 3 | @BOS | 0 |
| Mar 30 | @HOU | 0 |
| Mar 28 | @CIN | 0 |
| Mar 26 | @CIN | 0 |
Opens Carlos Narvaez's page with this question loaded — every book's price on it, the chart, tonight's lens.