MLB · Rockies · Right Fielder
Charlie Blackmon over 1.5 total bases this season
Charlie Blackmon has gone over 1.5 total bases in 43 of 124 games the 2025 season (35%), averaging 1.5 per game.
2025 season124 gamesLast game Sep 292025 seasonReference line1.5
over 1.5 total bases — hit rate by window
Splits · 2025
Home
1.9 avg
26 of 59 over 1.5
Road
1.1 avg
17 of 65 over 1.5
vs SD
1.1 avg
2 of 10 over 1.5
Game log — Total Bases · last 124
colored vs over 1.5| Date | Opp | Total Bases |
|---|---|---|
| Sep 29 | vsLAD | 1 |
| Sep 28 | vsLAD | 1 |
| Sep 27 | vsLAD | 1 |
| Sep 26 | vsSTL | 4 |
| Sep 25 | vsSTL | 2 |
| Sep 24 | vsSTL | 5 |
| Sep 22 | @LAD | 0 |
| Sep 21 | @LAD | 6 |
| Sep 20 | @LAD | 4 |
| Sep 16 | vsARI | 0 |
| Sep 15 | vsCHC | 0 |
| Sep 14 | vsCHC | 4 |
| Sep 13 | vsCHC | 0 |
| Sep 12 | @DET | 1 |
| Sep 11 | @DET | 0 |
| Sep 10 | @DET | 0 |
| Sep 8 | @MIL | 4 |
| Sep 7 | @MIL | 1 |
| Sep 5 | @ATL | 0 |
| Sep 4 | @ATL | 3 |
| Sep 3 | @ATL | 0 |
| Aug 31 | vsBAL | 3 |
| Aug 30 | vsBAL | 1 |
| Aug 28 | vsMIA | 1 |
| Aug 27 | vsMIA | 5 |
| Aug 25 | @NYY | 0 |
| Aug 24 | @NYY | 0 |
| Aug 23 | @NYY | 0 |
| Aug 21 | @WSH | 1 |
| Aug 20 | @WSH | 1 |
| Aug 18 | vsSD | 0 |
| Aug 17 | vsSD | 1 |
| Aug 16 | vsSD | 5 |
| Aug 13 | @ARI | 0 |
| Aug 12 | @ARI | 0 |
| Aug 11 | vsATL | 3 |
| Aug 9 | vsATL | 2 |
| Aug 7 | vsNYM | 0 |
| Aug 6 | vsNYM | 1 |
| Aug 2 | @SD | 0 |
| Aug 1 | @LAA | 0 |
| Jul 31 | @LAA | 1 |
| Jul 30 | @LAA | 2 |
| Jul 28 | @SF | 1 |
| Jul 27 | @SF | 1 |
| Jul 23 | vsBOS | 2 |
| Jul 22 | vsBOS | 5 |
| Jul 21 | vsSF | 0 |
| Jul 20 | vsSF | 0 |
| Jul 19 | vsSF | 0 |
| Jul 14 | @NYM | 2 |
| Jul 13 | @NYM | 4 |
| Jul 12 | @NYM | 4 |
| Jul 8 | @CIN | 1 |
| Jul 7 | vsKC | 0 |
| Jul 6 | vsKC | 2 |
| Jul 4 | vsMIL | 3 |
| Jul 3 | vsMIL | 0 |
| Jul 2 | vsMIL | 0 |
| Jul 1 | vsMIL | 5 |
| Jun 30 | @CHW | 0 |
| Jun 29 | @CHW | 0 |
| Jun 18 | vsLAD | 0 |
| Jun 16 | vsPIT | 2 |
| Jun 15 | vsPIT | 1 |
| Jun 14 | vsPIT | 8 |
| Jun 12 | @MIN | 2 |
| Jun 11 | @MIN | 1 |
| Jun 10 | @MIN | 2 |
| Jun 9 | @STL | 0 |
| Jun 8 | @STL | 4 |
| Jun 7 | @STL | 2 |
| Jun 6 | @STL | 1 |
| Jun 5 | vsCIN | 4 |
| Jun 4 | vsCIN | 0 |
| Jun 2 | @LAD | 2 |
| Jun 1 | @LAD | 0 |
| May 31 | @LAD | 1 |
| May 28 | vsCLE | 2 |
| May 27 | vsCLE | 8 |
| May 26 | vsPHI | 0 |
| May 25 | vsPHI | 2 |
| May 23 | @OAK | 0 |
| May 22 | @OAK | 1 |
| May 21 | @OAK | 0 |
| May 19 | @SF | 0 |
| May 18 | @SF | 0 |
| May 17 | @SF | 1 |
| May 15 | @SD | 1 |
| May 14 | @SD | 0 |
| May 13 | @SD | 1 |
| May 12 | vsTEX | 1 |
| May 11 | vsTEX | 2 |
| May 10 | vsTEX | 2 |
| May 9 | vsSF | 6 |
| May 8 | vsSF | 2 |
| May 4 | @PIT | 0 |
| May 3 | @PIT | 1 |
| May 2 | @MIA | 0 |
| May 1 | @MIA | 0 |
| Apr 30 | @MIA | 1 |
| Apr 27 | vsHOU | 1 |
| Apr 24 | vsSD | 0 |
| Apr 23 | vsSD | 1 |
| Apr 22 | vsSD | 2 |
| Apr 21 | vsSEA | 1 |
| Apr 20 | vsSEA | 0 |
| Apr 17 | @PHI | 0 |
| Apr 16 | @PHI | 1 |
| Apr 15 | @PHI | 0 |
| Apr 14 | @TOR | 0 |
| Apr 13 | @TOR | 0 |
| Apr 10 | vsARI | 0 |
| Apr 9 | vsARI | 1 |
| Apr 8 | vsARI | 7 |
| Apr 7 | vsTB | 0 |
| Apr 6 | vsTB | 1 |
| Apr 5 | vsTB | 0 |
| Apr 3 | @CHC | 4 |
| Apr 2 | @CHC | 4 |
| Apr 1 | @CHC | 1 |
| Mar 30 | @ARI | 3 |
| Mar 29 | @ARI | 3 |
| Mar 28 | @ARI | 0 |
Opens Charlie Blackmon's page with this question loaded — every book's price on it, the chart, tonight's lens.