MLB · Rockies · Right Fielder
Charlie Blackmon under 0.5 strikeouts this season
Charlie Blackmon has gone under 0.5 strikeouts in 59 of 124 games the 2025 season (48%) — 86 strikeouts in that span.
2025 season124 gamesLast game Sep 292025 seasonReference line0.5
under 0.5 strikeouts — hit rate by window
Splits · 2025
Home
0.8 avg
24 of 59 under 0.5
Road
0.6 avg
35 of 65 under 0.5
vs SD
0.6 avg
5 of 10 under 0.5
Game log — Strikeouts · last 124
colored vs under 0.5| Date | Opp | Strikeouts |
|---|---|---|
| Sep 29 | vsLAD | 0 |
| Sep 28 | vsLAD | 2 |
| Sep 27 | vsLAD | 1 |
| Sep 26 | vsSTL | 0 |
| Sep 25 | vsSTL | 0 |
| Sep 24 | vsSTL | 0 |
| Sep 22 | @LAD | 1 |
| Sep 21 | @LAD | 1 |
| Sep 20 | @LAD | 1 |
| Sep 16 | vsARI | 1 |
| Sep 15 | vsCHC | 1 |
| Sep 14 | vsCHC | 1 |
| Sep 13 | vsCHC | 1 |
| Sep 12 | @DET | 0 |
| Sep 11 | @DET | 2 |
| Sep 10 | @DET | 0 |
| Sep 8 | @MIL | 0 |
| Sep 7 | @MIL | 1 |
| Sep 5 | @ATL | 1 |
| Sep 4 | @ATL | 1 |
| Sep 3 | @ATL | 0 |
| Aug 31 | vsBAL | 1 |
| Aug 30 | vsBAL | 0 |
| Aug 28 | vsMIA | 2 |
| Aug 27 | vsMIA | 1 |
| Aug 25 | @NYY | 1 |
| Aug 24 | @NYY | 1 |
| Aug 23 | @NYY | 0 |
| Aug 21 | @WSH | 0 |
| Aug 20 | @WSH | 0 |
| Aug 18 | vsSD | 1 |
| Aug 17 | vsSD | 1 |
| Aug 16 | vsSD | 0 |
| Aug 13 | @ARI | 0 |
| Aug 12 | @ARI | 0 |
| Aug 11 | vsATL | 1 |
| Aug 9 | vsATL | 2 |
| Aug 7 | vsNYM | 2 |
| Aug 6 | vsNYM | 0 |
| Aug 2 | @SD | 0 |
| Aug 1 | @LAA | 1 |
| Jul 31 | @LAA | 0 |
| Jul 30 | @LAA | 1 |
| Jul 28 | @SF | 2 |
| Jul 27 | @SF | 1 |
| Jul 23 | vsBOS | 1 |
| Jul 22 | vsBOS | 2 |
| Jul 21 | vsSF | 1 |
| Jul 20 | vsSF | 1 |
| Jul 19 | vsSF | 2 |
| Jul 14 | @NYM | 1 |
| Jul 13 | @NYM | 2 |
| Jul 12 | @NYM | 2 |
| Jul 8 | @CIN | 0 |
| Jul 7 | vsKC | 2 |
| Jul 6 | vsKC | 2 |
| Jul 4 | vsMIL | 0 |
| Jul 3 | vsMIL | 0 |
| Jul 2 | vsMIL | 0 |
| Jul 1 | vsMIL | 0 |
| Jun 30 | @CHW | 3 |
| Jun 29 | @CHW | 2 |
| Jun 18 | vsLAD | 0 |
| Jun 16 | vsPIT | 1 |
| Jun 15 | vsPIT | 2 |
| Jun 14 | vsPIT | 1 |
| Jun 12 | @MIN | 2 |
| Jun 11 | @MIN | 0 |
| Jun 10 | @MIN | 1 |
| Jun 9 | @STL | 0 |
| Jun 8 | @STL | 0 |
| Jun 7 | @STL | 2 |
| Jun 6 | @STL | 0 |
| Jun 5 | vsCIN | 0 |
| Jun 4 | vsCIN | 2 |
| Jun 2 | @LAD | 1 |
| Jun 1 | @LAD | 0 |
| May 31 | @LAD | 1 |
| May 28 | vsCLE | 0 |
| May 27 | vsCLE | 0 |
| May 26 | vsPHI | 0 |
| May 25 | vsPHI | 0 |
| May 23 | @OAK | 0 |
| May 22 | @OAK | 0 |
| May 21 | @OAK | 1 |
| May 19 | @SF | 0 |
| May 18 | @SF | 1 |
| May 17 | @SF | 0 |
| May 15 | @SD | 0 |
| May 14 | @SD | 1 |
| May 13 | @SD | 0 |
| May 12 | vsTEX | 0 |
| May 11 | vsTEX | 0 |
| May 10 | vsTEX | 1 |
| May 9 | vsSF | 0 |
| May 8 | vsSF | 0 |
| May 4 | @PIT | 0 |
| May 3 | @PIT | 0 |
| May 2 | @MIA | 0 |
| May 1 | @MIA | 1 |
| Apr 30 | @MIA | 0 |
| Apr 27 | vsHOU | 1 |
| Apr 24 | vsSD | 1 |
| Apr 23 | vsSD | 2 |
| Apr 22 | vsSD | 0 |
| Apr 21 | vsSEA | 1 |
| Apr 20 | vsSEA | 1 |
| Apr 17 | @PHI | 0 |
| Apr 16 | @PHI | 1 |
| Apr 15 | @PHI | 0 |
| Apr 14 | @TOR | 1 |
| Apr 13 | @TOR | 1 |
| Apr 10 | vsARI | 1 |
| Apr 9 | vsARI | 0 |
| Apr 8 | vsARI | 2 |
| Apr 7 | vsTB | 1 |
| Apr 6 | vsTB | 0 |
| Apr 5 | vsTB | 1 |
| Apr 3 | @CHC | 0 |
| Apr 2 | @CHC | 0 |
| Apr 1 | @CHC | 0 |
| Mar 30 | @ARI | 0 |
| Mar 29 | @ARI | 0 |
| Mar 28 | @ARI | 0 |
Opens Charlie Blackmon's page with this question loaded — every book's price on it, the chart, tonight's lens.