
MLB · Orioles · 3B
Coby Mayo under 0.5 strikeouts this season
Coby Mayo has gone under 0.5 strikeouts in 30 of 116 games this season (26%), averaging 1.1 per game.
2026 season116 gamesReference line0.5
under 0.5 strikeouts — hit rate by window
Splits · 2026
Home
1.1 avg
14 of 56 under 0.5
Road
1.1 avg
16 of 60 under 0.5
vs NYM
— no games
Game log — Strikeouts · last 116
colored vs under 0.5| Date | Opp | Strikeouts |
|---|---|---|
| Sep 13 | @TOR | 3 |
| Sep 12 | @TOR | 0 |
| Sep 11 | @TOR | 1 |
| Sep 9 | vsCLE | 1 |
| Sep 8 | vsCLE | 0 |
| Sep 7 | vsCLE | 2 |
| Sep 6 | vsBOS | 1 |
| Sep 5 | vsBOS | 0 |
| Sep 4 | vsBOS | 0 |
| Sep 3 | vsBOS | 1 |
| Sep 2 | @COL | 0 |
| Aug 31 | @COL | 0 |
| Aug 30 | @OAK | 2 |
| Aug 29 | @OAK | 1 |
| Aug 28 | @OAK | 2 |
| Aug 27 | @STL | 0 |
| Aug 25 | @STL | 2 |
| Aug 23 | vsTB | 1 |
| Aug 22 | vsTB | 1 |
| Aug 21 | vsTB | 1 |
| Aug 19 | vsNYY | 3 |
| Aug 18 | vsNYY | 0 |
| Aug 17 | @TB | 1 |
| Aug 16 | @TB | 0 |
| Aug 15 | @TB | 2 |
| Aug 14 | @TB | 1 |
| Aug 12 | @MIN | 1 |
| Aug 11 | @MIN | 1 |
| Aug 10 | @MIN | 0 |
| Aug 9 | @TEX | 0 |
| Aug 7 | @TEX | 1 |
| Aug 6 | vsLAA | 1 |
| Aug 5 | vsLAA | 1 |
| Aug 4 | vsLAA | 1 |
| Aug 1 | vsPHI | 2 |
| Jul 31 | vsPHI | 2 |
| Jul 29 | @DET | 0 |
| Jul 28 | @DET | 2 |
| Jul 27 | @DET | 0 |
| Jul 26 | vsATL | 1 |
| Jul 24 | vsATL | 1 |
| Jul 22 | @BOS | 0 |
| Jul 20 | @BOS | 3 |
| Jul 19 | @HOU | 1 |
| Jul 18 | @HOU | 1 |
| Jul 17 | @HOU | 2 |
| Jul 11 | vsKC | 1 |
| Jul 9 | vsCHC | 0 |
| Jul 8 | vsCHC | 0 |
| Jul 7 | vsCHC | 1 |
| Jul 5 | @CIN | 0 |
| Jul 1 | vsCHW | 1 |
| Jun 28 | vsWSH | 1 |
| Jun 27 | vsWSH | 2 |
| Jun 26 | vsWSH | 0 |
| Jun 24 | @LAA | 2 |
| Jun 23 | @LAA | 2 |
| Jun 22 | @LAA | 1 |
| Jun 21 | @LAD | 2 |
| Jun 20 | @LAD | 1 |
| Jun 19 | @LAD | 2 |
| Jun 14 | vsSD | 1 |
| Jun 13 | vsSD | 0 |
| Jun 12 | vsSD | 3 |
| Jun 11 | vsSEA | 1 |
| Jun 9 | vsSEA | 2 |
| Jun 8 | vsSEA | 1 |
| Jun 6 | @TOR | 3 |
| Jun 5 | @TOR | 1 |
| Jun 4 | @BOS | 2 |
| Jun 3 | @BOS | 2 |
| Jun 2 | @BOS | 2 |
| May 30 | vsTOR | 1 |
| May 29 | vsTOR | 0 |
| May 28 | vsTOR | 1 |
| May 27 | vsTB | 0 |
| May 22 | vsDET | 2 |
| May 19 | @TB | 0 |
| May 18 | @TB | 1 |
| May 17 | @WSH | 1 |
| May 16 | @WSH | 1 |
| May 15 | @WSH | 2 |
| May 13 | vsNYY | 0 |
| May 12 | vsNYY | 1 |
| May 11 | vsNYY | 1 |
| May 9 | vsOAK | 3 |
| May 8 | vsOAK | 1 |
| May 7 | @MIA | 0 |
| May 6 | @MIA | 2 |
| May 5 | @MIA | 1 |
| May 3 | @NYY | 1 |
| May 2 | @NYY | 0 |
| May 1 | @NYY | 2 |
| Apr 30 | vsHOU | 1 |
| Apr 30 | vsHOU | 1 |
| Apr 28 | vsHOU | 2 |
| Apr 25 | vsBOS | 0 |
| Apr 24 | vsBOS | 2 |
| Apr 22 | @KC | 1 |
| Apr 21 | @KC | 0 |
| Apr 19 | @CLE | 2 |
| Apr 18 | @CLE | 0 |
| Apr 17 | @CLE | 2 |
| Apr 16 | @CLE | 1 |
| Apr 15 | vsARI | 0 |
| Apr 12 | vsSF | 1 |
| Apr 11 | vsSF | 1 |
| Apr 8 | @CHW | 1 |
| Apr 7 | @CHW | 1 |
| Apr 6 | @CHW | 1 |
| Apr 4 | @PIT | 1 |
| Apr 1 | vsTEX | 3 |
| Mar 30 | vsTEX | 2 |
| Mar 29 | vsMIN | 0 |
| Mar 28 | vsMIN | 1 |
| Mar 26 | vsMIN | 1 |
Opens Coby Mayo's page with this question loaded — every book's price on it, the chart, tonight's lens.