
MLB · White Sox · SS
Colson Montgomery over 1.5 total bases this season
Colson Montgomery has gone over 1.5 total bases in 54 of 141 games this season (38%), averaging 1.6 per game. That is tonight's posted line at Hard Rock.
2026 season141 gamesTonight's line1.5
over 1.5 total bases — hit rate by window
Splits · 2026
Home
1.4 avg
23 of 69 over 1.5
Road
1.8 avg
31 of 72 over 1.5
vs CLE
2 avg
4 of 10 over 1.5
Game log — Total Bases · last 141
colored vs over 1.5| Date | Opp | Total Bases |
|---|---|---|
| Sep 13 | @STL | 0 |
| Sep 12 | @STL | 0 |
| Sep 11 | @STL | 0 |
| Sep 10 | vsPIT | 2 |
| Sep 9 | vsPIT | 0 |
| Sep 8 | vsPIT | 0 |
| Sep 6 | vsMIN | 0 |
| Sep 5 | vsMIN | 4 |
| Sep 4 | vsMIN | 4 |
| Sep 3 | @HOU | 0 |
| Sep 2 | @HOU | 0 |
| Sep 1 | @HOU | 3 |
| Aug 31 | @HOU | 6 |
| Aug 30 | @MIN | 0 |
| Aug 29 | @MIN | 0 |
| Aug 28 | @MIN | 5 |
| Aug 25 | vsTEX | 1 |
| Aug 24 | vsTEX | 0 |
| Aug 23 | vsNYM | 0 |
| Aug 22 | vsNYM | 0 |
| Aug 21 | vsNYM | 4 |
| Aug 20 | vsATL | 0 |
| Aug 19 | @CHC | 1 |
| Aug 18 | @CHC | 4 |
| Aug 16 | @DET | 2 |
| Aug 15 | @DET | 2 |
| Aug 14 | @DET | 0 |
| Aug 13 | vsCIN | 0 |
| Aug 12 | vsCIN | 1 |
| Aug 11 | vsCIN | 0 |
| Aug 9 | vsCLE | 4 |
| Aug 8 | vsCLE | 1 |
| Aug 7 | vsCLE | 0 |
| Aug 6 | @BOS | 2 |
| Aug 5 | @BOS | 0 |
| Aug 4 | @BOS | 1 |
| Aug 2 | @TB | 2 |
| Aug 1 | @TB | 0 |
| Jul 31 | @TB | 4 |
| Jul 30 | vsNYY | 0 |
| Jul 29 | vsNYY | 0 |
| Jul 28 | vsNYY | 0 |
| Jul 27 | vsNYY | 3 |
| Jul 25 | vsHOU | 1 |
| Jul 24 | vsHOU | 0 |
| Jul 22 | @TEX | 0 |
| Jul 20 | @TEX | 0 |
| Jul 19 | @TOR | 5 |
| Jul 18 | @TOR | 0 |
| Jul 17 | @TOR | 3 |
| Jul 12 | vsOAK | 1 |
| Jul 11 | vsOAK | 0 |
| Jul 10 | vsOAK | 1 |
| Jul 9 | vsBOS | 2 |
| Jul 8 | vsBOS | 0 |
| Jul 7 | vsBOS | 0 |
| Jul 5 | @CLE | 5 |
| Jul 4 | @CLE | 6 |
| Jul 3 | @CLE | 0 |
| Jul 2 | @CLE | 1 |
| Jun 30 | @BAL | 4 |
| Jun 29 | @BAL | 2 |
| Jun 28 | vsKC | 0 |
| Jun 27 | vsKC | 2 |
| Jun 26 | vsKC | 1 |
| Jun 24 | vsCLE | 2 |
| Jun 23 | vsCLE | 1 |
| Jun 22 | vsCLE | 0 |
| Jun 21 | @DET | 0 |
| Jun 20 | @DET | 0 |
| Jun 19 | @DET | 0 |
| Jun 18 | @NYY | 5 |
| Jun 17 | @NYY | 8 |
| Jun 16 | @NYY | 0 |
| Jun 14 | vsLAD | 6 |
| Jun 13 | vsLAD | 0 |
| Jun 12 | vsLAD | 0 |
| Jun 7 | @PHI | 2 |
| Jun 6 | @PHI | 4 |
| Jun 5 | @PHI | 1 |
| Jun 3 | @MIN | 0 |
| Jun 2 | @MIN | 0 |
| Jun 1 | @MIN | 0 |
| May 31 | vsDET | 4 |
| May 30 | vsDET | 6 |
| May 29 | vsDET | 0 |
| May 28 | vsMIN | 2 |
| May 27 | vsMIN | 3 |
| May 26 | vsMIN | 3 |
| May 25 | vsMIN | 0 |
| May 24 | @SF | 0 |
| May 23 | @SF | 1 |
| May 22 | @SF | 1 |
| May 20 | @SEA | 0 |
| May 19 | @SEA | 0 |
| May 18 | @SEA | 0 |
| May 17 | vsCHC | 1 |
| May 16 | vsCHC | 4 |
| May 15 | vsCHC | 5 |
| May 13 | vsKC | 6 |
| May 12 | vsKC | 0 |
| May 10 | vsSEA | 0 |
| May 9 | vsSEA | 4 |
| May 8 | vsSEA | 2 |
| May 6 | @LAA | 2 |
| May 5 | @LAA | 2 |
| May 4 | @LAA | 1 |
| May 3 | @SD | 0 |
| May 2 | @SD | 0 |
| May 1 | @SD | 4 |
| Apr 29 | vsLAA | 1 |
| Apr 28 | vsLAA | 5 |
| Apr 27 | vsLAA | 1 |
| Apr 26 | vsWSH | 0 |
| Apr 25 | vsWSH | 0 |
| Apr 24 | vsWSH | 1 |
| Apr 23 | @ARI | 3 |
| Apr 22 | @ARI | 4 |
| Apr 21 | @ARI | 6 |
| Apr 19 | @OAK | 4 |
| Apr 18 | @OAK | 4 |
| Apr 17 | @OAK | 3 |
| Apr 16 | vsTB | 0 |
| Apr 15 | vsTB | 0 |
| Apr 14 | vsTB | 0 |
| Apr 12 | @KC | 6 |
| Apr 11 | @KC | 0 |
| Apr 10 | @KC | 0 |
| Apr 9 | @KC | 2 |
| Apr 8 | vsBAL | 0 |
| Apr 7 | vsBAL | 2 |
| Apr 6 | vsBAL | 0 |
| Apr 5 | vsTOR | 1 |
| Apr 4 | vsTOR | 4 |
| Apr 3 | vsTOR | 1 |
| Apr 1 | @MIA | 0 |
| Mar 31 | @MIA | 0 |
| Mar 30 | @MIA | 1 |
| Mar 29 | @MIL | 5 |
| Mar 28 | @MIL | 1 |
| Mar 26 | @MIL | 0 |
Opens Colson Montgomery's page with this question loaded — every book's price on it, the chart, tonight's lens.