
MLB · White Sox · SS
Colson Montgomery under 0.5 hits this season
Colson Montgomery has gone under 0.5 hits in 34 of 83 games this season (41%) — 67 hits in that span. That is tonight's posted line at betPARX.
2026 season83 gamesLast game Jul 3Tonight's line0.5
under 0.5 hits — hit rate by window
Splits · 2026
Home
0.9 avg
15 of 39 under 0.5
Road
0.8 avg
19 of 44 under 0.5
vs CLE
0.6 avg
2 of 5 under 0.5
Game log — Hits · last 83
colored vs under 0.5| Date | Opp | Hits |
|---|---|---|
| Jul 3 | @CLE | 0 |
| Jul 2 | @CLE | 1 |
| Jun 30 | @BAL | 1 |
| Jun 29 | @BAL | 1 |
| Jun 28 | vsKC | 0 |
| Jun 27 | vsKC | 2 |
| Jun 26 | vsKC | 1 |
| Jun 24 | vsCLE | 1 |
| Jun 23 | vsCLE | 1 |
| Jun 22 | vsCLE | 0 |
| Jun 21 | @DET | 0 |
| Jun 20 | @DET | 0 |
| Jun 19 | @DET | 0 |
| Jun 18 | @NYY | 2 |
| Jun 17 | @NYY | 2 |
| Jun 16 | @NYY | 0 |
| Jun 14 | vsLAD | 2 |
| Jun 13 | vsLAD | 0 |
| Jun 12 | vsLAD | 0 |
| Jun 7 | @PHI | 1 |
| Jun 6 | @PHI | 1 |
| Jun 5 | @PHI | 1 |
| Jun 3 | @MIN | 0 |
| Jun 2 | @MIN | 0 |
| Jun 1 | @MIN | 0 |
| May 31 | vsDET | 1 |
| May 30 | vsDET | 2 |
| May 29 | vsDET | 0 |
| May 28 | vsMIN | 2 |
| May 27 | vsMIN | 2 |
| May 26 | vsMIN | 2 |
| May 25 | vsMIN | 0 |
| May 24 | @SF | 0 |
| May 23 | @SF | 1 |
| May 22 | @SF | 1 |
| May 20 | @SEA | 0 |
| May 19 | @SEA | 0 |
| May 18 | @SEA | 0 |
| May 17 | vsCHC | 1 |
| May 16 | vsCHC | 1 |
| May 15 | vsCHC | 2 |
| May 13 | vsKC | 3 |
| May 12 | vsKC | 0 |
| May 10 | vsSEA | 0 |
| May 9 | vsSEA | 1 |
| May 8 | vsSEA | 1 |
| May 6 | @LAA | 1 |
| May 5 | @LAA | 1 |
| May 4 | @LAA | 1 |
| May 3 | @SD | 0 |
| May 2 | @SD | 0 |
| May 1 | @SD | 1 |
| Apr 29 | vsLAA | 1 |
| Apr 28 | vsLAA | 2 |
| Apr 27 | vsLAA | 1 |
| Apr 26 | vsWSH | 0 |
| Apr 25 | vsWSH | 0 |
| Apr 24 | vsWSH | 1 |
| Apr 23 | @ARI | 3 |
| Apr 22 | @ARI | 1 |
| Apr 21 | @ARI | 2 |
| Apr 19 | @OAK | 1 |
| Apr 18 | @OAK | 1 |
| Apr 17 | @OAK | 2 |
| Apr 16 | vsTB | 0 |
| Apr 15 | vsTB | 0 |
| Apr 14 | vsTB | 0 |
| Apr 12 | @KC | 2 |
| Apr 11 | @KC | 0 |
| Apr 10 | @KC | 0 |
| Apr 9 | @KC | 1 |
| Apr 8 | vsBAL | 0 |
| Apr 7 | vsBAL | 1 |
| Apr 6 | vsBAL | 0 |
| Apr 5 | vsTOR | 1 |
| Apr 4 | vsTOR | 1 |
| Apr 3 | vsTOR | 1 |
| Apr 1 | @MIA | 0 |
| Mar 31 | @MIA | 0 |
| Mar 30 | @MIA | 1 |
| Mar 29 | @MIL | 2 |
| Mar 28 | @MIL | 1 |
| Mar 26 | @MIL | 0 |
Opens Colson Montgomery's page with this question loaded — every book's price on it, the chart, tonight's lens.