
MLB · White Sox · SS
Colson Montgomery under 1.5 strikeouts this season
Colson Montgomery has gone under 1.5 strikeouts in 76 of 141 games this season (54%), averaging 1.5 per game.
2026 season141 gamesReference line1.5
under 1.5 strikeouts — hit rate by window
Splits · 2026
Home
1.5 avg
39 of 69 under 1.5
Road
1.4 avg
37 of 72 under 1.5
vs CLE
1.7 avg
5 of 10 under 1.5
Game log — Strikeouts · last 141
colored vs under 1.5| Date | Opp | Strikeouts |
|---|---|---|
| Sep 13 | @STL | 1 |
| Sep 12 | @STL | 0 |
| Sep 11 | @STL | 3 |
| Sep 10 | vsPIT | 1 |
| Sep 9 | vsPIT | 3 |
| Sep 8 | vsPIT | 1 |
| Sep 6 | vsMIN | 4 |
| Sep 5 | vsMIN | 2 |
| Sep 4 | vsMIN | 2 |
| Sep 3 | @HOU | 1 |
| Sep 2 | @HOU | 1 |
| Sep 1 | @HOU | 2 |
| Aug 31 | @HOU | 1 |
| Aug 30 | @MIN | 1 |
| Aug 29 | @MIN | 1 |
| Aug 28 | @MIN | 2 |
| Aug 25 | vsTEX | 2 |
| Aug 24 | vsTEX | 3 |
| Aug 23 | vsNYM | 2 |
| Aug 22 | vsNYM | 4 |
| Aug 21 | vsNYM | 1 |
| Aug 20 | vsATL | 2 |
| Aug 19 | @CHC | 2 |
| Aug 18 | @CHC | 0 |
| Aug 16 | @DET | 2 |
| Aug 15 | @DET | 2 |
| Aug 14 | @DET | 2 |
| Aug 13 | vsCIN | 0 |
| Aug 12 | vsCIN | 1 |
| Aug 11 | vsCIN | 3 |
| Aug 9 | vsCLE | 1 |
| Aug 8 | vsCLE | 3 |
| Aug 7 | vsCLE | 3 |
| Aug 6 | @BOS | 1 |
| Aug 5 | @BOS | 2 |
| Aug 4 | @BOS | 0 |
| Aug 2 | @TB | 4 |
| Aug 1 | @TB | 2 |
| Jul 31 | @TB | 2 |
| Jul 30 | vsNYY | 2 |
| Jul 29 | vsNYY | 2 |
| Jul 28 | vsNYY | 1 |
| Jul 27 | vsNYY | 0 |
| Jul 25 | vsHOU | 1 |
| Jul 24 | vsHOU | 0 |
| Jul 22 | @TEX | 1 |
| Jul 20 | @TEX | 2 |
| Jul 19 | @TOR | 2 |
| Jul 18 | @TOR | 3 |
| Jul 17 | @TOR | 1 |
| Jul 12 | vsOAK | 2 |
| Jul 11 | vsOAK | 3 |
| Jul 10 | vsOAK | 1 |
| Jul 9 | vsBOS | 0 |
| Jul 8 | vsBOS | 3 |
| Jul 7 | vsBOS | 0 |
| Jul 5 | @CLE | 1 |
| Jul 4 | @CLE | 0 |
| Jul 3 | @CLE | 2 |
| Jul 2 | @CLE | 1 |
| Jun 30 | @BAL | 2 |
| Jun 29 | @BAL | 2 |
| Jun 28 | vsKC | 2 |
| Jun 27 | vsKC | 1 |
| Jun 26 | vsKC | 2 |
| Jun 24 | vsCLE | 0 |
| Jun 23 | vsCLE | 2 |
| Jun 22 | vsCLE | 4 |
| Jun 21 | @DET | 1 |
| Jun 20 | @DET | 2 |
| Jun 19 | @DET | 3 |
| Jun 18 | @NYY | 0 |
| Jun 17 | @NYY | 0 |
| Jun 16 | @NYY | 1 |
| Jun 14 | vsLAD | 2 |
| Jun 13 | vsLAD | 0 |
| Jun 12 | vsLAD | 1 |
| Jun 7 | @PHI | 2 |
| Jun 6 | @PHI | 2 |
| Jun 5 | @PHI | 1 |
| Jun 3 | @MIN | 4 |
| Jun 2 | @MIN | 0 |
| Jun 1 | @MIN | 3 |
| May 31 | vsDET | 1 |
| May 30 | vsDET | 0 |
| May 29 | vsDET | 1 |
| May 28 | vsMIN | 1 |
| May 27 | vsMIN | 1 |
| May 26 | vsMIN | 2 |
| May 25 | vsMIN | 1 |
| May 24 | @SF | 0 |
| May 23 | @SF | 2 |
| May 22 | @SF | 1 |
| May 20 | @SEA | 1 |
| May 19 | @SEA | 3 |
| May 18 | @SEA | 3 |
| May 17 | vsCHC | 2 |
| May 16 | vsCHC | 0 |
| May 15 | vsCHC | 1 |
| May 13 | vsKC | 1 |
| May 12 | vsKC | 1 |
| May 10 | vsSEA | 2 |
| May 9 | vsSEA | 1 |
| May 8 | vsSEA | 2 |
| May 6 | @LAA | 2 |
| May 5 | @LAA | 1 |
| May 4 | @LAA | 2 |
| May 3 | @SD | 1 |
| May 2 | @SD | 0 |
| May 1 | @SD | 0 |
| Apr 29 | vsLAA | 1 |
| Apr 28 | vsLAA | 1 |
| Apr 27 | vsLAA | 1 |
| Apr 26 | vsWSH | 1 |
| Apr 25 | vsWSH | 2 |
| Apr 24 | vsWSH | 0 |
| Apr 23 | @ARI | 0 |
| Apr 22 | @ARI | 2 |
| Apr 21 | @ARI | 2 |
| Apr 19 | @OAK | 1 |
| Apr 18 | @OAK | 1 |
| Apr 17 | @OAK | 2 |
| Apr 16 | vsTB | 0 |
| Apr 15 | vsTB | 4 |
| Apr 14 | vsTB | 1 |
| Apr 12 | @KC | 0 |
| Apr 11 | @KC | 0 |
| Apr 10 | @KC | 2 |
| Apr 9 | @KC | 0 |
| Apr 8 | vsBAL | 2 |
| Apr 7 | vsBAL | 2 |
| Apr 6 | vsBAL | 1 |
| Apr 5 | vsTOR | 1 |
| Apr 4 | vsTOR | 1 |
| Apr 3 | vsTOR | 1 |
| Apr 1 | @MIA | 1 |
| Mar 31 | @MIA | 2 |
| Mar 30 | @MIA | 2 |
| Mar 29 | @MIL | 0 |
| Mar 28 | @MIL | 1 |
| Mar 26 | @MIL | 3 |
Opens Colson Montgomery's page with this question loaded — every book's price on it, the chart, tonight's lens.