
MLB · Reds · CF
Dane Myers over 0.5 RBI this season
Dane Myers has gone over 0.5 RBI in 22 of 99 games this season (22%) — 25 RBI in that span. That is tonight's posted line at DraftKings.
2026 season99 gamesTonight's line0.5
over 0.5 RBI — hit rate by window
Splits · 2026
Home
0.3 avg
10 of 47 over 0.5
Road
0.2 avg
12 of 52 over 0.5
vs LAD
0.5 avg
1 of 2 over 0.5
Game log — RBI · last 99
colored vs over 0.5| Date | Opp | RBI |
|---|---|---|
| Sep 13 | @MIL | 0 |
| Sep 12 | @MIL | 0 |
| Sep 8 | @LAD | 0 |
| Sep 7 | @LAD | 1 |
| Sep 6 | vsMIL | 2 |
| Sep 4 | vsMIL | 0 |
| Sep 2 | vsSD | 0 |
| Sep 1 | vsSD | 0 |
| Aug 31 | vsSD | 0 |
| Aug 30 | @CHC | 1 |
| Aug 28 | @CHC | 0 |
| Aug 26 | @SF | 0 |
| Aug 24 | @SF | 0 |
| Aug 23 | @ARI | 0 |
| Aug 22 | @ARI | 0 |
| Aug 21 | @ARI | 0 |
| Aug 20 | vsSTL | 0 |
| Aug 19 | vsSTL | 1 |
| Aug 18 | vsSTL | 0 |
| Aug 17 | vsSTL | 1 |
| Aug 17 | vsSTL | 1 |
| Aug 15 | vsMIA | 0 |
| Aug 14 | vsMIA | 0 |
| Aug 13 | @CHW | 0 |
| Aug 12 | @CHW | 0 |
| Aug 11 | @CHW | 0 |
| Aug 9 | @WSH | 1 |
| Aug 8 | @WSH | 0 |
| Aug 6 | vsOAK | 1 |
| Aug 5 | vsOAK | 0 |
| Aug 4 | vsOAK | 0 |
| Aug 2 | vsPIT | 1 |
| Jul 31 | vsPIT | 0 |
| Jul 30 | vsPIT | 0 |
| Jul 29 | vsCLE | 0 |
| Jul 28 | vsCLE | 0 |
| Jul 28 | vsCLE | 0 |
| Jul 26 | @STL | 0 |
| Jul 24 | @STL | 0 |
| Jul 22 | @SEA | 1 |
| Jul 21 | @SEA | 0 |
| Jul 20 | @SEA | 0 |
| Jul 19 | @COL | 0 |
| Jul 18 | @COL | 0 |
| Jul 17 | @COL | 0 |
| Jun 29 | @MIL | 1 |
| Jun 27 | @PIT | 0 |
| Jun 26 | @PIT | 0 |
| Jun 24 | vsMIL | 0 |
| Jun 22 | vsMIL | 0 |
| Jun 20 | @NYY | 1 |
| Jun 17 | vsNYM | 0 |
| Jun 16 | vsNYM | 0 |
| Jun 12 | vsARI | 0 |
| Jun 10 | @SD | 0 |
| Jun 9 | @SD | 0 |
| Jun 7 | @STL | 0 |
| Jun 6 | @STL | 0 |
| Jun 3 | vsKC | 0 |
| Jun 2 | vsKC | 0 |
| May 29 | vsATL | 0 |
| May 27 | @NYM | 0 |
| May 26 | @NYM | 0 |
| May 23 | vsSTL | 0 |
| May 23 | vsSTL | 1 |
| May 20 | @PHI | 1 |
| May 19 | @PHI | 1 |
| May 17 | @CLE | 1 |
| May 16 | @CLE | 1 |
| May 15 | @CLE | 0 |
| May 14 | vsWSH | 3 |
| May 13 | vsWSH | 0 |
| May 9 | vsHOU | 0 |
| May 7 | @CHC | 0 |
| May 6 | @CHC | 0 |
| May 5 | @CHC | 0 |
| May 4 | @CHC | 0 |
| May 3 | @PIT | 0 |
| Apr 30 | vsCOL | 1 |
| Apr 28 | vsCOL | 0 |
| Apr 26 | vsDET | 0 |
| Apr 25 | vsDET | 0 |
| Apr 24 | vsDET | 0 |
| Apr 21 | @TB | 1 |
| Apr 19 | @MIN | 0 |
| Apr 18 | @MIN | 1 |
| Apr 17 | @MIN | 0 |
| Apr 16 | vsSF | 0 |
| Apr 14 | vsSF | 0 |
| Apr 12 | vsLAA | 0 |
| Apr 9 | @MIA | 0 |
| Apr 6 | @MIA | 0 |
| Apr 4 | @TEX | 0 |
| Apr 3 | @TEX | 0 |
| Apr 1 | vsPIT | 0 |
| Mar 31 | vsPIT | 0 |
| Mar 29 | vsBOS | 0 |
| Mar 28 | vsBOS | 1 |
| Mar 26 | vsBOS | 0 |
Opens Dane Myers's page with this question loaded — every book's price on it, the chart, tonight's lens.