
MLB · Astros · CF
Daulton Varsho over 1.5 total bases this season
Daulton Varsho has gone over 1.5 total bases in 41 of 128 games this season (32%), averaging 1.3 per game.
2026 season128 gamesReference line1.5
over 1.5 total bases — hit rate by window
Splits · 2026
Home
1.1 avg
4 of 17 over 1.5
Road
1.3 avg
37 of 111 over 1.5
vs KC
— no games
Game log — Total Bases · last 128
colored vs over 1.5| Date | Opp | Total Bases |
|---|---|---|
| Sep 13 | @TB | 0 |
| Sep 12 | @TB | 0 |
| Sep 11 | @TB | 1 |
| Sep 10 | @PHI | 0 |
| Sep 9 | @PHI | 1 |
| Sep 8 | @PHI | 7 |
| Sep 6 | vsARI | 0 |
| Sep 5 | vsARI | 1 |
| Sep 4 | vsARI | 0 |
| Sep 3 | vsCHW | 3 |
| Sep 2 | vsCHW | 1 |
| Aug 31 | vsCHW | 0 |
| Aug 30 | @NYM | 0 |
| Aug 29 | @NYM | 0 |
| Aug 28 | @NYM | 1 |
| Aug 27 | @NYY | 0 |
| Aug 26 | @NYY | 6 |
| Aug 25 | @NYY | 2 |
| Aug 23 | vsOAK | 1 |
| Aug 22 | vsOAK | 5 |
| Aug 21 | vsOAK | 2 |
| Aug 20 | vsLAA | 2 |
| Aug 18 | vsLAA | 0 |
| Aug 16 | vsSEA | 0 |
| Aug 15 | vsSEA | 1 |
| Aug 14 | vsSEA | 1 |
| Aug 12 | @SF | 0 |
| Aug 11 | @SF | 1 |
| Aug 10 | @SF | 0 |
| Aug 9 | @SD | 4 |
| Aug 8 | @SD | 0 |
| Aug 7 | @SD | 0 |
| Aug 5 | vsTOR | 1 |
| Aug 4 | vsTOR | 0 |
| Aug 3 | vsTOR | 1 |
| Aug 2 | @TOR | 0 |
| Aug 1 | @TOR | 1 |
| Jul 31 | @TOR | 0 |
| Jul 29 | @WSH | 3 |
| Jul 28 | @WSH | 2 |
| Jul 27 | @WSH | 0 |
| Jul 26 | @BOS | 1 |
| Jul 25 | @BOS | 2 |
| Jul 24 | @BOS | 3 |
| Jul 22 | @TOR | 0 |
| Jul 21 | @TOR | 1 |
| Jul 20 | @TOR | 1 |
| Jul 19 | @TOR | 1 |
| Jul 18 | @TOR | 2 |
| Jul 17 | @TOR | 0 |
| Jul 12 | @SD | 1 |
| Jul 11 | @SD | 0 |
| Jul 10 | @SD | 0 |
| Jul 8 | @SF | 2 |
| Jul 7 | @SF | 0 |
| Jul 6 | @SF | 0 |
| Jul 5 | @SEA | 0 |
| Jul 4 | @SEA | 0 |
| Jul 3 | @SEA | 0 |
| Jul 1 | @TOR | 1 |
| Jun 30 | @TOR | 2 |
| Jun 28 | @TOR | 1 |
| Jun 27 | @TOR | 0 |
| Jun 26 | @TOR | 0 |
| Jun 24 | @TOR | 2 |
| Jun 23 | @TOR | 8 |
| Jun 22 | @TOR | 1 |
| Jun 20 | @CHC | 4 |
| Jun 5 | @TOR | 0 |
| Jun 4 | @ATL | 0 |
| Jun 3 | @ATL | 1 |
| Jun 2 | @ATL | 0 |
| May 31 | @BAL | 0 |
| May 30 | @BAL | 2 |
| May 29 | @BAL | 5 |
| May 28 | @BAL | 0 |
| May 27 | @TOR | 0 |
| May 26 | @TOR | 2 |
| May 24 | @TOR | 1 |
| May 23 | @TOR | 0 |
| May 22 | @TOR | 0 |
| May 21 | @NYY | 2 |
| May 20 | @NYY | 2 |
| May 19 | @NYY | 4 |
| May 18 | @NYY | 1 |
| May 17 | @DET | 5 |
| May 16 | @DET | 3 |
| May 15 | @DET | 0 |
| May 13 | @TOR | 4 |
| May 12 | @TOR | 0 |
| May 11 | @TOR | 1 |
| May 10 | @TOR | 2 |
| May 9 | @TOR | 3 |
| May 8 | @TOR | 0 |
| May 6 | @TB | 1 |
| May 5 | @TB | 1 |
| May 4 | @TB | 0 |
| May 3 | @MIN | 3 |
| May 2 | @MIN | 2 |
| May 1 | @MIN | 1 |
| Apr 30 | @MIN | 4 |
| Apr 29 | @TOR | 0 |
| Apr 28 | @TOR | 1 |
| Apr 27 | @TOR | 2 |
| Apr 26 | @TOR | 0 |
| Apr 25 | @TOR | 0 |
| Apr 24 | @TOR | 0 |
| Apr 22 | @LAA | 1 |
| Apr 21 | @LAA | 2 |
| Apr 20 | @LAA | 0 |
| Apr 17 | @ARI | 0 |
| Apr 16 | @MIL | 1 |
| Apr 15 | @MIL | 1 |
| Apr 14 | @MIL | 5 |
| Apr 12 | @TOR | 4 |
| Apr 11 | @TOR | 4 |
| Apr 10 | @TOR | 6 |
| Apr 8 | @TOR | 1 |
| Apr 7 | @TOR | 0 |
| Apr 6 | @TOR | 2 |
| Apr 5 | @CHW | 1 |
| Apr 4 | @CHW | 0 |
| Apr 3 | @CHW | 2 |
| Mar 31 | @TOR | 1 |
| Mar 30 | @TOR | 0 |
| Mar 29 | @TOR | 0 |
| Mar 28 | @TOR | 2 |
| Mar 27 | @TOR | 0 |
Opens Daulton Varsho's page with this question loaded — every book's price on it, the chart, tonight's lens.